Puzzle Test | sbeck's Rank | sbeck's Score | Test Max Score | PS | RS | NS | W |
Object Placement & Pentomino (PR 2016/17) | 164 | 0 | 124.917 | ||||
Classics & Regions (PR 2016/17) | 171 | 31.5 | 156.1 | 254 | 228 | 247 | |
Hex Slitherlink | 101 | 0 | 100 | ||||
Puzzle Marathon 2016 | 222 | 200 | 976.528 | 190 | 182 | 188 | |
Loops (PR 2015/16) | 206 | 15 | 165.6 | 86 | 47 | 76 | |
Toketa? Selection | 105 | 95 | 1103.67 | 161 | 126 | 152 | |
Shading (PR 2015/16) | 183 | 27 | 159.05 | 185 | 121 | 169 | |
Snakes (PR 2015/16) | 143 | 1.8 | 137.867 | 18 | 14 | 17 | |
WCPN | 208 | 0 | 1279.77 | ||||
Numbers (PR 2015/16) | 202 | 18 | 150 | 196 | 155 | 186 | |
Classics (PR 2015/16) | 247 | 3 | 157.633 | 25 | 4 | 20 | |
Puzzle Marathon 2015 | 261 | 100 | 757.097 | 121 | 103 | 117 | |
forsmarts 12th Anniversary Contest | 79 | 118 | 838.5 | ||||
Pento Parade | 127 | 60 | 1592.22 | 76 | 38 | 66 | |
World Practice Championship - Day 1 | 130 | 20 | 2014 | ||||
Parallel Universe II | 118 | 40 | 2152.05 | 41 | 17 | 35 | |
FAST | 123 | 4885.32 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 197 | 300 | 773.675 | 371 | 370 | 370 | |
Kakuro | 130 | 183.8 | 1353 | 215 | 234 | 220 | |
Japanese Puzzle Land 2 | 155 | 145 | 1103.4 | 238 | 210 | 231 | |
DWBH | 175 | 56 | 946.667 | 102 | 94 | 100 | |
WPMM | 145 | 340.637 | 929.468 | 373 | 324 | 361 | |
April Contest 2013 | 64 | 0 | 92 | ||||
Puzzle Marathon 2013 | 220 | 200 | 970.828 | 201 | 282 | 221 |
Sudoku Test | sbeck's Rank | sbeck's Score | Test Max Score | PS | RS | NS | W |
Odd Even & Twisted Classics (SM 16/17) | 239 | 27.8 | 141.283 | 356 | 336 | 351 | |
Standard & Neighbours (SM 16/17) | 256 | 14 | 151.533 | 135 | 66 | 118 | |
Nuovo Cinema Sudoku | 169 | 0 | 611.75 | ||||
Irregular Variations (SM 15/16) | 206 | 29 | 145.15 | 274 | 206 | 257 | |
Triplets & Triangles | 127 | 150 | 969.167 | 306 | 246 | 291 | |
Converse Variations (SM 15/16) | 291 | 2 | 142.083 | 25 | 17 | 23 | |
Twisted Classics (SM 15/16) | 257 | 39.5 | 155.083 | 271 | 202 | 254 | |
Outside Variations (SM 15/16) | 312 | 0 | 135.533 | ||||
Math Variations (SM 15/16) | 181 | 35 | 136.083 | 411 | 421 | 413 | |
Odd Even Variations (SM 15/16) | 275 | 16 | 156.233 | 136 | 81 | 122 | |
Converse Variations (SM 14/15) | 168 | 46 | 156.467 | 434 | 436 | 434 | |
Odd Even Variations (SM 14/15) | 294 | 13.7 | 145.167 | 185 | 127 | 170 | |
Irregular Variations (SM 14/15) | 177 | 44 | 150.05 | 427 | 419 | 425 | |
Standard Variations (SM 14/15) | 204 | 34.7 | 150.533 | 377 | 404 | 384 | |
Sudoku Day | 141 | 6 | 111.884 | 129 | 127 | 129 | |
7X7 | 160 | 90 | 1403.84 | 168 | 159 | 166 | |
Road To London | 141 | 0 | 695.436 | ||||
Parallel Universe | 193 | 150 | 1462.14 | 197 | 121 | 178 | |
Special 8 | 127 | 203 | 1004.8 | 308 | 250 | 294 | |
Best of LMI Sudoku Tests | 147 | 169 | 1298 | 280 | 268 | 277 | |
LMI Screen Test #4 | 118 | 933.002 | 2982.38 | 468 | 477 | 471 | |
Match (WSC Practice) | 101 | 75 | 907.78 | ||||
Sudoku Grand Prix - Italian Round | 311 | 80 | 558.133 | 198 | 145 | 185 | |
Sudoku Grand Prix - Turkish Round | 204 | 109 | 656 | 389 | 373 | 385 | |
Sudoku Grand Prix - Serbian Round | 294 | 159 | 915.4 | 373 | 322 | 361 | |
Sudoku Grand Prix - Indian Round | 299 | 126 | 559 | 506 | 509 | 507 |
TVC / CTC | sbeck's Rank | sbeck's Score | Test Max Score |
Tapa Variations Contest - XX | 84 | 55 | 913 | Tapa Variations Contest - XIX | 138 | 27 | 1040.2 | Classic Tapa Contest - 2016 | 273 | 4.3 | 606.4 | Tapa Variations Contest - XVIII | 139 | 36 | 1059.25 | Tapa Variations Contest - XVII | 132 | 95 | 1054.45 | Classic Tapa Contest - 2013 | 222 | 19.8 | 407.8 | Tapa Variations Contest - XVI | 121 | 71.2 | 1056.17 | Tapa Variations Contest - XV | 123 | 0 | 1123.42 | Tapa Variations Contest - XIII | 133 | 36 | 1080.75 |
Beginners' Sudoku | sbeck's Rank | sbeck's Score | Test Max Score |
May 2014 | 197 | 33 | 117.3 | February 2014 | 145 | 63.47 | 124.78 | December 2013 | 158 | 44 | 116.92 | August 2013 | 317 | 9 | 122.17 | June 2013 | 220 | 15 | 115.72 | February 2013 | 216 | 35 | 122.93 |
Beginners' Puzzle | sbeck's Rank | sbeck's Score | Test Max Score |
Cave | 152 | 15 | 131.4 | Yajilin | 162 | 1.5 | 136.6 | Yin-Yang | 148 | 32 | 136.333 | Minesweeper | 185 | 18 | 135.967 | Tetrominoes | 112 | 62.5 | 128 | Spiral Galaxies | 84 | 62.5 | 137.067 | LITS | 176 | 45.5 | 137.333 | Skyscrapers | 165 | 49.5 | 135.167 | Slitherlink | 136 | 62.5 | 142.367 | Star Battle | 187 | 46 | 139.367 | Masyu | 209 | 0 | 549.92 |
User profile: sbeck | ||||||||||
Real name | Stephen Beck | |||||||||
Website address | ||||||||||
| ||||||||||
Country | United States | |||||||||
Test Scores | ||||||||||
Date registered | 2013-02-08 1:34 AM | |||||||||
Last logon | 2020-01-14 6:40 AM | |||||||||
Total posts | 5 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |