Login Register WSPC 2017ʥ Scheduleʥ Participationʥ Locationʥ WSCʥ WPCʥ ContactʥSearchʥRecent





jolly

Puzzle Testjolly's Rankjolly's ScoreTest Max ScorePSRSNSW
September Magic Contest 33 117 423

Sudoku Testjolly's Rankjolly's ScoreTest Max ScorePSRSNSW
Neighbours Variations (SM 14/15) 50 113.65 153.933 778 834 792
Sudoku Surprise 72 380 1810.33 500 504 501
Odd Even Variations (SM 14/15) 68 72 145.167 662 798 696
Standard Variations (SM 14/15) 85 84.6 150.533 685 752 702
Sudoku Grand Prix - Italian Round 123 251 558.133 569 660 592
Sudoku Grand Prix - Turkish Round 130 173 656 532 602 549
Sudoku Grand Prix - Serbian Round 85 446 915.4 666 807 701
Sudoku Grand Prix - Indian Round 167 209 559 600 724 631

Beginners' Sudokujolly's Rankjolly's ScoreTest Max Score
February 2014 105 76.33 124.78
December 2013 66 71.67 116.92
June 2013 226 12 115.72
December 2012 47 94.38 125.02
November 2012 54 69.5 110.65
October 2012 34 96 118.38
September 2012 50 96.67 126
August 2012 27 105.87 126.57

Beginners' Puzzlejolly's Rankjolly's ScoreTest Max Score
Skyscrapers 167 46.5 135.167

User profile: jolly
Real name
Website address
ICQ ICQ
Facebook Facebook
Google + Google +
Twitter Twitter
Country Czech Republic
Test Scores
Date registered2012-08-13 11:56 AM
Last logon2022-03-21 1:24 AM
Total posts0

Active user?Yes
Rank
Send this user a private message
Add/remove this user to your ignore list