WSPC 2017 • Schedule • Participation • Location • WSC • WPC • Contact •Search •Recent
| Puzzle Test | joshuazucker's Rank | joshuazucker's Score | Test Max Score | PS | RS | NS | W |
| Japanese Puzzle Land 2 | 41 | 535 | 1103.4 | 644 | 795 | 682 | |
| DWBH | 31 | 518 | 946.667 | 681 | 843 | 721 | |
| WPMM | 51 | 606.77 | 929.468 | 659 | 762 | 684 | |
| Fillomino-Fillia 2 | 51 | 63.7 | 185.727 | ||||
| Borders & Beyond | 51 | 287 | 861.292 | 566 | 658 | 589 | |
| Screen Test #2 | 23 | 1155 | 1428 | 811 | 933 | 842 | |
| 2011 Double Decathlon | 37 | 496 | 1182.46 | 616 | 811 | 665 | |
| LMI Sprint Test | 81 | 135 | 348 | 553 | 621 | 570 | |
| Japanese Puzzle Land | 64 | 211 | 550 | 566 | 688 | 596 | |
| Nikoli Selection 2011 | 38 | 225 | 492 | 610 | 776 | 651 | |
| Sudoku Test | joshuazucker's Rank | joshuazucker's Score | Test Max Score | PS | RS | NS | W |
| 2023R4 (Neighbours & Converse) | 92 | 53.7 | 126.7 | 613 | 757 | 649 | |
| 2023R2 (Outside & Hybrids) | 126 | 50.2 | 136.25 | 571 | 680 | 598 | |
| 2022R4 (Math & Irregular) | 57 | 80.9 | 145.7 | 670 | 831 | 710 | |
| Sudoku Day | 48 | 38 | 111.884 | 583 | 703 | 613 | |
| LMI Screen Test #4 | 40 | 1844.88 | 2982.38 | 714 | 823 | 741 | |
| Sudoku Grand Prix - Italian Round | 83 | 306 | 558.133 | 646 | 772 | 677 | |
| Sudoku Grand Prix - Turkish Round | 37 | 328 | 656 | 682 | 887 | 733 | |
| Sudoku Grand Prix - Serbian Round | 32 | 607 | 915.4 | 780 | 929 | 818 | |
| Sudoku Grand Prix - Indian Round | 56 | 323 | 559 | 731 | 910 | 775 | |
| LMI Screen Test #3 | 63 | 1413.84 | 2849.14 | 655 | 784 | 687 | |
| Fugitive Warrant | 75 | 57 | 182 | 483 | 468 | 479 | |
| Killer Shootout | 34 | 144 | 373.46 | 540 | 764 | 596 | |
| SudoClones | 50 | 540 | 1239.9 | 617 | 713 | 641 | |
| Sudoku 8X8 | 48 | 451 | 871.8 | 631 | 758 | 662 | |
| Killing Time | 56 | 370 | 985.458 | 538 | 580 | 548 |
| TVC / CTC | joshuazucker's Rank | joshuazucker's Score | Test Max Score |
| Classic Tapa Contest - 2012 | 260 | 14.9565 | 501.944 |
| Beginners' Sudoku | joshuazucker's Rank | joshuazucker's Score | Test Max Score |
| February 2013 | 46 | 87.42 | 122.93 | December 2012 | 37 | 98.07 | 125.02 | September 2012 | 57 | 94.08 | 126 | August 2012 | 47 | 98.53 | 126.57 |
| Beginners' Puzzle | joshuazucker's Rank | joshuazucker's Score | Test Max Score |
| Slitherlink | 33 | 124.767 | 142.367 | Star Battle | 56 | 107.567 | 139.367 |
| User profile: joshuazucker | ||||||||||
| Real name | Joshua Zucker | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | United States | |||||||||
| Test Scores | ||||||||||
| Date registered | 2010-07-18 11:51 AM | |||||||||
| Last logon | 2025-05-16 8:18 AM | |||||||||
| Total posts | 31![]() | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |