LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 363 | 222.191 | 87 | 569.1168 | History |
Indian Championships | Official Rank | priyambhushan's Score | Max (Official) Score |
Indian Puzzle Championship 2020 - Round 3 | 20 | 94.5 | |
Indian Puzzle Championship 2020 | 22 | 94.5 |
Puzzle Test | priyambhushan's Rank | priyambhushan's Score | Test Max Score | PS | RS | NS | W |
2024R5 (Shading & Regions) | Author | ||||||
2023R5 (Casual & Word) | 197 | 26 | 107.517 | 295 | 230 | 279 | 1 |
2023R4 (NP & OP) | Author | 1 | |||||
2023R2 (Evergreens & Rule Pool) | 265 | 18.2 | 127.767 | 229 | 169 | 214 | 0.8 |
PANFOPCWHTTAPA 3 | Author | 0.7 | |||||
2022R6 (MII & Object Placement) | Author | 0.6 | |||||
2022R1 (Classics) | 187 | 68.3 | 143.133 | 491 | 496 | 492 | |
PANFOPCWHTTAPA 2 | Author | ||||||
2023R1 (Classics) | 305 | 14.4 | 131.483 | 153 | 141 | 150 | 0.7 |
PANFOPCWHTTAPA | Author | ||||||
OP (PR 2021) | Author | ||||||
Loops (PR 2021) | 121 | 46.6 | 159.9 | 513 | 550 | 522 | |
Classics (PR 2021) | 93 | 78 | 160.633 | 583 | 646 | 598 | |
PU III | 68 | 363.1 | 1309.1 | 531 | 602 | 549 | |
MII and Regions (PR 2020) | 116 | 58.6 | 160.15 | 402 | 388 | 398 | |
Casual and Word (PR 2020) | 84 | 54.5 | 132.783 | 520 | 554 | 528 | |
Evergreens (PR 2020) | Author | ||||||
Shading and Loops (PR 2020) | 119 | 80 | 169.483 | 477 | 461 | 473 | |
Classics (PR 2020) | 85 | 81.9 | 149 | 621 | 724 | 647 | |
Number & Object Placement (PR 2019) | 41 | 76.7 | 137.85 | 652 | 752 | 677 | |
Shading & Loops (PR 2019) | 99 | 64.8 | 162.05 | 448 | 446 | 447 | |
Connected Puzzles (PR 2019) | 87 | 62.6 | 149.167 | 489 | 479 | 486 | |
Classics (PR 2019) | 86 | 75.6 | 160.05 | 500 | 503 | 501 |
Sudoku Test | priyambhushan's Rank | priyambhushan's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | Author | ||||||
2023R3 (Irregular & Math) | Author | 1 | |||||
Outside (SM 2021) | 61 | 86 | 145.05 | 676 | 829 | 714 | |
Standard (SM 2021) | 176 | 65 | 153.25 | 506 | 513 | 507 | |
Lockdown Sudoku Test | 101 | 350 | 1032.33 | 521 | 544 | 527 | |
Quinze 2 | 44 | 515 | 1017.03 | 621 | 756 | 655 | |
Twisted Classics and Hybrids (SM2020) | 77 | 70 | 135.583 | 608 | 730 | 638 | |
Converse and Odd Even (SM2020) | 128 | 44 | 140.583 | 534 | 598 | 550 | |
Math (SM2020) | 245 | 30 | 142.45 | 333 | 318 | 330 | |
Irregular and Outside (SM2020) | 70 | 90 | 155.7 | 650 | 788 | 685 | |
Substitution and Neighbours (SM 2020) | 156 | 42 | 128.417 | 517 | 546 | 524 | |
Standard (SM 2020) | 94 | 100.833 | 157.367 | 724 | 787 | 740 | |
Quinze | 37 | 82.5 | 130.73 | 699 | 780 | 720 | |
Pentakaideca | 37 | 65 | 130.1 | 626 | 723 | 650 | |
Converse & Twisted Classics (SM 19) | 32 | 87.6 | 147 | 698 | 858 | 738 | |
Irregular & Hybrids (SM 19) | 75 | 72 | 152.317 | 592 | 683 | 614 | |
Substitution & Odd Even (SM 19) | 74 | 63.9 | 137.517 | 612 | 729 | 641 | |
Outside & Neighbours (SM 19) | 82 | 71.8 | 148.467 | 610 | 680 | 627 | |
Standard (SM 19) | 155 | 38 | 147.383 | 380 | 371 | 378 | |
Deja Vu | 116 | 14 | 146.817 | 119 | 94 | 113 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | priyambhushan's Rank | priyambhushan's Score | Test Max Score |
Yajilin Yacht | 364 | 0 | 3148 | Kakuro Kart | 315 | 0 | 3058 | Kurotto Kingdom | 248 | 225.804 | 3149 | Voxas Vacation | 219 | 756.011 | 3089 | Rassi Silai Race | 96 | 1767 | 3085 | Tapa Train | 185 | 1002.03 | 3151 |
User profile: priyambhushan | ||||||||||
Real name | Priyam Bhushan | |||||||||
Website address | ||||||||||
| ||||||||||
Country | India | |||||||||
Test Scores | CTW : 87.6|IRH : 72|SOE : 63.9 | |||||||||
Date registered | 2018-08-18 4:28 PM | |||||||||
Last logon | 2024-10-08 11:00 AM | |||||||||
Total posts | 36 | |||||||||
Active user? | Yes | |||||||||
Rank | [auth] PR 2020 (Evergreens) Author[/auth] |
Send this user a private message Add/remove this user to your ignore list |