LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Sudoku Ratings | 206 | 536.4296 | 206 | 536.4296 | History |
Indian Championships | Official Rank | Anu G's Score | Max (Official) Score |
Indian Sudoku Championship 2020 - Round 2 | 37 | 110 | |
Indian Sudoku Championship 2020 - Round 1 | 42 | 145 | |
Indian Sudoku Championship 2020 - Round 4 | 20 | 115 | |
Indian Sudoku Championship 2020 - Round 3 | 23 | 180 |
Puzzle Test | Anu G's Rank | Anu G's Score | Test Max Score | PS | RS | NS | W |
PU III | 144 | 156 | 1309.1 | 260 | 157 | 234 | |
Number and Object Placement (PR 2020) | 236 | 2 | 134.9 | 22 | 13 | 20 | |
Classics (PR 2020) | 249 | 30.9 | 149 | 255 | 189 | 239 |
Sudoku Test | Anu G's Rank | Anu G's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 118 | 43 | 0 | ||||
2024R3 (Math & Neighbours) | 196 | 38.6 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 176 | 45 | 0 | ||||
2024R1 (Standard & Irregular) | 171 | 48.9 | 0 | ||||
2023R4 (Neighbours & Converse) | 107 | 50 | 126.7 | 593 | 720 | 625 | 1 |
2023R3 (Irregular & Math) | 160 | 37.9 | 121.783 | 543 | 596 | 556 | 1 |
2023R2 (Outside & Hybrids) | 281 | 24.4 | 136.25 | 339 | 291 | 327 | 1 |
2022R4 (Math & Irregular) | 188 | 43 | 145.7 | 453 | 446 | 451 | 0.8 |
2022R3 (Converse & Outside) | 170 | 54.5 | 153.967 | 536 | 585 | 548 | 0.7 |
2022R2 (Odd Even & Hybrids) | 186 | 40 | 142.533 | 444 | 429 | 441 | 0.7 |
2022R1 (Standard & Neighbours) | 199 | 39 | 138.383 | 476 | 481 | 477 | 0.6 |
2023R1 (Standard & Odd Even) | 130 | 60 | 140.617 | 622 | 754 | 655 | 0.8 |
Odd Even (SM 2021) | 118 | 51 | 149.333 | 511 | 544 | 519 | 0.6 |
Hybrids (SM 2021) | 191 | 45 | 151.867 | 388 | 384 | 387 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 165 | 54 | 150.4 | 474 | 472 | 473 | |
Converse (SM 2021) | 188 | 64 | 158.35 | 464 | 455 | 461 | |
Math (SM 2021) | 190 | 38.9 | 146.983 | 423 | 389 | 414 | |
Substitution and Neighbours (SM 2021) | 224 | 57 | 160.133 | 375 | 337 | 366 | |
Outside (SM 2021) | 190 | 48 | 145.05 | 446 | 466 | 451 | |
Standard (SM 2021) | 154 | 68 | 153.25 | 522 | 574 | 535 | |
Lockdown Sudoku Test | 103 | 345 | 1032.33 | 518 | 535 | 522 | |
Quinze 2 | 128 | 221.5 | 1017.03 | 312 | 284 | 305 | |
Twisted Classics and Hybrids (SM2020) | 151 | 50 | 135.583 | 481 | 466 | 477 | |
Mean Minis | 150 | 27 | 135.9 | 365 | 341 | 359 | |
Converse and Odd Even (SM2020) | 204 | 29 | 140.583 | 392 | 358 | 383 | |
Math (SM2020) | 190 | 42 | 142.45 | 467 | 472 | 468 | |
Irregular and Outside (SM2020) | 200 | 50 | 155.7 | 405 | 383 | 399 | |
Substitution and Neighbours (SM 2020) | 206 | 32 | 128.417 | 410 | 401 | 408 | |
Standard (SM 2020) | 279 | 42 | 157.367 | 383 | 372 | 380 | |
Quinze | 114 | 35 | 130.73 | 347 | 311 | 338 | |
Pentakaideca | 108 | 14 | 130.1 | 163 | 177 | 166 | |
SSC2019 | 75 | 20 | 585 | ||||
Converse & Twisted Classics (SM 19) | 141 | 39 | 147 | 402 | 367 | 393 | |
Irregular & Hybrids (SM 19) | 192 | 28 | 152.317 | 259 | 178 | 239 | |
Math (SM 19) | 145 | 32 | 129.033 | 432 | 422 | 430 | |
Get Overlapped! | 104 | 36 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 197 | 23 | 137.517 | 269 | 271 | 270 | |
Outside & Neighbours (SM 19) | 214 | 24 | 148.467 | 239 | 162 | 219 | |
Standard (SM 19) | 183 | 30 | 147.383 | 300 | 257 | 289 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | Anu G's Rank | Anu G's Score | Test Max Score |
Kakuro Kart | 168 | 1384.73 | 3058 |
User profile: Anu G | ||||||||||
Real name | Anuradha Ganesh | |||||||||
Website address | ||||||||||
| ||||||||||
Country | India | |||||||||
Test Scores | CTW : 39|IRH : 28|MAT : 32|GOL : 36|SOE : 23 | |||||||||
Date registered | 2018-12-14 12:04 PM | |||||||||
Last logon | 2024-09-13 8:09 AM | |||||||||
Total posts | 17 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |