LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 318 | 284.9677 | 207 | 293.7236 | History |
LMI Sudoku Ratings | 323 | 398.9881 | 273 | 398.9881 | History |
Puzzle Test | oreotragus's Rank | oreotragus's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 209 | 19.5 | 0 | ||||
2024R5 (Shading & Regions) | 221 | 23.5 | 0 | ||||
2024R4 (Word & OP) | 220 | 28.5 | 0 | ||||
April Contest 2024 | 39 | 45 | 98 | ||||
2024R3 (Evergreens & MII) | 231 | 20.8 | 0 | ||||
2024R2 (Loops & Numbers) | 287 | 4.9 | 0 | ||||
2024R1 (Classics) | 330 | 14 | 0 | ||||
2023R6 (Regions & Loops) | 179 | 32.4 | 137.983 | 319 | 247 | 301 | 1 |
April Contest 2023 | 57 | 15 | 0 | ||||
2023R5 (Casual & Word) | 176 | 32.2 | 107.517 | 366 | 310 | 352 | 1 |
2023R4 (NP & OP) | 244 | 19 | 128.967 | 179 | 96 | 158 | 1 |
2023R3 (Shading & MII) | 233 | 15.8 | 134.45 | 179 | 143 | 170 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 190 | 33.9 | 127.767 | 427 | 404 | 421 | 0.8 |
PANFOPCWHTTAPA 3 | 240 | 60.2 | 149.6 | 258 | 127 | 225 | 0.7 |
2022R6 (MII & Object Placement) | 168 | 21.6 | 125.05 | 266 | 219 | 254 | 0.6 |
2022R4 (Numbers & Puzz.link) | 195 | 18 | 120.383 | 273 | 235 | 263 | 0.6 |
April Contest 2022 | 81 | 8 | 0 | ||||
2022R3 (Regions & Evergreens) | 220 | 19 | 128.517 | 216 | 118 | 192 | |
2022R2 (Casual & Word) | 165 | 28 | 109.25 | 402 | 399 | 401 | |
2022R1 (Classics) | 305 | 32 | 143.133 | 230 | 185 | 219 | |
PANFOPCWHTTAPA 2 | 332 | 63 | 148.717 | 301 | 240 | 286 | |
2023R1 (Classics) | 268 | 28 | 131.483 | 298 | 239 | 283 | 0.7 |
MII & Evergreens (PR 2021) | 149 | 15 | 148.45 | 142 | 82 | 127 | |
Shading (PR 2021) | 181 | 20 | 168.15 | 126 | 53 | 108 | |
Casual & Word (PR 2021) | 164 | 37 | 135.95 | 275 | 165 | 247 | |
OP (PR 2021) | 188 | 40 | 157.5 | 286 | 217 | 269 | |
Regions (PR 2021) | 202 | 21 | 149.3 | 215 | 127 | 193 | |
Number Placement (PR 2021) | 223 | 28 | 155.017 | 215 | 152 | 199 | |
Loops (PR 2021) | 246 | 11.7 | 159.9 | 134 | 84 | 122 | |
Classics (PR 2021) | 187 | 45.2 | 160.633 | 367 | 292 | 348 | |
MII and Regions (PR 2020) | 159 | 28.9 | 160.15 | 198 | 170 | 191 | |
Casual and Word (PR 2020) | 103 | 47.4 | 132.783 | 462 | 452 | 459 | |
Evergreens (PR 2020) | 236 | 7 | 136.933 | 71 | 68 | 70 | |
April Contest 2020 | 95 | 11 | 85 | ||||
Shading and Loops (PR 2020) | 187 | 33 | 169.483 | 197 | 151 | 185 | |
Number and Object Placement (PR 2020) | 169 | 31 | 134.9 | 342 | 294 | 330 | |
Classics (PR 2020) | 234 | 35 | 149 | 289 | 236 | 276 | |
Number & Object Placement (PR 2019) | 138 | 19 | 137.85 | 190 | 168 | 184 | |
Casual & Word (PR 2019) | 101 | 37 | 122.467 | 351 | 291 | 336 | |
Shading & Loops (PR 2019) | 152 | 28.4 | 162.05 | 196 | 149 | 184 | |
Connected Puzzles (PR 2019) | 139 | 30 | 149.167 | 234 | 164 | 217 | |
Classics (PR 2019) | 158 | 25 | 160.05 | 165 | 88 | 146 |
Sudoku Test | oreotragus's Rank | oreotragus's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 210 | 23 | 0 | ||||
2024R3 (Math & Neighbours) | 230 | 31 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 305 | 21 | 0 | ||||
2024R1 (Standard & Irregular) | 347 | 20 | 0 | ||||
HNY2024 | 200 | 0 | 0 | ||||
SSC 2023 | 75 | 58 | 0 | ||||
2023R4 (Neighbours & Converse) | 179 | 35 | 126.7 | 513 | 528 | 517 | 1 |
2023R3 (Irregular & Math) | 352 | 10 | 121.783 | 167 | 118 | 155 | 1 |
2023R2 (Outside & Hybrids) | 261 | 28 | 136.25 | 389 | 343 | 377 | 1 |
2022R4 (Math & Irregular) | 217 | 34.2 | 145.7 | 360 | 358 | 360 | 0.8 |
2022R3 (Converse & Outside) | 298 | 26.9 | 153.967 | 288 | 281 | 286 | 0.7 |
2022R2 (Odd Even & Hybrids) | 218 | 33 | 142.533 | 367 | 328 | 357 | 0.7 |
2022R1 (Standard & Neighbours) | 245 | 31 | 138.383 | 378 | 362 | 374 | 0.6 |
2023R1 (Standard & Odd Even) | 340 | 24 | 140.617 | 353 | 355 | 353 | 0.8 |
Odd Even (SM 2021) | 173 | 36 | 149.333 | 370 | 333 | 361 | 0.6 |
Hybrids (SM 2021) | 145 | 61 | 151.867 | 516 | 534 | 521 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 237 | 32 | 150.4 | 281 | 243 | 271 | |
Converse (SM 2021) | 231 | 51 | 158.35 | 370 | 331 | 360 | |
Math (SM 2021) | 296 | 13 | 146.983 | 141 | 46 | 118 | |
Substitution and Neighbours (SM 2021) | 175 | 74 | 160.133 | 487 | 482 | 486 | |
Outside (SM 2021) | 268 | 34 | 145.05 | 316 | 246 | 298 | |
Standard (SM 2021) | 271 | 39 | 153.25 | 305 | 252 | 292 | |
Twisted Classics and Hybrids (SM2020) | 226 | 32 | 135.583 | 308 | 203 | 281 | |
Converse and Odd Even (SM2020) | 253 | 22 | 140.583 | 297 | 206 | 274 | |
Math (SM2020) | 348 | 12 | 142.45 | 133 | 34 | 108 | |
Irregular and Outside (SM2020) | 184 | 53 | 155.7 | 429 | 433 | 430 | |
Substitution and Neighbours (SM 2020) | 249 | 26 | 128.417 | 333 | 274 | 319 | |
Standard (SM 2020) | 274 | 43 | 157.367 | 392 | 383 | 389 | |
Converse & Twisted Classics (SM 19) | 191 | 25 | 147 | 258 | 138 | 228 | |
Math (SM 19) | 165 | 29 | 129.033 | 392 | 341 | 379 | |
Get Overlapped! | 175 | 0 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 212 | 19 | 137.517 | 222 | 216 | 221 | |
Outside & Neighbours (SM 19) | 186 | 31 | 148.467 | 308 | 273 | 299 | |
Standard (SM 19) | 198 | 26 | 147.383 | 260 | 196 | 244 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | oreotragus's Rank | oreotragus's Score | Test Max Score |
Nurimisaki Nomad | 149 | 1680.39 | 3147 | Yajilin Yacht | 172 | 1241.34 | 3148 | Kakuro Kart | 152 | 1549.4 | 3058 | Kurotto Kingdom | 142 | 1732 | 3149 | Voxas Vacation | 171 | 1351.17 | 3089 | Rassi Silai Race | 213 | 1162.11 | 3085 | Tapa Train | 214 | 559.302 | 3151 | Tapa Variations Contest - XXI | 205 | 0 | 0 |
User profile: oreotragus | ||||||||||
Real name | Béatrice P | |||||||||
Website address | ||||||||||
| ||||||||||
Country | France | |||||||||
Test Scores | CTW : 25|MAT : 29|SOE : 19 | |||||||||
Date registered | 2018-12-15 11:06 PM | |||||||||
Last logon | 2024-08-20 2:05 PM | |||||||||
Total posts | 2 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |