LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 1 | 993.1626 | 1 | 998.1411 | History |
LMI Sudoku Ratings | 47 | 772.5708 | 30 | 825.6035 | History |
Indian Championships | Official Rank | Puzzle_Maestro's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 59 | 2612.5 | |
Indian Sudoku Championship 2021 | 94 | 1068.5 | |
Indian Puzzle Championship 2020 | 123 | 4147.17 |
Puzzle Test | Puzzle_Maestro's Rank | Puzzle_Maestro's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 3 | 127.783 | 0 | ||||
2024R5 (Shading & Regions) | 4 | 124.683 | 0 | ||||
2024R4 (Word & OP) | 1 | 129.467 | 0 | ||||
2024R3 (Evergreens & MII) | 2 | 121.517 | 0 | ||||
2024R2 (Loops & Numbers) | 4 | 123.217 | 0 | ||||
2024R1 (Classics) | 2 | 126.383 | 0 | ||||
2023R6 (Regions & Loops) | 1 | 137.983 | 137.983 | 1000 | 1000 | 1000 | 1 |
2023R5 (Casual & Word) | 3 | 105.183 | 107.517 | 982 | 992 | 984 | 1 |
2023R4 (NP & OP) | 5 | 121.417 | 128.967 | 950 | 985 | 959 | 1 |
2023R3 (Shading & MII) | 1 | 134.45 | 134.45 | 1000 | 1000 | 1000 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 2 | 122.883 | 127.767 | 972 | 997 | 978 | 0.8 |
PANFOPCWHTTAPA 3 | 2 | 148.717 | 149.6 | 987 | 996 | 989 | 0.7 |
2022R6 (MII & Object Placement) | 1 | 125.05 | 125.05 | 1000 | 1000 | 1000 | 0.6 |
2022R5 (Loops & Shading) | 1 | 129.217 | 129.217 | 1000 | 1000 | 1000 | 0.6 |
2022R4 (Numbers & Puzz.link) | 1 | 120.383 | 120.383 | 1000 | 1000 | 1000 | 0.6 |
2022R3 (Regions & Evergreens) | 1 | 128.517 | 128.517 | 1000 | 1000 | 1000 | |
2022R2 (Casual & Word) | 9 | 83.9 | 109.25 | 830 | 970 | 865 | |
2022R1 (Classics) | 1 | 143.133 | 143.133 | 1000 | 1000 | 1000 | |
PANFOPCWHTTAPA 2 | 3 | 148.467 | 148.717 | 997 | 995 | 997 | |
2023R1 (Classics) | 3 | 128.067 | 131.483 | 980 | 994 | 983 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 8 | 576.4 | 0 | ||||
PANFOPCWHTTAPA | 1 | 147.133 | 147.133 | 1000 | 1000 | 1000 | |
SSC 2021 | 2 | 196 | 0 | ||||
MII & Evergreens (PR 2021) | 3 | 144.283 | 148.45 | 978 | 987 | 980 | |
Shading (PR 2021) | 3 | 161.85 | 168.15 | 965 | 989 | 971 | |
Casual & Word (PR 2021) | 1 | 135.95 | 135.95 | 1000 | 1000 | 1000 | |
OP (PR 2021) | 4 | 151.517 | 157.5 | 966 | 987 | 971 | |
Regions (PR 2021) | 4 | 132.067 | 149.3 | 914 | 987 | 932 | |
Number Placement (PR 2021) | 8 | 136.233 | 155.017 | 896 | 973 | 915 | |
Loops (PR 2021) | 3 | 155.617 | 159.9 | 982 | 992 | 984 | |
Classics (PR 2021) | 7 | 139.983 | 160.633 | 896 | 977 | 916 | |
Divide and Conquer | 2 | 1367.5 | 1375.5 | ||||
MPC2020 | 6 | 2208.63 | 0 | ||||
25Y | 7 | 2363 | 0 | ||||
PZ | 2 | 898 | 1061.67 | 887 | 992 | 913 | |
PU IV | 2 | 1275.5 | 1468.5 | 913 | 992 | 933 | |
PU III | 3 | 1076.33 | 1309.1 | 885 | 988 | 910 | |
Typed Logic | 3 | 1185.5 | 1290.67 | 941 | 986 | 952 | |
MII and Regions (PR 2020) | 4 | 147.417 | 160.15 | 927 | 984 | 941 | |
Casual and Word (PR 2020) | 1 | 132.783 | 132.783 | 1000 | 1000 | 1000 | |
Metaloop | 15 | 1000 | 0 | ||||
Evergreens (PR 2020) | 13 | 111.65 | 136.933 | 855 | 952 | 880 | |
April Contest 2020 | 96 | 11 | 85 | ||||
Shading and Loops (PR 2020) | 10 | 150.183 | 169.483 | 887 | 959 | 905 | |
Number and Object Placement (PR 2020) | 72 | 62.7 | 134.9 | 597 | 702 | 623 | |
Classics (PR 2020) | 39 | 112.983 | 149 | 797 | 874 | 816 |
Sudoku Test | Puzzle_Maestro's Rank | Puzzle_Maestro's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 163 | 33 | 0 | ||||
2024R3 (Math & Neighbours) | 239 | 28 | 0 | ||||
2023R3 (Irregular & Math) | 15 | 87 | 121.783 | 811 | 964 | 849 | 1 |
2022R4 (Math & Irregular) | 32 | 104.15 | 145.7 | 788 | 907 | 818 | 0.8 |
2022R3 (Converse & Outside) | 9 | 130.333 | 153.967 | 890 | 980 | 912 | 0.7 |
2022R2 (Odd Even & Hybrids) | 5 | 127.683 | 142.533 | 924 | 987 | 940 | 0.7 |
2022R1 (Standard & Neighbours) | 23 | 107.95 | 138.383 | 844 | 941 | 868 | 0.6 |
2023R1 (Standard & Odd Even) | 30 | 101.833 | 140.617 | 818 | 944 | 850 | 0.8 |
Odd Even (SM 2021) | 93 | 60 | 149.333 | 556 | 639 | 577 | 0.6 |
Hybrids (SM 2021) | 258 | 28 | 151.867 | 241 | 173 | 224 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 221 | 36 | 150.4 | 316 | 294 | 310 | |
Converse (SM 2021) | 38 | 129.833 | 158.35 | 840 | 891 | 853 | |
Math (SM 2021) | 73 | 72.6 | 146.983 | 632 | 769 | 666 | |
Substitution and Neighbours (SM 2021) | 47 | 128.75 | 160.133 | 813 | 861 | 825 | |
Outside (SM 2021) | 92 | 78.1 | 145.05 | 633 | 743 | 660 | |
Standard (SM 2021) | 170 | 65.7 | 153.25 | 510 | 529 | 514 | |
Lockdown Sudoku Test | 153 | 225 | 1032.33 | 352 | 309 | 341 | |
Quinze 2 | 123 | 232 | 1017.03 | 327 | 312 | 323 | |
Twisted Classics and Hybrids (SM2020) | 33 | 90.3 | 135.583 | 729 | 886 | 768 | |
Mean Minis | 240 | 0 | 135.9 | ||||
Converse and Odd Even (SM2020) | 233 | 24 | 140.583 | 324 | 269 | 310 | |
Math (SM2020) | 51 | 88.6 | 142.45 | 724 | 860 | 758 | |
Irregular and Outside (SM2020) | 137 | 68.9 | 155.7 | 538 | 579 | 548 | |
Substitution and Neighbours (SM 2020) | 356 | 0 | 128.417 | ||||
Standard (SM 2020) | 208 | 59.6 | 157.367 | 523 | 532 | 525 | |
Quinze | 90 | 45 | 130.73 | 446 | 457 | 448 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | Puzzle_Maestro's Rank | Puzzle_Maestro's Score | Test Max Score |
Nurimisaki Nomad | 3 | 3124 | 3147 | Yajilin Yacht | 2 | 3128 | 3148 | Kakuro Kart | 6 | 2961 | 3058 | Kurotto Kingdom | 2 | 3108 | 3149 | Voxas Vacation | 1 | 3089 | 3089 | Rassi Silai Race | 2 | 3066 | 3085 | Tapa Train | 2 | 3080 | 3151 | Tapa Variations Contest - XXIII | 6 | 1058.55 | 0 | Tapa Variations Contest - XXII | 2 | 1092.8 | 0 | Tapa Variations Contest - XXI | 8 | 464.667 | 0 |
User profile: Puzzle_Maestro | ||||||||||
Real name | Freddie Hand | |||||||||
Website address | ||||||||||
| ||||||||||
Country | United Kingdom | |||||||||
Test Scores | ||||||||||
Date registered | 2019-03-11 10:41 PM | |||||||||
Last logon | 2024-10-11 6:41 AM | |||||||||
Total posts | 25 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |