LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 143 | 537.95 | 114 | 610.8082 | History |
LMI Sudoku Ratings | 242 | 488.9108 | 236 | 508.6317 | History |
Indian Championships | Official Rank | mathemathics's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 31 | 680 | |
Indian Puzzle Championship 2020 | 46 | 996 |
Puzzle Test | mathemathics's Rank | mathemathics's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 144 | 53.7 | 0 | ||||
2024R3 (Evergreens & MII) | 100 | 51 | 0 | ||||
2023R6 (Regions & Loops) | 89 | 65 | 137.983 | 581 | 623 | 592 | 1 |
April Contest 2023 | 56 | 16 | 0 | ||||
2023R5 (Casual & Word) | 181 | 31 | 107.517 | 352 | 290 | 337 | 1 |
2023R4 (NP & OP) | 159 | 46 | 128.967 | 434 | 402 | 426 | 1 |
2023R2 (Evergreens & Rule Pool) | 166 | 38 | 127.767 | 479 | 478 | 478 | 0.8 |
PANFOPCWHTTAPA 3 | 71 | 132.383 | 149.6 | 738 | 739 | 738 | 0.7 |
2022R6 (MII & Object Placement) | 95 | 44 | 125.05 | 520 | 552 | 528 | 0.6 |
2022R5 (Loops & Shading) | 70 | 51.3 | 129.217 | 591 | 703 | 619 | 0.6 |
2022R4 (Numbers & Puzz.link) | 136 | 31.9 | 120.383 | 483 | 462 | 478 | 0.6 |
April Contest 2022 | 34 | 56 | 0 | ||||
2022R3 (Regions & Evergreens) | 130 | 40.3 | 128.517 | 459 | 473 | 463 | |
2022R2 (Casual & Word) | 180 | 25 | 109.25 | 359 | 343 | 355 | |
2022R1 (Classics) | 159 | 77.8 | 143.133 | 556 | 570 | 559 | |
PANFOPCWHTTAPA 2 | 105 | 127.467 | 148.717 | 759 | 752 | 758 | |
2023R1 (Classics) | 130 | 60.8 | 131.483 | 582 | 631 | 594 | 0.7 |
PANFOPCWHTTAPA | 100 | 118.8 | 147.133 | 633 | 643 | 635 | |
SSC 2021 | 69 | 46 | 0 | ||||
Shading (PR 2021) | 90 | 85 | 168.15 | 532 | 527 | 531 | |
Casual & Word (PR 2021) | 157 | 41 | 135.95 | 305 | 201 | 279 | |
OP (PR 2021) | 159 | 56.4 | 157.5 | 403 | 336 | 386 | |
April Contest 2021 | 60 | 11 | 0 | ||||
Number Placement (PR 2021) | 190 | 45 | 155.017 | 346 | 272 | 328 | |
Loops (PR 2021) | 136 | 41.8 | 159.9 | 479 | 492 | 482 | |
Classics (PR 2021) | 118 | 66.5 | 160.633 | 524 | 550 | 531 | |
Divide and Conquer | 90 | 100 | 1375.5 | ||||
MPC2020 | 91 | 625 | 0 | ||||
PZ | 68 | 320 | 1061.67 | 475 | 455 | 470 | |
PU IV | 64 | 335 | 1468.5 | 469 | 475 | 470 | |
PU III | 107 | 247 | 1309.1 | 411 | 373 | 402 |
Sudoku Test | mathemathics's Rank | mathemathics's Score | Test Max Score | PS | RS | NS | W |
HNY2025 | 129 | 305 | 0 | ||||
2024R4 (Outside & Converse) | 217 | 21.7 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 139 | 54 | 0 | ||||
2024R1 (Standard & Irregular) | 149 | 53 | 0 | ||||
2023R3 (Irregular & Math) | 148 | 40.2 | 121.783 | 556 | 627 | 573 | 1 |
2023R2 (Outside & Hybrids) | 197 | 35.7 | 136.25 | 496 | 497 | 496 | 1 |
2022R4 (Math & Irregular) | 186 | 43 | 145.7 | 453 | 452 | 452 | 0.8 |
2022R3 (Converse & Outside) | 124 | 66 | 153.967 | 590 | 697 | 616 | 0.7 |
2022R2 (Odd Even & Hybrids) | 161 | 45 | 142.533 | 500 | 508 | 502 | 0.7 |
2022R1 (Standard & Neighbours) | 246 | 30 | 138.383 | 366 | 359 | 364 | 0.6 |
2023R1 (Standard & Odd Even) | 229 | 39 | 140.617 | 523 | 566 | 534 | 0.8 |
Odd Even (SM 2021) | 199 | 29.4 | 149.333 | 302 | 234 | 285 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 176 | 50 | 150.4 | 439 | 437 | 438 | |
Converse (SM 2021) | 248 | 47 | 158.35 | 341 | 282 | 326 | |
Math (SM 2021) | 168 | 44.6 | 146.983 | 485 | 459 | 478 | |
Substitution and Neighbours (SM 2021) | 187 | 70 | 160.133 | 461 | 446 | 457 | |
Outside (SM 2021) | 272 | 33.7 | 145.05 | 313 | 234 | 293 | |
Standard (SM 2021) | 253 | 43.8 | 153.25 | 342 | 303 | 332 | |
Welcome 2021 | 93 | 46 | 0 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | mathemathics's Rank | mathemathics's Score | Test Max Score |
Nurimisaki Nomad | 63 | 2118.2 | 3147 | Yajilin Yacht | 117 | 1826 | 3148 | Kakuro Kart | 52 | 2235.22 | 3058 | Kurotto Kingdom | 186 | 1209.98 | 3149 | Voxas Vacation | 130 | 1690.03 | 3089 | Rassi Silai Race | 239 | 905.747 | 3085 | Tapa Train | 225 | 388.525 | 3151 | Tapa Variations Contest - XXIII | 66 | 482 | 0 | Tapa Variations Contest - XXI | 117 | 83 | 0 |
User profile: mathemathics | ||||||||||
Real name | Art Ed | |||||||||
Website address | ||||||||||
| ||||||||||
Country | United Kingdom | |||||||||
Test Scores | ||||||||||
Date registered | 2020-07-08 8:12 PM | |||||||||
Last logon | 2025-02-13 3:53 AM | |||||||||
Total posts | 1 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |