Login Register WSPC 2017ʥ Scheduleʥ Participationʥ Locationʥ WSCʥ WPCʥ ContactʥSearchʥRecent





pank.jajoo

Indian ChampionshipsOfficial Rankpank.jajoo's ScoreMax (Official) Score
Indian Sudoku Championship 2013 41 290 1232.67
Indian Puzzle Championship 2012 30 195 955
Indian Puzzle Championship 2010 44 375 1785
Indian Sudoku Championship 2009 30 405 1330

Puzzle Testpank.jajoo's Rankpank.jajoo's ScoreTest Max ScorePSRSNSW
Puzzle Marathon 2016 308 0 976.528
Puzzle Marathon 2012 283 0 1310.25
2011 Double Decathlon 133 176 1182.46 304 311 306
LMI Sprint Test 184 45 348 205 133 187
Japanese Puzzle Land 173 69 550 216 149 199
Twist 110 67.6 736 140 107 132
Puzzle Jackpot 114 147.4 1273.2 181 144 172
Puzzles & Chess 69 14 123 179 160 175
FLIP 65 160 644 400 347 387
EverGreens II 127 90 880 217 241 223

Sudoku Testpank.jajoo's Rankpank.jajoo's ScoreTest Max ScorePSRSNSW
Sudoku Grand Prix - Indian Round 321 112 559 463 472 465
Sudoku A or B 122 44 147.7 352 286 335
Sudoku City 127 6 93 105 16 83
LMI Spring Sudoku Test 95 180 954 346 324 341
Prime Exotica 77 149 660 456 472 460
Renban Grouped Sudokus 109 169 592 360 353 358
Sudoku Mock Test 10 12 258 657
Sudoku Mock Test 9 24 306 1339
Sudoku Mock Test 8 19 28 106
Sudoku Mock Test 7 24 280 1260

TVC / CTCpank.jajoo's Rankpank.jajoo's ScoreTest Max Score
Tapa Variations Contest - V 135 0 841

Beginners' Sudokupank.jajoo's Rankpank.jajoo's ScoreTest Max Score
July 2012 123 24 120.78

User profile: pank.jajoo
Real name pank.jajoo
Website address
ICQ ICQ
Facebook Facebook
Google + Google +
Twitter Twitter
Country India
Test Scores
Date registered2010-02-16 12:00 AM
Last logon2016-04-11 5:06 PM
Total posts0

Active user?Yes
Rank
Send this user a private message
Add/remove this user to your ignore list