WSPC 2017 • Schedule • Participation • Location • WSC • WPC • Contact •Search •Recent
| Puzzle Test | ashar's Rank | ashar's Score | Test Max Score | PS | RS | NS | W |
| September Magic Contest | 16 | 228 | 423 | ||||
| WPMM | 55 | 600.479 | 929.468 | 652 | 743 | 675 | |
| Logirace | 64 | 389 | 1665.26 | 521 | 580 | 536 | |
| Puzzle Marathon 2012 | 53 | 1104.87 | 1310.25 | 717 | 799 | 738 | |
| Puzzle Fusion | 34 | 255 | 499 | 655 | 828 | 698 | |
| 2011 Double Decathlon | 77 | 340 | 1182.46 | 529 | 600 | 546 | |
| LMI Sprint Test | 99 | 115 | 348 | 511 | 536 | 517 | |
| Japanese Puzzle Land | 65 | 211 | 550 | 566 | 683 | 595 | |
| Magic Cube | 46 | 570 | 1226 | 579 | 674 | 602 | |
| Nikoli Selection 2011 | 73 | 160 | 492 | 515 | 564 | 527 | |
| Fillomino Fillia | 35 | 61 | 148 | 586 | 761 | 629 | |
| Sudoku Test | ashar's Rank | ashar's Score | Test Max Score | PS | RS | NS | W |
| Standard Variations (SM 14/15) | 63 | 99 | 150.533 | 754 | 817 | 769 | |
| Sudoku Day | 60 | 32 | 111.884 | 550 | 627 | 569 | |
| 7X7 | 34 | 555 | 1403.84 | 627 | 825 | 676 | |
| September Sudoku Contest 2013 | 31 | 184 | 390 | ||||
| Sudoku Grand Prix - Serbian Round | 58 | 513 | 915.4 | 714 | 868 | 752 | |
| Sudoku Grand Prix - Indian Round | 85 | 292 | 559 | 695 | 861 | 737 | |
| Killer Shootout | 51 | 139 | 373.46 | 530 | 643 | 558 | |
| Copy Paste | 39 | 750 | 1446.95 | 658 | 811 | 696 | |
| Sudoku 8X8 | 32 | 537 | 871.8 | 706 | 840 | 740 | |
| Killing Time | 74 | 290 | 985.458 | 453 | 443 | 451 | |
| Shapes and Sizes | 34 | 448 | 902 | 635 | 777 | 671 | |
| Crazy Arrows | 60 | 345 | 925 | 513 | 557 | 524 | |
| Sudoku City | 70 | 26 | 93 | 456 | 452 | 455 | |
| Fivefold Sudoku Test | 73 | 379.5 | 1061.8 | 557 | 640 | 578 | |
| LOGIDOKU | 23 | 169 | 348 | 635 | 829 | 683 | |
| TVC / CTC | ashar's Rank | ashar's Score | Test Max Score |
| Tapa Variations Contest - XIV | 56 | 481.1 | 1102.93 |
| Beginners' Sudoku | ashar's Rank | ashar's Score | Test Max Score |
| January 2013 | 42 | 98.93 | 123.42 |
| Beginners' Puzzle | ashar's Rank | ashar's Score | Test Max Score |
| Cave | 41 | 99.2 | 131.4 | Yajilin | 39 | 109.467 | 136.6 | Masyu | 48 | 361.33 | 549.92 |
| User profile: ashar | ||||||||||
| Real name | Jaakko Kangasharju | |||||||||
| Website address | ||||||||||
| ||||||||||
| Country | Finland | |||||||||
| Test Scores | ||||||||||
| Date registered | 2011-04-02 11:43 PM | |||||||||
| Last logon | 2024-02-13 7:14 PM | |||||||||
| Total posts | 1 | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |