Puzzle Test | esther59's Rank | esther59's Score | Test Max Score | PS | RS | NS | W |
Shading & Loops (PR 2019) | 137 | 40 | 162.05 | 276 | 234 | 266 | |
NP & OP (PR 2018) | 162 | 16 | 120 | 195 | 148 | 183 | |
Moscow Puzzle Cup 2016 | 58 | 394 | 1314.9 | ||||
LMI Screen Test #5 | 158 | 945.4 | 2175.2 | 447 | 405 | 437 | |
Regions (PR 2015/16) | 185 | 37 | 157.683 | 266 | 182 | 245 | |
Evergreens (PR 2015/16) | 163 | 22.8 | 130.2 | 297 | 232 | 281 | |
Classics (PR 2015/16) | 148 | 46.4002 | 157.633 | 385 | 393 | 387 | |
Puzzle Marathon 2015 | 276 | 50 | 757.097 | 60 | 52 | 58 | |
forsmarts 12th Anniversary Contest | 63 | 184 | 838.5 | ||||
Pento Parade | 103 | 260 | 1592.22 | 328 | 215 | 300 | |
September Magic Contest | 67 | 27 | 423 | ||||
World Practice Championship - Day 2 | 106 | 0 | 1719 | ||||
World Practice Championship - Day 1 | 187 | 0 | 2014 | ||||
Parallel Universe II | 82 | 360 | 2152.05 | 371 | 322 | 359 | |
FAST | 130 | 4247.27 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 152 | 406.741 | 773.675 | 503 | 514 | 506 | |
Kakuro | 121 | 208 | 1353 | 244 | 287 | 255 | |
forsmarts 11th Anniversary Contest | 83 | 295 | 1000 | ||||
Japanese Puzzle Land 2 | 96 | 310 | 1103.4 | 503 | 513 | 506 | |
DWBH | 117 | 210 | 946.667 | 381 | 398 | 385 | |
WPC Practice Test | 122 | 0 | 972.95 | ||||
Classics : Hexed & Remixed | 74 | 240 | 885 | 375 | 354 | 370 | |
WPMM | 151 | 288 | 929.468 | 315 | 295 | 310 | |
DTGT | 123 | 112.6 | 1208.8 | 175 | 161 | 172 | |
Deception | 85 | 200 | 1123.24 | 303 | 202 | 278 | |
April Contest 2013 | 56 | 20 | 92 | ||||
Puzzle Marathon 2013 | 141 | 509.251 | 970.828 | 513 | 541 | 520 | |
Best of LMI Puzzle Tests | 93 | 79 | 487 | 341 | 289 | 328 | |
Word Show | 82 | 24 | 163 | 261 | 223 | 251 | |
Fillomino-Fillia 2 | 153 | 13.8 | 185.727 | ||||
123 GO | 140 | 35 | 203.926 | 318 | 273 | 307 | |
Puzzle Marathon 2012 | 285 | 0 | 1310.25 | ||||
Snake Variations Contest 2011 | 117 | 198 | 1348 |
Sudoku Test | esther59's Rank | esther59's Score | Test Max Score | PS | RS | NS | W |
2024R1 (Standard & Irregular) | 443 | 0 | 141.75 | ||||
HNY2024 | 192 | 0 | 890 | ||||
Standard (SM 2020) | 327 | 32 | 157.367 | 291 | 261 | 284 | |
Get Overlapped! | 127 | 22 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 206 | 21 | 137.517 | 246 | 238 | 244 | |
Outside & Neighbours (SM 19) | 243 | 14 | 148.467 | 139 | 47 | 116 | |
Standard (SM 19) | 232 | 14 | 147.383 | 140 | 57 | 119 | |
Odd Even & Twisted Classics (SM 16/17) | 367 | 0 | 141.283 | ||||
Math Variations (SM 15/16) | 191 | 33 | 136.083 | 387 | 388 | 388 | |
Odd Even Variations (SM 15/16) | 213 | 42 | 156.233 | 356 | 290 | 339 | |
Neighbours Variations (SM 15/16) | 255 | 27.3 | 144.667 | 262 | 209 | 249 | |
Standard Variations (SM 15/16) | 271 | 20 | 156.767 | 179 | 151 | 172 | |
Unlucky 13 | 189 | 650 | 1882.62 | 278 | 180 | 253 | |
Converse Variations (SM 14/15) | 214 | 32.8 | 156.467 | 309 | 280 | 302 | |
Neighbours Variations (SM 14/15) | 261 | 23 | 153.933 | 182 | 119 | 166 | |
Math Variations (SM 14/15) | 152 | 47 | 158.417 | 326 | 307 | 322 | |
Outside Variations (SM 14/15) | 156 | 42 | 151.45 | 500 | 480 | 495 | |
Sudoku Surprise | 102 | 230 | 1810.33 | 303 | 295 | 301 | |
Odd Even Variations (SM 14/15) | 218 | 30 | 145.167 | 405 | 349 | 391 | |
Irregular Variations (SM 14/15) | 180 | 43 | 150.05 | 417 | 409 | 415 | |
Standard Variations (SM 14/15) | 288 | 19 | 150.533 | 207 | 156 | 194 | |
Sudoku Day | 179 | 0 | 111.884 | ||||
Parallel Universe | 139 | 290 | 1462.14 | 382 | 372 | 379 | |
Special 8 | 128 | 190 | 1004.8 | 288 | 244 | 277 | |
Best of LMI Sudoku Tests | 217 | 0 | 1298 | ||||
Match (WSC Practice) | 120 | 0 | 907.78 | ||||
September Sudoku Contest 2013 | 83 | 27 | 390 | ||||
Sudoku Grand Prix - Italian Round | 313 | 79 | 558.133 | 196 | 139 | 181 | |
Sudoku Grand Prix - Turkish Round | 295 | 50 | 656 | 179 | 91 | 157 | |
Sudoku Grand Prix - Serbian Round | 230 | 232 | 915.4 | 514 | 473 | 503 | |
V2V | 179 | 175.4 | 1092.9 | 264 | 202 | 248 | |
Sudoku Grand Prix - Indian Round | 346 | 101 | 559 | 417 | 430 | 421 | |
LMI Screen Test #3 | 195 | 425.6 | 2849.14 | 277 | 322 | 288 | |
Fugitive Warrant | 117 | 22 | 182 | 186 | 165 | 181 | |
Copy Paste | 182 | 136 | 1446.95 | 159 | 104 | 145 |
TVC / CTC | esther59's Rank | esther59's Score | Test Max Score |
Tapa Variations Contest - XX | 51 | 218 | 913 | Tapa Variations Contest - XIX | 127 | 104.583 | 1040.2 | Classic Tapa Contest - 2013 | 228 | 16.1 | 407.8 | Tapa Variations Contest - XVI | 105 | 172 | 1056.17 | Tapa Variations Contest - XV | 108 | 144.083 | 1123.42 | Tapa Variations Contest - XIV | 104 | 136 | 1102.93 | Tapa Variations Contest - XIII | 114 | 171.583 | 1080.75 |
Beginners' Sudoku | esther59's Rank | esther59's Score | Test Max Score |
July 2014 | 191 | 58.57 | 122.38 | May 2014 | 169 | 41.5 | 117.3 | February 2014 | 194 | 48 | 124.78 | December 2013 | 215 | 31 | 116.92 | August 2013 | 294 | 17.5 | 122.17 | June 2013 | 172 | 33.5 | 115.72 | March 2013 | 190 | 36 | 118 | February 2013 | 208 | 38 | 122.93 | January 2013 | 165 | 45.5 | 123.42 | December 2012 | 181 | 25 | 125.02 | November 2012 | 175 | 14 | 110.65 | October 2012 | 205 | 15.5 | 118.38 |
Beginners' Puzzle | esther59's Rank | esther59's Score | Test Max Score |
Cave | 116 | 43.5 | 131.4 | Yajilin | 108 | 48 | 136.6 | Tetrominoes | 90 | 66 | 128 | Spiral Galaxies | 117 | 54 | 137.067 | LITS | 124 | 62 | 137.333 | Skyscrapers | 183 | 42.5 | 135.167 | Slitherlink | 152 | 49 | 142.367 | Star Battle | 130 | 64 | 139.367 |
User profile: esther59 | ||||||||||
Real name | Esther Naef | |||||||||
Website address | http:// | |||||||||
| ||||||||||
Country | Switzerland | |||||||||
Test Scores | GOL : 22|SOE : 21 | |||||||||
Date registered | 2011-05-02 2:56 AM | |||||||||
Last logon | 2024-09-25 3:31 AM | |||||||||
Total posts | 8 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |