Puzzle Test | Yokipi's Rank | Yokipi's Score | Test Max Score | PS | RS | NS | W |
Parallel Universe II | 46 | 600 | 2152.05 | 534 | 619 | 556 | |
April Contest 2014 | 86 | 11 | 99 | ||||
FAST | 25 | 16367.1 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 82 | 520.192 | 773.675 | 656 | 740 | 677 | |
Kakuro | 90 | 372 | 1353 | 436 | 467 | 443 | |
Deception | 36 | 440 | 1123.24 | 569 | 663 | 593 | |
akil oyunlari magazine competition | 37 | 761 | 1455.3 | 617 | 725 | 644 | |
Logirace | 69 | 371 | 1665.26 | 514 | 547 | 522 | |
Seven Samurais | 67 | 284 | 815.63 | 538 | 578 | 548 | |
No Numbers | 9 | 560 | 690 | 840 | 901 | 855 | |
Puzzle Marathon 2012 | 70 | 1059.87 | 1310.25 | 655 | 734 | 675 | |
Best of LMI Puzzle Tests | 44 | 508 | 1382 | 566 | 669 | 592 | |
Forsmarts 3² Anniversary | 78 | 265 | 835 | ||||
Snake Variations Contest 2011 | 53 | 559 | 1348 | ||||
Puzzle Fusion | 122 | 124 | 499 | 426 | 370 | 412 | |
Screen Test #2 | 38 | 1100.6 | 1428 | 773 | 888 | 802 | |
2011 Double Decathlon | 73 | 350 | 1182.46 | 534 | 621 | 556 | |
LMI Sprint Test | 121 | 104 | 348 | 473 | 431 | 462 |
Sudoku Test | Yokipi's Rank | Yokipi's Score | Test Max Score | PS | RS | NS | W |
Sudoku Grand Prix - Italian Round | 208 | 185 | 558.133 | 458 | 426 | 450 | |
Sudoku Grand Prix - Turkish Round | 135 | 169 | 656 | 528 | 586 | 543 | |
Sudoku Grand Prix - Serbian Round | 101 | 410 | 915.4 | 640 | 769 | 673 | |
Classics vs. Innovatives | 78 | 134 | 416.7 | 524 | 567 | 535 | |
Copy Paste | 128 | 335 | 1446.95 | 391 | 368 | 386 | |
SudoClones | 82 | 345 | 1239.9 | 511 | 526 | 515 | |
Sudoku 8X8 | 104 | 284 | 871.8 | 470 | 469 | 470 | |
Killing Time | 125 | 85 | 985.458 | 133 | 69 | 117 | |
Diagonal Vision | 77 | 270 | 860 | 495 | 500 | 497 | |
Shapes and Sizes | 119 | 141 | 902 | 252 | 209 | 241 | |
Best of LMI Mocks | 122 | 205 | 1080 | 339 | 300 | 329 | |
Crazy Arrows | 98 | 225 | 925 | 341 | 267 | 322 |
TVC / CTC | Yokipi's Rank | Yokipi's Score | Test Max Score |
Classic Tapa Contest - 2013 | 51 | 241.3 | 407.8 | Tapa Variations Contest - XIV | 43 | 602.3 | 1102.93 | Tapa Variations Contest - XIII | 26 | 661.917 | 1080.75 | Tapa Variations Contest - XII | 46 | 438 | 1338 | Tapa Variations Contest - XI | 45 | 434.8 | 1251 | Tapa Variations Contest - X | 46 | 334 | 993 | Classic Tapa Contest - 2012 | 48 | 312.271 | 501.944 | Tapa Variations Contest - IX | 118 | 193 | 957 |
Beginners' Sudoku | Yokipi's Rank | Yokipi's Score | Test Max Score |
February 2014 | 125 | 70.5 | 124.78 | August 2013 | 93 | 78.73 | 122.17 | June 2013 | 116 | 47.5 | 115.72 | November 2012 | 160 | 20.5 | 110.65 | August 2012 | 99 | 74.67 | 126.57 | July 2012 | 79 | 56.03 | 120.78 |
Beginners' Puzzle | Yokipi's Rank | Yokipi's Score | Test Max Score |
Tetrominoes | 22 | 110.7 | 128 | Spiral Galaxies | 88 | 62.5 | 137.067 | Masyu | 95 | 310 | 549.92 |
User profile: Yokipi | ||||||||||
Real name | Hello Foo | |||||||||
Website address | ||||||||||
| ||||||||||
Country | United States | |||||||||
Test Scores | ||||||||||
Date registered | 2011-09-04 5:24 AM | |||||||||
Last logon | 2017-06-19 10:09 AM | |||||||||
Total posts | 5 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |