Puzzle Test | Igor_Aipkin's Rank | Igor_Aipkin's Score | Test Max Score | PS | RS | NS | W |
April Contest 2024 | 15 | 58 | 98 | ||||
April Contest 2022 | 32 | 56 | 0 | ||||
MII & Evergreens (PR 2021) | 164 | 0 | 148.45 | ||||
Loops & Shading (PR 2018) | 84 | 55.6 | 156.933 | 370 | 381 | 373 | |
April Contest 2018 | 26 | 52 | 96 | ||||
NP & OP (PR 2018) | 151 | 20.6 | 120 | 251 | 206 | 240 | |
Number Placement & Evergreens (PR 2016/17) | 113 | 21 | 128.2 | 214 | 188 | 208 | |
April Contest 2017 | 34 | 59 | 99 | ||||
Object Placement & Pentomino (PR 2016/17) | 49 | 57 | 124.917 | 584 | 680 | 608 | |
Snowmen | 63 | 123.5 | 596.667 | 334 | 322 | 331 | |
Classics & Regions (PR 2016/17) | 164 | 35 | 156.1 | 282 | 260 | 276 | |
Hex Slitherlink | 65 | 100 | 100 | ||||
April Contest 2016 | 22 | 82 | 102 | ||||
Puzzle Marathon 2016 | 150 | 510.397 | 976.528 | 484 | 446 | 475 | |
Object Placement (PR 2015/16) | 73 | 47.9 | 137.65 | 513 | 553 | 523 | |
Loop pooL | 93 | 100 | 100 | ||||
NEW, HUGE, AND CHALLENGING | 45 | 100 | 100 | ||||
Loops (PR 2015/16) | 117 | 84.9 | 165.6 | 488 | 458 | 480 | |
Toketa? Selection | 59 | 295 | 1103.67 | 500 | 513 | 503 | |
Shading (PR 2015/16) | 100 | 78 | 159.05 | 529 | 522 | 527 | |
Snakes (PR 2015/16) | 44 | 65 | 137.867 | 584 | 701 | 613 | |
WCPN | 145 | 140 | 1279.77 | 204 | 143 | 189 | |
forsmarts 13th Anniversary Contest | 90 | 108 | 811.5 | ||||
Regions (PR 2015/16) | 174 | 43 | 157.683 | 309 | 231 | 289 | |
Evergreens (PR 2015/16) | 137 | 30.4 | 130.2 | 396 | 355 | 386 | |
Numbers (PR 2015/16) | 129 | 42.8 | 150 | 466 | 462 | 465 | |
Classics (PR 2015/16) | 163 | 40 | 157.633 | 332 | 331 | 332 | |
Puzzle Marathon 2015 | 155 | 402.175 | 757.097 | 487 | 469 | 482 | |
LMI Puzzle Marathon 2014 | 159 | 401.393 | 773.675 | 496 | 492 | 495 | |
DTGT | 105 | 204 | 1208.8 | 318 | 280 | 308 | |
Puzzle Marathon 2013 | 108 | 549.054 | 970.828 | 555 | 649 | 578 | |
8th Open Moscow Puzzle Cup 2012 | 70 | 110 | 439 | ||||
Fillomino-Fillia 2 | 130 | 27.84 | 185.727 | ||||
Borders & Beyond | 90 | 153 | 861.292 | 382 | 390 | 384 | |
Logirace | 134 | 101 | 1665.26 | 152 | 120 | 144 | |
Seven Samurais | 119 | 99 | 815.63 | 206 | 247 | 216 | |
No Numbers | 80 | 55 | 690 | 96 | 37 | 82 | |
Puzzle Marathon 2012 | 142 | 927.4 | 1310.25 | 490 | 459 | 482 | |
Forsmarts 3² Anniversary | 137 | 50 | 835 |
Sudoku Test | Igor_Aipkin's Rank | Igor_Aipkin's Score | Test Max Score | PS | RS | NS | W |
Pentakaideca | 6 | 117.267 | 130.1 | 926 | 962 | 935 | |
"What Is It?" - Sudoku Contest | 3 | 345 | 420 | ||||
Outside & Math (SM 16/17) | 54 | 83 | 139.05 | 731 | 842 | 759 | |
Odd Even & Twisted Classics (SM 16/17) | 22 | 116.117 | 141.283 | 877 | 941 | 893 | |
Standard & Neighbours (SM 16/17) | 27 | 119.617 | 151.533 | 840 | 904 | 856 | |
Nuovo Cinema Sudoku | 13 | 387.5 | 611.75 | 761 | 908 | 798 | |
Irregular Variations (SM 15/16) | 205 | 29.9 | 145.15 | 283 | 210 | 264 | |
Triplets & Triangles | 48 | 350 | 969.167 | 572 | 719 | 609 | |
Converse Variations (SM 15/16) | 53 | 83 | 142.083 | 709 | 823 | 738 | |
Twisted Classics (SM 15/16) | 42 | 130.55 | 155.083 | 851 | 872 | 856 | |
Outside Variations (SM 15/16) | 36 | 83 | 135.533 | 728 | 880 | 766 | |
Math Variations (SM 15/16) | 69 | 64 | 136.083 | 614 | 780 | 656 | |
Odd Even Variations (SM 15/16) | 18 | 135.2 | 156.233 | 892 | 943 | 905 | |
Neighbours Variations (SM 15/16) | 246 | 28 | 144.667 | 269 | 237 | 261 | |
Killing Time | 127 | 55 | 985.458 | 86 | 53 | 78 |
TVC / CTC | Igor_Aipkin's Rank | Igor_Aipkin's Score | Test Max Score |
Tapa Variations Contest - XIX | 60 | 287 | 1040.2 | Classic Tapa Contest - 2016 | 108 | 230.6 | 606.4 | Tapa Variations Contest - XVIII | 123 | 92 | 1059.25 | Tapa Variations Contest - XVII | 89 | 294 | 1054.45 | Tapa Variations Contest - XI | 117 | 0 | 1251 | Tapa Variations Contest - X | 104 | 190 | 993 | Classic Tapa Contest - 2012 | 121 | 180.201 | 501.944 |
Beginners' Puzzle | Igor_Aipkin's Rank | Igor_Aipkin's Score | Test Max Score |
Masyu | 112 | 280 | 549.92 |
User profile: Igor_Aipkin | ||||||||||
Real name | Igor Aipkin | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Uzbekistan | |||||||||
Test Scores | ||||||||||
Date registered | 2011-12-04 6:55 PM | |||||||||
Last logon | 2024-04-21 3:02 AM | |||||||||
Total posts | 3 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |