Puzzle Test | jzverina's Rank | jzverina's Score | Test Max Score | PS | RS | NS | W |
2022R1 (Classics) | 73 | 108.283 | 143.133 | 763 | 802 | 773 | |
Classics (PR 2019) | 29 | 120 | 160.05 | 763 | 836 | 781 | |
Evergreens (PR 2018) | 50 | 76 | 155.3 | 581 | 680 | 606 | |
MII & Regions (PR 2018) | 66 | 52.6 | 144.2 | 531 | 575 | 542 | |
Classics (PR 2018) | 66 | 117.15 | 168.3 | 675 | 651 | 669 | |
Snowmen | 54 | 158 | 596.667 | 427 | 422 | 426 | |
Classics & Regions (PR 2016/17) | 79 | 81 | 156.1 | 601 | 648 | 612 | |
Moscow Puzzle Cup 2016 | 24 | 782 | 1314.9 | ||||
NEW, HUGE, AND CHALLENGING | 69 | 0 | 100 | ||||
Shading (PR 2015/16) | 167 | 39.5 | 159.05 | 271 | 198 | 252 | |
WCPN | 50 | 495 | 1279.77 | 581 | 708 | 613 | |
Regions (PR 2015/16) | 157 | 51.8 | 157.683 | 372 | 307 | 356 | |
Evergreens (PR 2015/16) | 135 | 30.8 | 130.2 | 401 | 365 | 392 |
Sudoku Test | jzverina's Rank | jzverina's Score | Test Max Score | PS | RS | NS | W |
Get Overlapped! | 43 | 81 | 232.067 | ||||
Outside & Neighbours (SM 19) | 8 | 129.683 | 148.467 | 904 | 972 | 921 | |
Standard (SM 19) | 5 | 141.65 | 147.383 | 971 | 984 | 974 | |
Math (SM 18) | 4 | 134.083 | 142.1 | 959 | 987 | 966 | |
Odd Even & Substitution (SM 18) | 4 | 136.45 | 141.1 | 974 | 988 | 978 | |
R19 - WSC Playoffs | 18 | 85 | 134.9 | 726 | 858 | 759 | |
Outside & Neighbours (SM 18) | 13 | 106.917 | 131.3 | 865 | 952 | 887 | |
Standard (SM 18) | 1 | 157.05 | 157.1 | 1000 | 1000 | 1000 | |
Converse & Twisted Classics (SM 18) | 2 | 143.4 | 143.6 | 999 | 996 | 998 | |
Irregular & Converse (SM 16/17) | 2 | 150.267 | 150.3 | 1000 | 996 | 999 | |
Outside & Math (SM 16/17) | Author | ||||||
Odd Even & Twisted Classics (SM 16/17) | 4 | 135.35 | 141.283 | 971 | 992 | 976 | |
Standard & Neighbours (SM 16/17) | 1 | 151.533 | 151.533 | 1000 | 1000 | 1000 | |
Wacky Slovak Classics | 1 | 259.25 | 259.25 | 1000 | 1000 | 1000 | |
September Sudoku Contest 2016 | 25 | 233 | 502.8 | ||||
Nuovo Cinema Sudoku | 12 | 390 | 611.75 | 764 | 915 | 802 | |
Irregular Variations (SM 15/16) | 6 | 136.583 | 145.15 | 954 | 981 | 960 | |
Triplets & Triangles | 22 | 490 | 969.167 | 669 | 874 | 720 | |
Converse Variations (SM 15/16) | 1 | 142.083 | 142.083 | 1000 | 1000 | 1000 | |
Twisted Classics (SM 15/16) | 3 | 154.95 | 155.083 | 999 | 994 | 998 | |
Outside Variations (SM 15/16) | 8 | 121.433 | 135.533 | 927 | 976 | 939 | |
Math Variations (SM 15/16) | 31 | 80 | 136.083 | 700 | 903 | 751 | |
X-Killer | 11 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 3 | 153.233 | 156.233 | 985 | 993 | 987 | |
Neighbours Variations (SM 15/16) | 47 | 85 | 144.667 | 678 | 857 | 723 | |
Standard Variations (SM 15/16) | 16 | 140.45 | 156.767 | 919 | 953 | 927 | |
Unlucky 13 | 1 | 1882.62 | 1882.62 | 1000 | 1000 | 1000 | |
Converse Variations (SM 14/15) | 29 | 128.917 | 156.467 | 867 | 905 | 877 | |
Math Variations (SM 14/15) | 23 | 136.583 | 158.417 | 874 | 899 | 880 | |
Sudoku Surprise | 36 | 660 | 1810.33 | 598 | 763 | 639 | |
Odd Even Variations (SM 14/15) | 4 | 139.867 | 145.167 | 976 | 991 | 979 | |
Irregular Variations (SM 14/15) | 32 | 120.633 | 150.05 | 851 | 898 | 862 | |
Standard Variations (SM 14/15) | 24 | 131.417 | 150.533 | 909 | 932 | 914 | |
Sudoku Day | 34 | 45 | 111.884 | 623 | 791 | 665 | |
7X7 | 38 | 517.5 | 1403.84 | 610 | 804 | 659 | |
Parallel Universe | 177 | 195 | 1462.14 | 257 | 195 | 241 | |
Special 8 | 25 | 630 | 1004.8 | 722 | 857 | 756 | |
September Sudoku Contest 2013 | 53 | 132 | 390 | ||||
Sudoku Grand Prix - Italian Round | 35 | 405 | 558.133 | 785 | 905 | 815 | |
Sudoku Grand Prix - Turkish Round | 62 | 265 | 656 | 621 | 812 | 669 | |
Sudoku Grand Prix - Serbian Round | 227 | 235 | 915.4 | 516 | 480 | 507 | |
V2V | 45 | 576 | 1092.9 | 660 | 807 | 697 | |
Sudoku Grand Prix - Indian Round | 68 | 314 | 559 | 720 | 889 | 763 | |
LMI Screen Test #3 | 28 | 1870.48 | 2849.14 | 765 | 908 | 801 | |
Fugitive Warrant | 69 | 60 | 182 | 504 | 511 | 506 | |
Killer Shootout | 85 | 101 | 373.46 | 407 | 400 | 405 | |
Classics vs. Innovatives | 88 | 121 | 416.7 | 502 | 517 | 505 | |
Copy Paste | 89 | 481 | 1446.95 | 526 | 562 | 535 | |
SudoClones | 58 | 490 | 1239.9 | 590 | 667 | 609 | |
Sudoku 8X8 | 51 | 442 | 871.8 | 623 | 742 | 653 | |
Diagonal Vision | 136 | 75 | 860 | 138 | 112 | 131 |
TVC / CTC | jzverina's Rank | jzverina's Score | Test Max Score |
Tapa Train | 60 | 1995.7 | 3151 |
Beginners' Sudoku | jzverina's Rank | jzverina's Score | Test Max Score |
July 2014 | 4 | 120.17 | 122.38 | May 2014 | 64 | 76.47 | 117.3 | August 2013 | 11 | 114.98 | 122.17 | June 2013 | 17 | 100.07 | 115.72 | March 2013 | 15 | 105.75 | 118 | February 2013 | 20 | 104.68 | 122.93 | January 2013 | 11 | 114.78 | 123.42 | December 2012 | 28 | 101.53 | 125.02 | November 2012 | 11 | 100.35 | 110.65 | October 2012 | 32 | 96.6 | 118.38 | September 2012 | 10 | 116.03 | 126 | August 2012 | 48 | 98.48 | 126.57 | July 2012 | 58 | 77.63 | 120.78 |
User profile: jzverina | ||||||||||
Real name | Jan Zverina | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Czech Republic | |||||||||
Test Scores | GOL : 81 | |||||||||
Date registered | 2012-03-10 7:58 PM | |||||||||
Last logon | 2025-01-20 7:31 AM | |||||||||
Total posts | 4 | |||||||||
Active user? | Yes | |||||||||
Rank | [auth] Outside & Math (SM 16/17) Author [/auth] |
Send this user a private message Add/remove this user to your ignore list |