WSPC 2017 • Schedule • Participation • Location • WSC • WPC • Contact •Search •Recent
| LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
| LMI Sudoku Ratings | 685 | 126.4319 | 437 | 143.0437 | History |
| Indian Championships | Official Rank | GBathri's Score | Max (Official) Score |
| Indian Sudoku Championship 2021 | 157 | 0 | |
| Indian Sudoku Championship 2020 - Round 3 | 53 | 25 | |
| Indian Puzzle Championship 2013 | 62 | 30 | 977.5 |
| Puzzle Test | GBathri's Rank | GBathri's Score | Test Max Score | PS | RS | NS | W |
| 2022R4 (Numbers & Puzz.link) | 262 | 0 | 120.383 | ||||
| Casual & Word (PR 2021) | 197 | 2 | 135.95 | 15 | 5 | 12 | |
| OP (PR 2021) | 242 | 2 | 157.5 | 14 | 4 | 12 | |
| April Contest 2021 | 67 | 8 | 0 | ||||
| Classics (PR 2020) | 302 | 5 | 149 | 41 | 17 | 35 | |
| Puzzle Marathon 2015 | 323 | 0 | 757.097 | ||||
| Puzzle Marathon 2013 | 349 | 0 | 970.828 | ||||
| Best of LMI Puzzle Tests | 145 | 0 | 487 | ||||
| forsmarts 10th Anniversary Contest | 117 | 0 | 935 | ||||
| Word Show | 116 | 0 | 163 | ||||
| Fillomino-Fillia 2 | 181 | 0 | 185.727 | ||||
| Di... | 98 | 0 | 265 | ||||
| Sudoku Test | GBathri's Rank | GBathri's Score | Test Max Score | PS | RS | NS | W |
| 2026R2 (Math & Outside) | 384 | 11 | 141.283 | 134 | 167 | 142 | 1 |
| 2025R4 (Outside & Hybrids) | 302 | 12.8 | 140.533 | 159 | 89 | 141 | 0.8 |
| 2025R3 (Odd Even & Irregular) | 344 | 15 | 155.533 | 123 | 82 | 113 | 0.7 |
| 2025R2 (Math & Neighbours) | 369 | 9.9 | 149.7 | 99 | 104 | 100 | 0.7 |
| Hybrids (SM 2021) | 305 | 9 | 151.867 | 78 | 23 | 64 | |
| Irregular and Twisted Classics (SM 2021) | 274 | 17 | 150.4 | 149 | 123 | 143 | |
| Converse (SM 2021) | 326 | 13 | 158.35 | 94 | 62 | 86 | |
| Substitution and Neighbours (SM 2021) | 317 | 16 | 160.133 | 105 | 66 | 96 | |
| Twisted Classics and Hybrids (SM2020) | 277 | 5 | 135.583 | 48 | 25 | 42 | |
| Mean Minis | 217 | 4.9 | 135.9 | 66 | 40 | 60 | |
| Converse and Odd Even (SM2020) | 272 | 19 | 140.583 | 257 | 146 | 229 | |
| Math (SM2020) | 342 | 13.7 | 142.45 | 152 | 50 | 127 | |
| Irregular and Outside (SM2020) | 318 | 10.9 | 155.7 | 88 | 16 | 70 | |
| Substitution and Neighbours (SM 2020) | 306 | 14 | 128.417 | 179 | 106 | 161 | |
| Standard (SM 2020) | 405 | 15.8 | 157.367 | 144 | 85 | 129 | |
| Neighbours Variations (SM 14/15) | 296 | 3 | 153.933 | 24 | 7 | 19 | |
| Outside Variations (SM 14/15) | 296 | 6 | 151.45 | 71 | 20 | 59 | |
| Standard Variations (SM 14/15) | 334 | 3 | 150.533 | 33 | 27 | 31 | |
| Sudoku Grand Prix - Italian Round | 336 | 47 | 558.133 | 116 | 75 | 106 | |
| Sudoku Grand Prix - Serbian Round | 379 | 59 | 915.4 | 138 | 125 | 135 | |
| V2V | 214 | 59 | 1092.9 | 89 | 41 | 77 | |
| Sudoku Grand Prix - Indian Round | 641 | 0 | 559 | ||||
| LMI Screen Test #3 | 236 | 268.56 | 2849.14 | 175 | 177 | 175 | |
| Classics vs. Innovatives | 170 | 14 | 416.7 | 58 | 62 | 59 | |
| Copy Paste | 223 | 0 | 1446.95 | ||||
| SudoClones | 185 | 0 | 1239.9 | ||||
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
| TVC / CTC | GBathri's Rank | GBathri's Score | Test Max Score |
| Kakuro Kart | 199 | 879.307 | 3058 |
| Beginners' Sudoku | GBathri's Rank | GBathri's Score | Test Max Score |
| July 2014 | 249 | 36 | 122.38 | June 2013 | 181 | 30 | 115.72 | March 2013 | 210 | 27 | 118 | February 2013 | 220 | 32.5 | 122.93 | December 2012 | 155 | 43.5 | 125.02 | October 2012 | 196 | 19 | 118.38 | August 2012 | 213 | 26 | 126.57 | July 2012 | 204 | 6 | 120.78 |
| User profile: GBathri | ||||||||||
| Real name | Bathri Narayanan | |||||||||
| Website address | http:// | |||||||||
| ||||||||||
| Country | India | |||||||||
| Test Scores | ||||||||||
| Date registered | 2012-07-02 11:14 AM | |||||||||
| Last logon | 2026-03-11 4:19 PM | |||||||||
| Total posts | 1 | |||||||||
| Active user? | Yes | |||||||||
| Rank | ||||||||||
Send this user a private messageAdd/remove this user to your ignore list |