Login Register WSPC 2017ʥ Scheduleʥ Participationʥ Locationʥ WSCʥ WPCʥ ContactʥSearchʥRecent





Lenson Andrade

LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 353 234.842 178 448.4404 History
LMI Sudoku Ratings 265 467.3052 90 647.0783 History

Indian ChampionshipsOfficial Ranklenson's ScoreMax (Official) Score
Indian Puzzle Championship 2020 - Round 5 9 150
Indian Puzzle Championship 2020 - Round 1 8 252.5
Indian Puzzle Championship 2020 - Round 4 13 180
Indian Puzzle Championship 2020 15 797.5
Indian Puzzle Championship 2020 - Round 3 17 127
Indian Puzzle Championship 2020 - Round 2 15 88
Indian Sudoku Championship 2020 - Round 2 17 316.5
Indian Sudoku Championship 2020 - Round 1 28 245
Indian Sudoku Championship 2020 - Round 4 28 80
Indian Sudoku Championship 2020 - Round 3 49 25
Indian Puzzle Championship 2015 14 355 930.4
Indian Sudoku Championship 2015 19 521.5 1369.6
Indian Sudoku Championship 2014 30 395 1301.65
Indian Puzzle Championship 2014 5 370 645
Indian Sudoku Championship 2013 16 485 1232.67
Indian Puzzle Championship 2013 12 359 977.5
Indian Puzzle Championship 2012 16 360 955

Puzzle Testlenson's Ranklenson's ScoreTest Max ScorePSRSNSW
2024R5 (Shading & Regions) 253 10 0
2024R4 (Word & OP) 193 39 0
2024R3 (Evergreens & MII) 204 27 0
2024R2 (Loops & Numbers) 203 30 0
2024R1 (Classics) 249 28 0
2023R6 (Regions & Loops) 181 32 137.983 315 238 296 1
2023R5 (Casual & Word) 230 14 107.517 159 105 146 1
2023R4 (NP & OP) 191 35.6 128.967 336 284 323 1
2023R3 (Shading & MII) 223 19.8 134.45 224 181 213 0.8
2023R2 (Evergreens & Rule Pool) 290 11 127.767 139 96 128 0.8
2022R6 (MII & Object Placement) 144 28 125.05 344 329 340 0.6
2022R5 (Loops & Shading) 212 9 129.217 132 99 124 0.6
2022R4 (Numbers & Puzz.link) 180 21 120.383 318 295 312 0.6
2022R1 (Classics) 226 54 143.133 388 397 390
2023R1 (Classics) 325 9 131.483 96 92 95 0.7
MII & Evergreens (PR 2021) 140 24 148.45 226 138 204
Shading (PR 2021) 151 43 168.15 271 213 257
Casual & Word (PR 2021) 137 48 135.95 357 299 342
OP (PR 2021) 195 37 157.5 264 196 247
Regions (PR 2021) 199 24.7 149.3 253 140 225
Number Placement (PR 2021) 163 52 155.017 400 377 394
Loops (PR 2021) 152 38 159.9 435 435 435
Classics (PR 2021) 183 45.8 160.633 371 308 356
Casual and Word (PR 2020) 156 24.9 132.783 243 172 225
Evergreens (PR 2020) 153 38.5 136.933 389 392 390
Shading and Loops (PR 2020) 175 41 169.483 245 205 235
Number and Object Placement (PR 2020) 127 43.4 134.9 479 471 477
Classics (PR 2020) 186 53 149 438 392 427
Number & Object Placement (PR 2019) 107 37 137.85 370 354 366
MII & Regions (PR 2019) 139 11 139.15 105 62 94
Casual & Word (PR 2019) 141 4 122.467 38 21 34
Shading & Loops (PR 2019) 130 45 162.05 311 274 302
Connected Puzzles (PR 2019) 126 40.5 149.167 316 242 298
Classics (PR 2019) 138 41.4 160.05 274 205 257
Loops & Shading (PR 2018) 90 51 156.933 339 336 338
Casual & Word (PR 2018) 119 18 93.9 237 192 226
MII & Regions (PR 2018) 102 34 144.2 365 346 360
NP & OP (PR 2018) 122 31.6 120 385 360 379
Classics (PR 2018) 123 71.2 168.3 397 344 384
Hex Slitherlink 50 100 100
Puzzle Marathon 2016 210 274.099 976.528 260 227 252
Object Placement (PR 2015/16) 114 32.8 137.65 361 311 348
Loop pooL 94 100 100
Loops (PR 2015/16) 160 56.9 165.6 327 257 310
Shading (PR 2015/16) 148 51 159.05 349 290 334
LMI Screen Test #5 186 798.9 2175.2 378 299 358
Regions (PR 2015/16) 162 50.1 157.683 360 284 341
Evergreens (PR 2015/16) 93 42 130.2 520 564 531
Numbers (PR 2015/16) 114 48 150 510 525 514
Classics (PR 2015/16) 141 53.8 157.633 447 421 441
LMI Puzzle Marathon 2014 221 218.135 773.675 269 293 275
Kakuro 89 374 1353 438 473 447
Fillomino-Fillia 2 112 36 185.727
123 GO 108 50 203.926 455 433 449
20/10 Puzzle Decathlon 99 510 1300 472 487 476

Sudoku Testlenson's Ranklenson's ScoreTest Max ScorePSRSNSW
2024R4 (Outside & Converse) 251 16 0
2024R3 (Math & Neighbours) 162 46 0
2024R2 (Odd Even & Hybrids) 229 33.9 0
2024R1 (Standard & Irregular) 306 25 0
2023R4 (Neighbours & Converse) 241 26 126.7 400 364 391 1
2023R3 (Irregular & Math) 284 19 121.783 317 285 309 1
2023R2 (Outside & Hybrids) 170 41 136.25 525 567 535 1
2022R4 (Math & Irregular) 232 32 145.7 337 313 331 0.8
2022R3 (Converse & Outside) 116 67.7 153.967 598 716 627 0.7
2022R2 (Odd Even & Hybrids) 216 33 142.533 367 334 359 0.7
2022R1 (Standard & Neighbours) 221 34.9 138.383 426 423 425 0.6
2023R1 (Standard & Odd Even) 184 46.9 140.617 560 651 583 0.8
Odd Even (SM 2021) 104 54 149.333 526 595 544 0.6
Hybrids (SM 2021) 229 34 151.867 293 264 286 0.6
Irregular and Twisted Classics (SM 2021) 186 45.8 150.4 402 405 402
Converse (SM 2021) 182 68 158.35 493 472 488
Math (SM 2021) 135 53 146.983 535 568 543
Substitution and Neighbours (SM 2021) 174 75 160.133 493 485 491
Outside (SM 2021) 175 54 145.05 501 506 502
Standard (SM 2021) 246 45 153.25 352 322 344
Welcome 2021 72 65 0
Quinze 2 122 235 1017.03 331 318 328
Twisted Classics and Hybrids (SM2020) 150 50.3 135.583 484 470 480
Mean Minis 120 35 135.9 473 475 474
Converse and Odd Even (SM2020) 157 37 140.583 500 506 502
Math (SM2020) 191 42 142.45 467 469 467
Irregular and Outside (SM2020) 77 84 155.7 618 766 655
Substitution and Neighbours (SM 2020) 126 48 128.417 550 634 571
Standard (SM 2020) 167 73 157.367 588 624 597
Quinze 105 40 130.73 396 366 388
Pentakaideca 82 29.5 130.1 343 377 351
Converse & Twisted Classics (SM 19) 108 49.1 147 503 509 505
Irregular & Hybrids (SM 19) 172 34 152.317 315 265 302
Math (SM 19) 95 46.8 129.033 553 622 571
Substitution & Odd Even (SM 19) 155 36 137.517 422 428 423
Outside & Neighbours (SM 19) 112 59 148.467 544 561 549
Standard (SM 19) 150 39 147.383 390 392 390
Irregular & Hybrids (SM 18) 82 46 126.7 529 589 544
Math (SM 18) 230 14 142.1 159 42 130
Odd Even & Substitution (SM 18) 114 55 141.1 527 543 531
Outside & Neighbours (SM 18) 149 34.8 131.3 425 408 421
Standard (SM 18) 129 57 157.1 524 549 531
Converse & Twisted Classics (SM 18) 116 49.9 143.6 529 580 542
Irregular & Converse (SM 16/17) 136 53 150.3 466 477 469
Outside & Math (SM 16/17) 92 60.7 139.05 623 729 650
Odd Even & Twisted Classics (SM 16/17) 163 43.5 141.283 522 546 528
Standard & Neighbours (SM 16/17) 113 62 151.533 550 590 560
Irregular Variations (SM 15/16) 96 64 145.15 560 630 578
Outside Variations (SM 15/16) 169 34.7 135.533 445 423 439
Math Variations (SM 15/16) 109 53 136.083 556 650 579
X-Killer 123 0 2400
Odd Even Variations (SM 15/16) 61 101.217 156.233 717 798 737
Neighbours Variations (SM 15/16) 110 65.0002 144.667 570 660 593
Standard Variations (SM 15/16) 99 79.7 156.767 618 691 636
Unlucky 13 125 1144 1882.62 489 461 482
Converse Variations (SM 14/15) 123 62.9 156.467 548 588 558
Neighbours Variations (SM 14/15) 119 73.4 153.933 556 600 567
Math Variations (SM 14/15) 88 86.7 158.417 585 601 589
Outside Variations (SM 14/15) 97 60 151.45 582 679 606
Odd Even Variations (SM 14/15) 85 62 145.167 616 750 649
Irregular Variations (SM 14/15) 79 83 150.05 660 743 681
Standard Variations (SM 14/15) 104 74.7 150.533 637 696 652
Special 8 180 0 1004.8
Sudoku Grand Prix - Serbian Round 169 304 915.4 565 614 577
V2V 107 340 1092.9 505 528 511
X'Mas Special Sudoku 73 360 1260 500 489 497


PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0

TVC / CTClenson's Ranklenson's ScoreTest Max Score
Yajilin Yacht 210 754.88 3148
Kakuro Kart 76 2077 3058
Classic Tapa Contest - 2016 133 190 606.4
Classic Tapa Contest - 2013 113 144.5 407.8
Tapa Variations Contest - XIV 93 194 1102.93

Beginners' Sudokulenson's Ranklenson's ScoreTest Max Score
July 2014 93 80.55 122.38
May 2014 95 63.67 117.3
February 2014 73 88.53 124.78
December 2013 67 71.38 116.92
August 2013 52 94.35 122.17
June 2013 89 59.4 115.72
March 2013 95 64.28 118
February 2013 96 67.58 122.93
January 2013 69 83.88 123.42
December 2012 132 50.5 125.02
November 2012 60 61.08 110.65
October 2012 102 54.35 118.38
September 2012 89 79.77 126
August 2012 88 81.97 126.57
July 2012 61 72.5 120.78

Beginners' Puzzlelenson's Ranklenson's ScoreTest Max Score
Yin-Yang 109 56.5 136.333
Minesweeper 137 62 135.967
Masyu 167 210 549.92

User profile: lenson
Real name Lenson Andrade
Website address
ICQ ICQ
Facebook Facebook
Google + Google +
Twitter Twitter
Country India
Test ScoresCTW : 49.1|IRH : 34|MAT : 46.8|SOE : 36
Date registered2010-02-16 12:00 AM
Last logon2024-08-31 2:03 AM
Total posts57
2020
Avatar
Active user?Yes
Rank
This user has a photo available
Send this user a private message
Add/remove this user to your ignore list