Indian Championships | Official Rank | dkj's Score | Max (Official) Score |
Indian Sudoku Championship 2014 | 85 | 155 | 1301.65 |
Indian Puzzle Championship 2014 | 52 | 0 | 645 |
Indian Sudoku Championship 2013 | 125 | 80 | 1232.67 |
Puzzle Test | dkj's Rank | dkj's Score | Test Max Score | PS | RS | NS | W |
Evergreens (PR 2020) | 239 | 6 | 136.933 | 61 | 56 | 59 | |
Number and Object Placement (PR 2020) | 234 | 5 | 134.9 | 55 | 21 | 47 | |
Classics (PR 2020) | 306 | 1 | 149 | 8 | 3 | 7 | |
Classics & Regions (PR 2016/17) | 196 | 20 | 156.1 | 161 | 119 | 150 | |
Puzzle Marathon 2016 | 190 | 400 | 976.528 | 379 | 301 | 360 | |
Loops (PR 2015/16) | 201 | 23.3 | 165.6 | 134 | 70 | 118 | |
Shading (PR 2015/16) | 204 | 11 | 159.05 | 75 | 19 | 61 | |
Snakes (PR 2015/16) | 137 | 5.8 | 137.867 | 58 | 56 | 57 | |
WCPN | 170 | 0 | 1279.77 | ||||
LMI Screen Test #5 | 137 | 1032.6 | 2175.2 | 488 | 485 | 487 | |
Regions (PR 2015/16) | 190 | 35.5 | 157.683 | 255 | 160 | 231 | |
Evergreens (PR 2015/16) | 194 | 10 | 130.2 | 130 | 85 | 119 | |
Numbers (PR 2015/16) | 187 | 23 | 150 | 251 | 218 | 243 | |
Classics (PR 2015/16) | 233 | 10.9 | 157.633 | 91 | 50 | 80 | |
Puzzle Marathon 2015 | 260 | 100 | 757.097 | 121 | 107 | 117 | |
April Contest 2014 | 86 | 11 | 99 | ||||
LMI Puzzle Marathon 2014 | 252 | 150 | 773.675 | 185 | 193 | 187 |
Sudoku Test | dkj's Rank | dkj's Score | Test Max Score | PS | RS | NS | W |
Standard (SM 2021) | 381 | 0 | 153.25 | ||||
Twisted Classics and Hybrids (SM2020) | 249 | 26 | 135.583 | 250 | 125 | 219 | |
Converse and Odd Even (SM2020) | 292 | 15 | 140.583 | 203 | 82 | 173 | |
Math (SM2020) | 277 | 24 | 142.45 | 267 | 229 | 257 | |
Irregular and Outside (SM2020) | 284 | 29 | 155.7 | 235 | 121 | 206 | |
Substitution and Neighbours (SM 2020) | 295 | 17 | 128.417 | 218 | 139 | 198 | |
Standard (SM 2020) | 389 | 20.8 | 157.367 | 189 | 122 | 172 | |
Outside & Math (SM 16/17) | 271 | 24 | 139.05 | 343 | 196 | 306 | |
Odd Even & Twisted Classics (SM 16/17) | 232 | 29 | 141.283 | 372 | 353 | 367 | |
Nuovo Cinema Sudoku | 97 | 70 | 611.75 | 245 | 269 | 251 | |
Irregular Variations (SM 15/16) | 265 | 0 | 145.15 | ||||
Triplets & Triangles | 134 | 135 | 969.167 | 276 | 204 | 258 | |
Converse Variations (SM 15/16) | 252 | 18 | 142.083 | 223 | 150 | 205 | |
Twisted Classics (SM 15/16) | 214 | 54 | 155.083 | 370 | 336 | 362 | |
Outside Variations (SM 15/16) | 245 | 18 | 135.533 | 231 | 162 | 213 | |
Math Variations (SM 15/16) | 308 | 3 | 136.083 | 35 | 10 | 29 | |
Odd Even Variations (SM 15/16) | 210 | 43.7 | 156.233 | 370 | 300 | 353 | |
Neighbours Variations (SM 15/16) | 251 | 28 | 144.667 | 269 | 221 | 257 | |
Standard Variations (SM 15/16) | 249 | 26 | 156.767 | 232 | 221 | 229 | |
Converse Variations (SM 14/15) | 221 | 31 | 156.467 | 292 | 257 | 284 | |
Neighbours Variations (SM 14/15) | 258 | 23.9 | 153.933 | 189 | 129 | 174 | |
Outside Variations (SM 14/15) | 272 | 19 | 151.45 | 226 | 98 | 194 | |
Sudoku Surprise | 99 | 240 | 1810.33 | 316 | 317 | 316 | |
Odd Even Variations (SM 14/15) | 249 | 24 | 145.167 | 324 | 256 | 307 | |
Irregular Variations (SM 14/15) | 163 | 47.7 | 150.05 | 463 | 465 | 464 | |
Standard Variations (SM 14/15) | 197 | 36 | 150.533 | 391 | 422 | 399 | |
7X7 | 144 | 130 | 1403.84 | 243 | 243 | 243 |
Beginners' Sudoku | dkj's Rank | dkj's Score | Test Max Score |
July 2014 | 201 | 56.25 | 122.38 | May 2014 | 181 | 37 | 117.3 | February 2014 | 190 | 48.95 | 124.78 | December 2013 | 226 | 25.5 | 116.92 | August 2013 | 309 | 11.5 | 122.17 |
Beginners' Puzzle | dkj's Rank | dkj's Score | Test Max Score |
Yin-Yang | 154 | 30 | 136.333 | Minesweeper | 168 | 49 | 135.967 | Tetrominoes | 148 | 36.5 | 128 | Spiral Galaxies | 164 | 37 | 137.067 | LITS | 217 | 12 | 137.333 | Skyscrapers | 205 | 32 | 135.167 | Slitherlink | 201 | 33 | 142.367 | Star Battle | 213 | 34 | 139.367 |
User profile: dkj | ||||||||||
Real name | Dinesh K Jain | |||||||||
Website address | ||||||||||
| ||||||||||
Country | India | |||||||||
Test Scores | ||||||||||
Date registered | 2013-08-11 12:54 PM | |||||||||
Last logon | 2021-03-11 11:16 AM | |||||||||
Total posts | 1 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |