Puzzle Test | KimKing's Rank | KimKing's Score | Test Max Score | PS | RS | NS | W |
Di... | 109 | 0 | 265 | ||||
Logirace | 95 | 251 | 1665.26 | 377 | 373 | 376 | |
Best of LMI Puzzle Tests | 147 | 0 | 1382 | ||||
Puzzle Fusion | 116 | 130 | 499 | 447 | 401 | 435 | |
2011 Double Decathlon | 235 | 0 | 1182.46 | ||||
LMI Sprint Test | 261 | 0 | 348 | ||||
Nikoli Selection 2011 | 175 | 0 | 492 | ||||
Fillomino Fillia | 148 | 0 | 148 | ||||
MAYnipulation | 86 | 0 | 758 | ||||
EverGreens | 101 | 295 | 1180 | 296 | 275 | 291 |
Sudoku Test | KimKing's Rank | KimKing's Score | Test Max Score | PS | RS | NS | W |
Best of LMI Sudoku Tests | 228 | 0 | 1298 | ||||
Sudoku Grand Prix - Indian Round | 23 | 421 | 559 | 842 | 963 | 873 | |
Killer Shootout | 52 | 134 | 373.46 | 520 | 636 | 549 | |
Classics vs. Innovatives | 69 | 144 | 416.7 | 540 | 618 | 560 | |
Copy Paste | 25 | 870 | 1446.95 | 717 | 881 | 758 | |
SudoClones | 194 | 0 | 1239.9 | ||||
Diagonal Vision | 171 | 0 | 860 | ||||
Shapes and Sizes | 139 | 52 | 902 | 93 | 74 | 88 | |
Sudoku A or B | 187 | 0 | 147.7 | ||||
Crazy Arrows | 159 | 0 | 925 | ||||
LOGIDOKU | 140 | 0 | 348 | ||||
LMI April Sudoku Test | 239 | 0 | 650 | ||||
X'Mas Special Sudoku | 76 | 275 | 1260 | 382 | 468 | 403 | |
Renban Grouped Sudokus | 183 | 0 | 592 | ||||
Qixi Festivale Special | 16 | 605 | 770 | 808 | 853 | 819 | |
Sampler Platter | 72 | 290 | 785 | 453 | 418 | 444 | |
Classic Look-Alikes | 84 | 116 | 510 | 330 | 341 | 332 | |
SPEED SIXES | 64 | 486 | 1888 | 383 | 344 | 373 | |
Master Mind Twins | 83 | 0 | 1150 |
TVC / CTC | KimKing's Rank | KimKing's Score | Test Max Score |
Classic Tapa Contest - 2012 | 221 | 51.2356 | 501.944 |
Beginners' Sudoku | KimKing's Rank | KimKing's Score | Test Max Score |
February 2014 | 6 | 118.1 | 124.78 | February 2013 | 14 | 111.15 | 122.93 | October 2012 | 18 | 101.08 | 118.38 | September 2012 | 7 | 116.83 | 126 | August 2012 | 4 | 121.15 | 126.57 | July 2012 | 2 | 119.83 | 120.78 |
User profile: KimKing | ||||||||||
Real name | ||||||||||
Website address | ||||||||||
| ||||||||||
Country | Malaysia | |||||||||
Test Scores | ||||||||||
Date registered | 2010-05-23 11:05 AM | |||||||||
Last logon | 2014-02-08 2:20 PM | |||||||||
Total posts | 7 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |