Puzzle Test | Nola's Rank | Nola's Score | Test Max Score | PS | RS | NS | W |
NP & OP (PR 2018) | 133 | 27 | 120 | 329 | 302 | 322 | |
Puzzle Marathon 2016 | 244 | 104.23 | 976.528 | 99 | 100 | 99 | |
NEW, HUGE, AND CHALLENGING | 91 | 0 | 100 | ||||
Toketa? Selection | 64 | 275 | 1103.67 | 466 | 471 | 467 | |
Shading (PR 2015/16) | 116 | 70 | 159.05 | 479 | 444 | 471 | |
WCPN | 101 | 275 | 1279.77 | 401 | 405 | 402 | |
LMI Screen Test #5 | 60 | 1488 | 2175.2 | 693 | 777 | 714 | |
Evergreens (PR 2015/16) | 124 | 34 | 130.2 | 443 | 417 | 436 | |
April Contest 2015 | 65 | 4 | 99 | ||||
Puzzle Marathon 2015 | 121 | 430.904 | 757.097 | 526 | 586 | 541 | |
April Contest 2014 | 69 | 26 | 99 | ||||
FAST | 51 | 12188.3 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 136 | 420.163 | 773.675 | 521 | 566 | 532 | |
DWBH | 148 | 136 | 946.667 | 247 | 236 | 244 | |
WPMM | 137 | 371 | 929.468 | 406 | 362 | 395 | |
Deception | 69 | 250 | 1123.24 | 379 | 356 | 373 | |
Puzzle Marathon 2013 | 139 | 510.282 | 970.828 | 514 | 548 | 522 | |
forsmarts 10th Anniversary Contest | 60 | 280 | 935 | 384 | 438 | 397 | |
123 GO | 160 | 23 | 203.926 | 209 | 171 | 200 | |
Logirace | 139 | 81 | 1665.26 | 122 | 87 | 113 | |
Seven Samurais | 75 | 255.25 | 815.63 | 513 | 532 | 518 | |
Puzzle Marathon 2012 | 127 | 954.583 | 1310.25 | 510 | 517 | 512 | |
Screen Test #2 | 126 | 803.5 | 1428 | 568 | 620 | 581 | |
LMI Sprint Test | 101 | 115 | 348 | 511 | 526 | 514 | |
Magic Cube | 143 | 0 | 1226 | ||||
Puzzle Hybrids | 117 | 0 | 1265 | ||||
Melon's Puzzle Zoo | 66 | 155 | 780 | 304 | 270 | 295 | |
Screen Test #1 | 138 | 416 | 1477 | 329 | 251 | 310 | |
20/10 Puzzle Decathlon | 92 | 540 | 1300 | 500 | 524 | 506 | |
Nikoli Selection 2010 | 166 | 0 | 1119 | ||||
EverGreens II | 144 | 57 | 880 | 137 | 139 | 138 | |
Broken Pieces | 89 | 0 | 140 | ||||
EverGreens | 55 | 560 | 1180 | 546 | 609 | 562 |
Sudoku Test | Nola's Rank | Nola's Score | Test Max Score | PS | RS | NS | W |
Math Variations (SM 15/16) | 184 | 34 | 136.083 | 399 | 411 | 402 | |
7X7 | 132 | 155 | 1403.84 | 290 | 307 | 294 | |
Sudoku Grand Prix - Italian Round | 199 | 190 | 558.133 | 470 | 451 | 466 | |
Sudoku Grand Prix - Turkish Round | 197 | 117 | 656 | 418 | 395 | 412 | |
Sudoku Grand Prix - Serbian Round | 357 | 87 | 915.4 | 204 | 176 | 197 | |
V2V | 150 | 233 | 1092.9 | 350 | 330 | 345 | |
Sudoku Grand Prix - Indian Round | 311 | 119 | 559 | 492 | 489 | 491 | |
Sudoku City | 155 | 0 | 93 | ||||
LMI Spring Sudoku Test | 103 | 150 | 954 | 288 | 266 | 283 | |
Renban Grouped Sudokus | 153 | 46 | 592 | 98 | 90 | 96 | |
Classic Look-Alikes | 149 | 0 | 510 | ||||
SPEED SIXES | 92 | 100 | 1888 | 79 | 52 | 72 |
TVC / CTC | Nola's Rank | Nola's Score | Test Max Score |
Kakuro Kart | 205 | 772.945 | 3058 | Tapa Train | 126 | 1543.88 | 3151 | Tapa Variations Contest - XX | 72 | 101 | 913 | Tapa Variations Contest - XIX | 70 | 250 | 1040.2 | Classic Tapa Contest - 2016 | 97 | 248.6 | 606.4 | Tapa Variations Contest - XVIII | 114 | 130 | 1059.25 | Tapa Variations Contest - XVII | 113 | 205 | 1054.45 | Classic Tapa Contest - 2013 | 163 | 76 | 407.8 | Tapa Variations Contest - XII | 62 | 316 | 1338 | Tapa Variations Contest - XI | 85 | 178 | 1251 | Tapa Variations Contest - X | 92 | 218 | 993 | Classic Tapa Contest - 2012 | 69 | 273.378 | 501.944 | Tapa Variations Contest - IX | 93 | 276.92 | 957 | Tapa Variations Contest - VIII | 55 | 227 | 811 | Tapa Variations Contest - VII | 50 | 331 | 1069 | Tapa Variations Contest - VI | 84 | 206 | 938 | Tapa Variations Contest - V | 58 | 267 | 841 |
Beginners' Sudoku | Nola's Rank | Nola's Score | Test Max Score |
May 2014 | 141 | 47 | 117.3 | February 2014 | 249 | 27 | 124.78 | December 2013 | 251 | 19 | 116.92 | February 2013 | 245 | 21.5 | 122.93 | January 2013 | 210 | 25 | 123.42 | December 2012 | 134 | 50.5 | 125.02 |
Beginners' Puzzle | Nola's Rank | Nola's Score | Test Max Score |
Cave | 45 | 96.3 | 131.4 | Yajilin | 100 | 58 | 136.6 | Yin-Yang | 59 | 98.7333 | 136.333 | Minesweeper | 98 | 87.8333 | 135.967 | Tetrominoes | 101 | 62.5 | 128 | Spiral Galaxies | 125 | 54 | 137.067 | LITS | 146 | 54 | 137.333 | Skyscrapers | 79 | 89.2667 | 135.167 | Slitherlink | 122 | 66 | 142.367 | Star Battle | 79 | 94.3667 | 139.367 | Masyu | 128 | 265 | 549.92 |
User profile: Nola | ||||||||||
Real name | ||||||||||
Website address | ||||||||||
| ||||||||||
Country | Germany | |||||||||
Test Scores | ||||||||||
Date registered | 2010-06-04 4:16 AM | |||||||||
Last logon | 2023-01-06 8:27 PM | |||||||||
Total posts | 18 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |