LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 47 | 764.7089 | 14 | 849.3189 | History |
LMI Sudoku Ratings | 18 | 866.3263 | 5 | 949.6609 | History |
Indian Championships | Official Rank | sugitakukun's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 84 | 1436.5 |
Puzzle Test | sugitakukun's Rank | sugitakukun's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Word & OP) | 41 | 92.7 | 0 | ||||
April Contest 2024 | 13 | 60 | 98 | ||||
2024R1 (Classics) | 60 | 77.3 | 0 | ||||
2023R6 (Regions & Loops) | 63 | 78.6 | 137.983 | 659 | 736 | 679 | 1 |
2023R5 (Casual & Word) | 15 | 88 | 107.517 | 846 | 944 | 871 | 1 |
2023R4 (NP & OP) | 52 | 86 | 128.967 | 717 | 805 | 739 | 1 |
2023R3 (Shading & MII) | 46 | 78.7 | 134.45 | 691 | 830 | 726 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 80 | 61.8 | 127.767 | 625 | 748 | 656 | 0.8 |
2022R4 (Numbers & Puzz.link) | 15 | 79 | 120.383 | 763 | 944 | 808 | 0.6 |
April Contest 2022 | 6 | 81 | 0 | ||||
2022R3 (Regions & Evergreens) | 39 | 83.5 | 128.517 | 734 | 845 | 762 | |
2022R1 (Classics) | 40 | 119.433 | 143.133 | 839 | 893 | 852 | |
2023R1 (Classics) | 14 | 111.95 | 131.483 | 884 | 963 | 904 | 0.7 |
Shading (PR 2021) | 48 | 123.45 | 168.15 | 748 | 750 | 749 | |
Casual & Word (PR 2021) | 10 | 123.317 | 135.95 | 908 | 954 | 919 | |
April Contest 2021 | 6 | 78 | 0 | ||||
Number Placement (PR 2021) | 11 | 134.817 | 155.017 | 888 | 961 | 906 | |
PU III | 29 | 594 | 1309.1 | 646 | 831 | 692 | |
Typed Logic | 28 | 624 | 1290.67 | 626 | 811 | 672 | |
MII and Regions (PR 2020) | 33 | 123.017 | 160.15 | 787 | 830 | 798 | |
Casual and Word (PR 2020) | 51 | 76.1 | 132.783 | 652 | 731 | 672 | |
Metaloop | 16 | 1000 | 0 | ||||
Shading and Loops (PR 2020) | 20 | 144.033 | 169.483 | 851 | 913 | 867 | |
Number and Object Placement (PR 2020) | 30 | 89.5 | 134.9 | 747 | 878 | 780 | |
Number & Object Placement (PR 2019) | 15 | 106.167 | 137.85 | 820 | 913 | 843 | |
MII & Regions (PR 2019) | 19 | 93.4 | 139.15 | 736 | 877 | 772 | |
Casual & Word (PR 2019) | 4 | 119.983 | 122.467 | 982 | 979 | 981 | |
Shading & Loops (PR 2019) | 19 | 131.717 | 162.05 | 831 | 897 | 847 | |
Connected Puzzles (PR 2019) | 43 | 94.4 | 149.167 | 678 | 745 | 695 | |
Classics (PR 2019) | 15 | 134.433 | 160.05 | 848 | 918 | 866 | |
Kaleidoscope 2018 | 35 | 94 | 330.7 | ||||
Loops & Shading (PR 2018) | 36 | 113.217 | 156.933 | 733 | 739 | 734 | |
Casual & Word (PR 2018) | 15 | 71.5 | 93.9 | 800 | 904 | 826 | |
April Contest 2018 | 12 | 63 | 96 | ||||
MII & Regions (PR 2018) | 16 | 105.417 | 144.2 | 801 | 902 | 826 | |
NP & OP (PR 2018) | 19 | 81.5 | 120 | 756 | 905 | 793 | |
15th Anniversary | 5 | 799.5 | 881.5 | ||||
Classics (PR 2018) | 24 | 146.133 | 168.3 | 859 | 876 | 863 | |
Number Placement & Evergreens (PR 2016/17) | 9 | 103.583 | 128.2 | 845 | 942 | 869 | |
April Contest 2017 | 15 | 86 | 99 | ||||
Snowmen | 3 | 465 | 596.667 | 840 | 978 | 875 | |
Classics & Regions (PR 2016/17) | 24 | 125.65 | 156.1 | 838 | 895 | 852 | |
Kaleidoscope | 15 | 187.2 | 318.298 | 707 | 797 | 730 | |
April Contest 2016 | 25 | 76 | 102 | ||||
Puzzle Marathon 2016 | 26 | 797.603 | 976.528 | 801 | 907 | 827 | |
Object Placement (PR 2015/16) | 19 | 105.833 | 137.65 | 827 | 888 | 843 | |
Loop pooL | 19 | 100 | 100 | ||||
NEW, HUGE, AND CHALLENGING | 9 | 100 | 100 | ||||
Loops (PR 2015/16) | 40 | 133.933 | 165.6 | 799 | 818 | 803 | |
Toketa? Selection | 21 | 650 | 1103.67 | 719 | 832 | 748 | |
Shading (PR 2015/16) | 42 | 121.25 | 159.05 | 780 | 802 | 786 | |
Snakes (PR 2015/16) | 18 | 102.45 | 137.867 | 798 | 882 | 819 | |
WCPN | 34 | 590 | 1279.77 | 632 | 804 | 675 | |
forsmarts 13th Anniversary Contest | 32 | 337 | 811.5 | ||||
LMI Screen Test #5 | 7 | 1978.2 | 2175.2 | 912 | 977 | 928 | |
Regions (PR 2015/16) | 14 | 137.167 | 157.683 | 884 | 942 | 898 | |
Snake Variations Contest - 2015 | 17 | 456 | 694.833 | ||||
Evergreens (PR 2015/16) | 40 | 71 | 130.2 | 678 | 815 | 712 | |
Numbers (PR 2015/16) | 13 | 112.567 | 150 | 820 | 950 | 853 | |
Classics (PR 2015/16) | 61 | 87.9 | 157.633 | 642 | 752 | 670 | |
Puzzle Marathon 2015 | 37 | 565.475 | 757.097 | 721 | 876 | 760 | |
forsmarts 12th Anniversary Contest | 16 | 457.4 | 838.5 | ||||
Pento Parade | 23 | 795 | 1592.22 | 667 | 831 | 708 | |
September Magic Contest | 10 | 270 | 423 | ||||
Parallel Universe II | 30 | 830 | 2152.05 | 603 | 754 | 641 | |
FAST | 10 | 20565.2 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 30 | 665.806 | 773.675 | 854 | 907 | 867 | |
Kakuro | 10 | 1060 | 1353 | 842 | 946 | 868 | |
forsmarts 11th Anniversary Contest | 17 | 810.7 | 1000 | ||||
Japanese Puzzle Land 2 | 13 | 760 | 1103.4 | 785 | 938 | 823 | |
DWBH | 23 | 610 | 946.667 | 749 | 885 | 783 | |
WPC Practice Test | 23 | 525 | 972.95 | ||||
Classics : Hexed & Remixed | 19 | 503 | 885 | 662 | 841 | 707 | |
WPMM | 22 | 704.181 | 929.468 | 762 | 900 | 796 | |
DTGT | 15 | 743 | 1208.8 | 738 | 902 | 779 | |
Deception | 29 | 505 | 1123.24 | 610 | 731 | 640 | |
Puzzle Marathon 2013 | 56 | 719.042 | 970.828 | 734 | 820 | 756 | |
Best of LMI Puzzle Tests | 50 | 164 | 487 | 565 | 625 | 580 | |
forsmarts 10th Anniversary Contest | 17 | 545 | 935 | 658 | 848 | 705 | |
Word Show | 18 | 87 | 163 | 675 | 845 | 718 | |
Fillomino-Fillia 2 | 29 | 86 | 185.727 | ||||
123 GO | 17 | 129.533 | 203.926 | 750 | 914 | 791 | |
Borders & Beyond | 55 | 280 | 861.292 | 560 | 630 | 578 | |
Di... | 22 | 121 | 265 | ||||
akil oyunlari magazine competition | 47 | 693 | 1455.3 | 579 | 649 | 596 | |
Logirace | 38 | 521 | 1665.26 | 571 | 753 | 616 | |
Seven Samurais | 30 | 419.25 | 815.63 | 655 | 812 | 694 | |
No Numbers | 19 | 440 | 690 | 691 | 778 | 713 | |
Puzzle Marathon 2012 | 58 | 1089.8 | 1310.25 | 697 | 780 | 717 | |
Best of LMI Puzzle Tests | 33 | 572 | 1382 | 597 | 754 | 637 | |
Forsmarts 3² Anniversary | 43 | 398 | 835 | ||||
Snake Variations Contest 2011 | 29 | 752.8 | 1348 | ||||
Puzzle Fusion | 48 | 230 | 499 | 620 | 755 | 653 | |
Screen Test #2 | 25 | 1147 | 1428 | 805 | 927 | 836 | |
2011 Double Decathlon | 24 | 546 | 1182.46 | 644 | 879 | 703 | |
LMI Sprint Test | 75 | 139 | 348 | 561 | 649 | 583 | |
Japanese Puzzle Land | 84 | 183 | 550 | 530 | 589 | 545 | |
Magic Cube | 49 | 555 | 1226 | 569 | 652 | 590 | |
Nikoli Selection 2011 | 61 | 175 | 492 | 537 | 636 | 562 | |
Fillomino Fillia | 11 | 84 | 148 | 695 | 930 | 754 | |
MAYnipulation | 38 | 285 | 758 | 518 | 549 | 526 | |
Twist | 41 | 285 | 736 | 544 | 672 | 576 | |
Puzzle Hybrids | 29 | 560 | 1265 | 599 | 750 | 637 | |
Puzzle Jackpot | 24 | 751.6 | 1273.2 | 699 | 826 | 731 | |
Puzzles & Chess | 38 | 41 | 123 | 512 | 543 | 520 | |
Screen Test #1 | 17 | 1212 | 1477 | 843 | 913 | 861 | |
20/10 Puzzle Decathlon | 45 | 781 | 1300 | 659 | 770 | 686 | |
EverGreens | 49 | 630 | 1180 | 597 | 652 | 611 |
Sudoku Test | sugitakukun's Rank | sugitakukun's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 10 | 102.25 | 0 | ||||
2024R3 (Math & Neighbours) | 7 | 126.233 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 10 | 115.833 | 0 | ||||
2024R1 (Standard & Irregular) | 24 | 113.467 | 0 | ||||
2023R4 (Neighbours & Converse) | 13 | 92 | 126.7 | 816 | 968 | 854 | 1 |
2023R3 (Irregular & Math) | 17 | 86.7 | 121.783 | 809 | 959 | 846 | 1 |
2023R2 (Outside & Hybrids) | 15 | 102.033 | 136.25 | 829 | 964 | 863 | 1 |
2022R4 (Math & Irregular) | 13 | 126.067 | 145.7 | 900 | 964 | 916 | 0.8 |
2022R3 (Converse & Outside) | 15 | 125.017 | 153.967 | 865 | 965 | 890 | 0.7 |
2022R2 (Odd Even & Hybrids) | 17 | 106.317 | 142.533 | 814 | 950 | 848 | 0.7 |
2022R1 (Standard & Neighbours) | 19 | 109.267 | 138.383 | 851 | 952 | 876 | 0.6 |
2023R1 (Standard & Odd Even) | 33 | 100.617 | 140.617 | 812 | 938 | 844 | 0.8 |
Irregular and Twisted Classics (SM 2021) | 9 | 137.717 | 150.4 | 932 | 974 | 943 | |
Math (SM 2021) | 9 | 131.883 | 146.983 | 925 | 974 | 937 | |
Substitution and Neighbours (SM 2021) | 7 | 150.833 | 160.133 | 945 | 982 | 954 | |
Outside (SM 2021) | 24 | 119.583 | 145.05 | 860 | 934 | 879 | |
Lockdown Sudoku Test | 14 | 730 | 1032.33 | 788 | 940 | 826 | |
Quinze 2 | 20 | 653 | 1017.03 | 725 | 892 | 767 | |
Twisted Classics and Hybrids (SM2020) | 4 | 132.333 | 135.583 | 981 | 989 | 983 | |
Mean Minis | 18 | 94 | 135.9 | 788 | 924 | 822 | |
Converse and Odd Even (SM2020) | 41 | 84 | 140.583 | 727 | 873 | 764 | |
Math (SM2020) | 13 | 124.1 | 142.45 | 906 | 966 | 921 | |
Irregular and Outside (SM2020) | 2 | 151.783 | 155.7 | 979 | 997 | 984 | |
Substitution and Neighbours (SM 2020) | 37 | 80 | 128.417 | 729 | 894 | 770 | |
Standard (SM 2020) | 17 | 140.8 | 157.367 | 919 | 963 | 930 | |
Quinze | 14 | 117.85 | 130.73 | 920 | 921 | 920 | |
Pentakaideca | 11 | 100.8 | 130.1 | 832 | 923 | 855 | |
SSC2019 | 2 | 585 | 585 | ||||
Converse & Twisted Classics (SM 19) | 13 | 122.2 | 147 | 874 | 945 | 892 | |
Irregular & Hybrids (SM 19) | 5 | 139.45 | 152.317 | 935 | 983 | 947 | |
Math (SM 19) | 3 | 125.45 | 129.033 | 981 | 992 | 983 | |
Get Overlapped! | 7 | 144 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 6 | 124.35 | 137.517 | 931 | 981 | 943 | |
Outside & Neighbours (SM 19) | 11 | 127.2 | 148.467 | 892 | 960 | 909 | |
Standard (SM 19) | 12 | 128.95 | 147.383 | 905 | 955 | 918 | |
Deja Vu | 3 | 139.25 | 146.817 | 957 | 984 | 964 | |
September Sudoku Contest 2018 | 4 | 478 | 569.467 | ||||
Irregular & Hybrids (SM 18) | 22 | 83 | 126.7 | 745 | 893 | 782 | |
Math (SM 18) | 10 | 123.633 | 142.1 | 906 | 962 | 920 | |
Odd Even & Substitution (SM 18) | 1 | 141.1 | 141.1 | 1000 | 1000 | 1000 | |
R19 - WSC Playoffs | 15 | 102.883 | 134.9 | 824 | 883 | 839 | |
Outside & Neighbours (SM 18) | 12 | 107.083 | 131.3 | 866 | 956 | 889 | |
Standard (SM 18) | 28 | 126.283 | 157.1 | 854 | 905 | 866 | |
Converse & Twisted Classics (SM 18) | 7 | 131.1 | 143.6 | 937 | 978 | 947 | |
September Sudoku Contest 2017 | 15 | 359 | 596.633 | ||||
Irregular & Converse (SM 16/17) | 11 | 138.483 | 150.3 | 937 | 961 | 943 | |
Outside & Math (SM 16/17) | 13 | 121.383 | 139.05 | 915 | 964 | 927 | |
Odd Even & Twisted Classics (SM 16/17) | 18 | 118.067 | 141.283 | 887 | 952 | 903 | |
Wacky Slovak Classics | 9 | 222.05 | 259.25 | 896 | 945 | 908 | |
September Sudoku Contest 2016 | 12 | 310 | 502.8 | ||||
Nuovo Cinema Sudoku | 2 | 457.5 | 611.75 | 836 | 992 | 875 | |
Irregular Variations (SM 15/16) | 5 | 141.9 | 145.15 | 982 | 984 | 983 | |
Triplets & Triangles | 5 | 691.833 | 969.167 | 809 | 976 | 850 | |
Converse Variations (SM 15/16) | 17 | 114.5 | 142.083 | 864 | 945 | 885 | |
Twisted Classics (SM 15/16) | 19 | 143.8 | 155.083 | 931 | 944 | 934 | |
Outside Variations (SM 15/16) | 16 | 108.367 | 135.533 | 859 | 948 | 882 | |
Math Variations (SM 15/16) | 8 | 113.067 | 136.083 | 877 | 977 | 902 | |
X-Killer | 12 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 17 | 136.517 | 156.233 | 899 | 946 | 910 | |
September Sudoku Contest 2015 | 5 | 478 | 679.167 | ||||
Neighbours Variations (SM 15/16) | 16 | 126.333 | 144.667 | 901 | 953 | 914 | |
Unlucky 13 | 8 | 1813.93 | 1882.62 | 952 | 969 | 956 | |
Converse Variations (SM 14/15) | 18 | 135.083 | 156.467 | 897 | 943 | 908 | |
Neighbours Variations (SM 14/15) | 26 | 134 | 153.933 | 890 | 915 | 896 | |
Math Variations (SM 14/15) | 11 | 145.633 | 158.417 | 926 | 954 | 933 | |
Outside Variations (SM 14/15) | 28 | 113.633 | 151.45 | 827 | 909 | 848 | |
Sudoku Surprise | 10 | 1220 | 1810.33 | 794 | 935 | 829 | |
Odd Even Variations (SM 14/15) | 6 | 135.55 | 145.167 | 956 | 985 | 963 | |
Irregular Variations (SM 14/15) | 7 | 143.5 | 150.05 | 967 | 980 | 970 | |
Standard Variations (SM 14/15) | 7 | 143.767 | 150.533 | 968 | 982 | 971 | |
Sudoku Day | 10 | 68 | 111.884 | 753 | 943 | 800 | |
7X7 | 22 | 705 | 1403.84 | 693 | 889 | 742 | |
Road To London | 6 | 565 | 695.436 | 861 | 954 | 884 | |
Parallel Universe | 9 | 1274.61 | 1462.14 | 913 | 963 | 926 | |
Special 8 | 4 | 800 | 1004.8 | 848 | 982 | 882 | |
Best of LMI Sudoku Tests | 21 | 823 | 1298 | 762 | 899 | 796 | |
LMI Screen Test #4 | 15 | 2469.95 | 2982.38 | 871 | 936 | 887 | |
Match (WSC Practice) | 6 | 822.111 | 907.78 | ||||
September Sudoku Contest 2013 | 4 | 307 | 390 | ||||
Sudoku Grand Prix - Italian Round | 14 | 480 | 558.133 | 890 | 964 | 909 | |
Sudoku Grand Prix - Turkish Round | 16 | 413 | 656 | 765 | 953 | 812 | |
Sudoku Grand Prix - Serbian Round | 31 | 621 | 915.4 | 790 | 932 | 826 | |
V2V | 33 | 665 | 1092.9 | 719 | 862 | 755 | |
Sudoku Grand Prix - Indian Round | 112 | 266 | 559 | 666 | 816 | 703 | |
LMI Screen Test #3 | 27 | 1876.76 | 2849.14 | 766 | 912 | 803 | |
Fugitive Warrant | 16 | 129.6 | 182 | 787 | 892 | 813 | |
Killer Shootout | 24 | 180 | 373.46 | 612 | 836 | 668 | |
Classics vs. Innovatives | 37 | 207 | 416.7 | 647 | 798 | 684 | |
Copy Paste | 15 | 974.154 | 1446.95 | 768 | 930 | 809 | |
SudoClones | 19 | 740 | 1239.9 | 727 | 895 | 769 | |
Sudoku 8X8 | 13 | 617.4 | 871.8 | 777 | 938 | 817 | |
Killing Time | 32 | 465 | 985.458 | 609 | 763 | 648 | |
Diagonal Vision | 38 | 465 | 860 | 664 | 757 | 687 | |
Shapes and Sizes | 44 | 413.2 | 902 | 607 | 716 | 634 | |
Best of LMI Mocks | 21 | 620 | 1080 | 704 | 882 | 749 | |
Sudoku A or B | 19 | 110.8 | 147.7 | 783 | 893 | 811 | |
Crazy Arrows | 31 | 485 | 925 | 630 | 771 | 665 | |
Sudoku City | 24 | 50 | 93 | 667 | 817 | 704 | |
Fivefold Sudoku Test | 34 | 532.9 | 1061.8 | 657 | 832 | 701 | |
LOGIDOKU | 8 | 230 | 348 | 759 | 946 | 806 | |
Something is Missing | 14 | 275 | 437 | 723 | 865 | 758 | |
LMI April Sudoku Test | 32 | 367 | 650 | 713 | 852 | 748 | |
LMI Spring Sudoku Test | 52 | 390 | 954 | 594 | 633 | 604 | |
Double Delight | 65 | 415 | 1035 | 504 | 515 | 507 | |
Prime Exotica | 13 | 422 | 660 | 760 | 917 | 799 | |
X'Mas Special Sudoku | 30 | 675 | 1260 | 675 | 799 | 706 | |
Renban Grouped Sudokus | 39 | 374 | 592 | 695 | 772 | 714 | |
Qixi Festivale Special | 9 | 660 | 770 | 872 | 922 | 884 | |
Classic Look-Alikes | 45 | 242 | 510 | 599 | 651 | 612 | |
SPEED SIXES | 16 | 1102 | 1888 | 686 | 844 | 726 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
Beginners' Sudoku | sugitakukun's Rank | sugitakukun's Score | Test Max Score |
July 2014 | 27 | 108.07 | 122.38 | February 2014 | 24 | 108.13 | 124.78 | August 2013 | 13 | 114.92 | 122.17 | June 2013 | 8 | 105.48 | 115.72 | March 2013 | 10 | 108 | 118 | February 2013 | 6 | 115.63 | 122.93 | January 2013 | 19 | 110.27 | 123.42 | December 2012 | 10 | 112.65 | 125.02 | November 2012 | 33 | 81.18 | 110.65 | October 2012 | 12 | 107.83 | 118.38 | September 2012 | 17 | 110.57 | 126 | August 2012 | 17 | 114.25 | 126.57 | July 2012 | 17 | 107.18 | 120.78 |
Beginners' Puzzle | sugitakukun's Rank | sugitakukun's Score | Test Max Score |
LITS | 18 | 120.1 | 137.333 | Skyscrapers | 30 | 115.833 | 135.167 | Slitherlink | 34 | 124.1 | 142.367 | Star Battle | 6 | 132.333 | 139.367 | Masyu | 57 | 325 | 549.92 |
User profile: sugitakukun | ||||||||||
Real name | Takuya Sugimoto | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Japan | |||||||||
Test Scores | CTW : 122.2 (13)|IRH : 139.4 (5)|MAT : 125.4 (3)|GOL : 144 (7)|SOE : 124.3 (6) | |||||||||
Date registered | 2010-06-06 6:40 PM | |||||||||
Last logon | 2024-06-04 5:35 PM | |||||||||
Total posts | 1 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |