Puzzle Test | uvo's Rank | uvo's Score | Test Max Score | PS | RS | NS | W |
Object Placement (PR 2015/16) | 1 | 137.65 | 137.65 | 1000 | 1000 | 1000 | |
Loop pooL | 6 | 100 | 100 | ||||
Loops (PR 2015/16) | 7 | 156.15 | 165.6 | 940 | 972 | 948 | |
Toketa? Selection | 6 | 895 | 1103.67 | 871 | 958 | 893 | |
Shading (PR 2015/16) | 4 | 151.2 | 159.05 | 954 | 986 | 962 | |
Snakes (PR 2015/16) | 2 | 135.95 | 137.867 | 989 | 993 | 990 | |
WCPN | 5 | 1028.28 | 1279.77 | 866 | 976 | 893 | |
forsmarts 13th Anniversary Contest | 4 | 756 | 811.5 | ||||
LMI Screen Test #5 | 12 | 1890 | 2175.2 | 872 | 958 | 894 | |
Regions (PR 2015/16) | 9 | 144.7 | 157.683 | 926 | 964 | 936 | |
Snake Variations Contest - 2015 | 1 | 694.833 | 694.833 | ||||
Evergreens (PR 2015/16) | 1 | 130.2 | 130.2 | 1000 | 1000 | 1000 | |
Numbers (PR 2015/16) | 5 | 134.283 | 150 | 925 | 983 | 939 | |
Classics (PR 2015/16) | 2 | 154.417 | 157.633 | 983 | 996 | 987 | |
forsmarts 12th Anniversary Contest | 2 | 717.5 | 838.5 | ||||
Pento Parade | 3 | 1265.69 | 1592.22 | 864 | 985 | 894 | |
World Practice Championship - Day 2 | 2 | 1659 | 1719 | ||||
World Practice Championship - Day 1 | 2 | 2004 | 2014 | ||||
FAST | 162 | 40.8 | 38510.9 | ||||
Kakuro | 1 | 1353 | 1353 | 1000 | 1000 | 1000 | |
forsmarts 11th Anniversary Contest | 2 | 1000 | 1000 | ||||
Japanese Puzzle Land 2 | 1 | 1103.4 | 1103.4 | 1000 | 1000 | 1000 | |
DWBH | 4 | 833.083 | 946.667 | 915 | 984 | 933 | |
WPC Practice Test | 5 | 718 | 972.95 | ||||
Classics : Hexed & Remixed | 1 | 885 | 885 | 1000 | 1000 | 1000 | |
DTGT | 3 | 1032.41 | 1208.8 | 901 | 986 | 922 | |
Deception | 12 | 696 | 1123.24 | 731 | 894 | 772 | |
Best of LMI Puzzle Tests | 3 | 445 | 487 | 943 | 984 | 954 | |
8th Open Moscow Puzzle Cup 2012 | 1 | 439 | 439 | ||||
forsmarts 10th Anniversary Contest | 5 | 775 | 935 | 860 | 962 | 885 | |
Word Show | 2 | 139 | 163 | 897 | 990 | 921 | |
Fillomino-Fillia 2 | 4 | 124.728 | 185.727 | ||||
123 GO | 3 | 170.033 | 203.926 | 886 | 989 | 912 | |
Di... | 2 | 243 | 265 | ||||
akil oyunlari magazine competition | 5 | 1204 | 1455.3 | 861 | 969 | 888 | |
Logirace | 7 | 897 | 1665.26 | 712 | 960 | 774 | |
Seven Samurais | 8 | 692 | 815.63 | 893 | 955 | 908 | |
Forsmarts 3² Anniversary | 2 | 740 | 835 | ||||
Snake Variations Contest 2011 | 1 | 1348 | 1348 | ||||
Puzzle Fusion | 5 | 395 | 499 | 853 | 979 | 884 | |
Screen Test #2 | 4 | 1407 | 1428 | 985 | 991 | 987 | |
2011 Double Decathlon | 5 | 1015.01 | 1182.46 | 906 | 979 | 924 | |
LMI Sprint Test | 12 | 269 | 348 | 834 | 948 | 862 | |
Japanese Puzzle Land | 103 | 155 | 550 | 486 | 495 | 488 | |
Magic Cube | 6 | 950 | 1226 | 823 | 964 | 858 | |
Fillomino Fillia | 4 | 125 | 148 | 890 | 979 | 913 | |
MAYnipulation | 2 | 710 | 758 | 951 | 988 | 960 | |
Twist | 2 | 641.8 | 736 | 905 | 992 | 927 | |
Puzzle Hybrids | 6 | 1018 | 1265 | 859 | 955 | 883 | |
Melon's Puzzle Zoo | 3 | 630 | 780 | 857 | 978 | 887 | |
Puzzle Jackpot | 2 | 1273.2 | 1273.2 | 1000 | 992 | 998 | |
Puzzles & Chess | 1 | 123 | 123 | 1000 | 1000 | 1000 | |
FLIP | 22 | 337 | 644 | 654 | 786 | 687 | |
20/10 Puzzle Decathlon | 2 | 1270 | 1300 | 980 | 995 | 984 | |
Nikoli Selection 2010 | 4 | 1026 | 1119 | 937 | 980 | 948 | |
EverGreens II | 2 | 872 | 880 | 994 | 994 | 994 | |
Broken Pieces | 2 | 130 | 140 | 942 | 987 | 953 | |
EverGreens | 2 | 1155 | 1180 | 982 | 993 | 984 |
Sudoku Test | uvo's Rank | uvo's Score | Test Max Score | PS | RS | NS | W |
X-Killer | 151 | 0 | 2400 | ||||
7X7 | 4 | 1056.9 | 1403.84 | 847 | 984 | 882 | |
Special 8 | 3 | 905.6 | 1004.8 | 927 | 988 | 942 | |
Best of LMI Sudoku Tests | 16 | 848 | 1298 | 774 | 924 | 812 | |
LMI Screen Test #4 | 8 | 2723.8 | 2982.38 | 935 | 968 | 943 | |
Match (WSC Practice) | 8 | 778.667 | 907.78 | ||||
Sudoku Grand Prix - Italian Round | 1 | 558.133 | 558.133 | 1000 | 1000 | 1000 | |
Sudoku Grand Prix - Turkish Round | 7 | 442 | 656 | 793 | 981 | 840 | |
Sudoku Grand Prix - Serbian Round | 6 | 811 | 915.4 | 926 | 991 | 942 | |
V2V | 9 | 880 | 1092.9 | 860 | 968 | 887 | |
Sudoku Grand Prix - Indian Round | 17 | 459 | 559 | 886 | 973 | 908 | |
LMI Screen Test #3 | 1 | 2849.14 | 2849.14 | 1000 | 1000 | 1000 | |
Fugitive Warrant | 12 | 137 | 182 | 817 | 921 | 843 | |
Killer Shootout | Test Solver | ||||||
Copy Paste | 11 | 1142.99 | 1446.95 | 851 | 950 | 876 | |
SudoClones | 7 | 1000 | 1239.9 | 869 | 965 | 893 | |
Sudoku 8X8 | 1 | 871.8 | 871.8 | 1000 | 1000 | 1000 | |
Shapes and Sizes | 10 | 714 | 902 | 849 | 939 | 871 | |
Sudoku A or B | 8 | 129.7 | 147.7 | 894 | 958 | 910 | |
LOGIDOKU | 3 | 260 | 348 | 820 | 984 | 861 | |
Something is Missing | 2 | 400 | 437 | 937 | 990 | 950 | |
Renban Grouped Sudokus | 13 | 500 | 592 | 871 | 928 | 885 |
TVC / CTC | uvo's Rank | uvo's Score | Test Max Score |
Tapa Variations Contest - XVI | 5 | 953 | 1056.17 | Tapa Variations Contest - XV | 24 | 820 | 1123.42 | Tapa Variations Contest - XIV | 16 | 941 | 1102.93 | Tapa Variations Contest - XIII | 3 | 940 | 1080.75 | Tapa Variations Contest - XII | Test Solver | Tapa Variations Contest - XI | Test-Solver | Tapa Variations Contest - X | Test-Solver | Tapa Variations Contest - VIII | 9 | 630 | 811 | Tapa Variations Contest - VII | 1 | 1069 | 1069 | Tapa Variations Contest - VI | 13 | 832 | 938 | Tapa Variations Contest - V | 8 | 691 | 841 |
User profile: uvo | ||||||||||
Real name | Ulrich Voigt | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Germany | |||||||||
Test Scores | ||||||||||
Date registered | 2010-07-03 1:10 PM | |||||||||
Last logon | 2024-10-09 1:15 AM | |||||||||
Total posts | 21 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |