LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 220 | 413.5973 | 75 | 665.6055 | History |
Indian Championships | Official Rank | Eugene's Score | Max (Official) Score |
Indian Puzzle Championship 2020 | 51 | 1225 |
Puzzle Test | Eugene's Rank | Eugene's Score | Test Max Score | PS | RS | NS | W |
2024R1 (Classics) | 155 | 48 | 0 | ||||
2023R6 (Regions & Loops) | 186 | 30.2 | 137.983 | 297 | 221 | 278 | 1 |
April Contest 2023 | 34 | 37 | 0 | ||||
2023R4 (NP & OP) | 141 | 50.7 | 128.967 | 478 | 467 | 476 | 1 |
2023R3 (Shading & MII) | 201 | 26.1 | 134.45 | 295 | 264 | 287 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 125 | 46.6 | 127.767 | 539 | 605 | 556 | 0.8 |
2022R2 (Casual & Word) | 54 | 52 | 109.25 | 615 | 806 | 663 | |
2022R1 (Classics) | 101 | 94.4 | 143.133 | 669 | 725 | 683 | |
PANFOPCWHTTAPA 2 | 112 | 126.1 | 148.717 | 744 | 738 | 743 | |
2023R1 (Classics) | 175 | 47 | 131.483 | 500 | 501 | 500 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 33 | 326 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 33 | 237.5 | 0 | ||||
PANFOPCWHTTAPA | 64 | 126.633 | 147.133 | 734 | 773 | 744 | |
MII & Evergreens (PR 2021) | 90 | 50 | 148.45 | 472 | 447 | 465 | |
Regions (PR 2021) | 130 | 44 | 149.3 | 450 | 439 | 447 | |
Number Placement (PR 2021) | 120 | 67.2 | 155.017 | 512 | 545 | 520 | |
Loops (PR 2021) | 103 | 57 | 159.9 | 557 | 615 | 572 | |
Classics (PR 2021) | 84 | 83.4 | 160.633 | 610 | 681 | 628 | |
Divide and Conquer | 30 | 660 | 1375.5 | ||||
Evergreens (PR 2020) | 149 | 39.9 | 136.933 | 403 | 408 | 404 | |
Number & Object Placement (PR 2019) | 59 | 62 | 137.85 | 568 | 640 | 586 | |
Shading & Loops (PR 2019) | 95 | 69.7 | 162.05 | 481 | 469 | 478 | |
Casual & Word (PR 2018) | 80 | 35.5 | 93.9 | 467 | 459 | 465 | |
MII & Regions (PR 2018) | 38 | 74.1 | 144.2 | 641 | 758 | 670 | |
NP & OP (PR 2018) | 83 | 43 | 120 | 513 | 566 | 526 | |
Classics (PR 2018) | 57 | 122.783 | 168.3 | 711 | 699 | 708 | |
Object Placement & Pentomino (PR 2016/17) | 53 | 54 | 124.917 | 566 | 653 | 588 | |
Classics & Regions (PR 2016/17) | 99 | 69.4 | 156.1 | 539 | 557 | 543 | |
April Contest 2016 | 17 | 89 | 102 | ||||
Japanese Puzzle Land 2 | 99 | 300 | 1103.4 | 492 | 497 | 493 | |
Puzzle Marathon 2012 | 160 | 881.4 | 1310.25 | 465 | 394 | 447 | |
Puzzle Hybrids | 58 | 385 | 1265 | 498 | 491 | 496 | |
EverGreens | 57 | 555 | 1180 | 542 | 594 | 555 |
Sudoku Test | Eugene's Rank | Eugene's Score | Test Max Score | PS | RS | NS | W |
Mean Minis | 95 | 44.1 | 135.9 | 536 | 578 | 547 | |
Converse and Odd Even (SM2020) | 209 | 28 | 140.583 | 378 | 345 | 370 | |
Math (SM 18) | 236 | 11 | 142.1 | 125 | 17 | 98 | |
Odd Even & Substitution (SM 18) | 221 | 21.9 | 141.1 | 219 | 113 | 193 | |
Standard (SM 18) | 170 | 41 | 157.1 | 395 | 408 | 398 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | Eugene's Rank | Eugene's Score | Test Max Score |
Nurimisaki Nomad | 40 | 2340 | 3147 | Voxas Vacation | 266 | 148.626 | 3089 | Rassi Silai Race | 75 | 1913.6 | 3085 | Tapa Train | 193 | 890.264 | 3151 | Tapa Variations Contest - XXIII | 70 | 437 | 0 | Tapa Variations Contest - XXII | 86 | 332.083 | 0 | Tapa Variations Contest - XXI | 91 | 134.417 | 0 | Tapa Variations Contest - XIX | 88 | 207 | 1040.2 | Tapa Variations Contest - VI | 50 | 355 | 938 | Tapa Variations Contest - V | 30 | 417 | 841 |
Beginners' Puzzle | Eugene's Rank | Eugene's Score | Test Max Score |
Slitherlink | 131 | 62.5 | 142.367 | Star Battle | 137 | 64 | 139.367 |
User profile: Eugene | ||||||||||
Real name | Bekishev Evgenii | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Russia | |||||||||
Test Scores | ||||||||||
Date registered | 2010-07-04 12:56 PM | |||||||||
Last logon | 2025-02-28 1:54 AM | |||||||||
Total posts | 4 | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |