LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 291 | 317.5112 | 79 | 610.5661 | History |
LMI Sudoku Ratings | 171 | 580.9281 | 67 | 708.7177 | History |
Puzzle Test | Realshaggy's Rank | Realshaggy's Score | Test Max Score | PS | RS | NS | W |
2022R6 (MII & Object Placement) | 127 | 32.7 | 125.05 | 402 | 410 | 404 | 0.6 |
2022R4 (Numbers & Puzz.link) | 99 | 41 | 120.383 | 546 | 610 | 562 | 0.6 |
2022R3 (Regions & Evergreens) | 136 | 39.1 | 128.517 | 445 | 449 | 446 | |
2022R1 (Classics) | 117 | 90.6 | 143.133 | ||||
PANFOPCWHTTAPA 2 | 159 | 117.883 | 148.717 | 651 | 631 | 646 | |
MII & Evergreens (PR 2021) | 183 | 0 | 148.45 | ||||
Shading (PR 2021) | 214 | 0 | 168.15 | ||||
OP (PR 2021) | 263 | 0 | 157.5 | ||||
Regions (PR 2021) | 259 | 0 | 149.3 | ||||
Number Placement (PR 2021) | 280 | 0 | 155.017 | ||||
Number and Object Placement (PR 2020) | 268 | 0 | 134.9 | ||||
NP & OP (PR 2018) | 106 | 37 | 120 | 451 | 444 | 450 | |
Classics (PR 2018) | 79 | 106.783 | 168.3 | 609 | 581 | 602 | |
Object Placement & Pentomino (PR 2016/17) | 171 | 0 | 124.917 | ||||
Classics & Regions (PR 2016/17) | 125 | 54 | 156.1 | 435 | 438 | 436 | |
Puzzle Marathon 2016 | 209 | 285.838 | 976.528 | 271 | 230 | 261 | |
Object Placement (PR 2015/16) | 100 | 39 | 137.65 | 429 | 391 | 420 | |
Loop pooL | 124 | 0 | 100 | ||||
Loops (PR 2015/16) | 89 | 106.1 | 165.6 | 622 | 589 | 613 | |
Toketa? Selection | 60 | 295 | 1103.67 | 500 | 504 | 501 | |
Shading (PR 2015/16) | 58 | 111.583 | 159.05 | 724 | 725 | 724 | |
Regions (PR 2015/16) | 81 | 83.5 | 157.683 | 579 | 644 | 595 | |
Evergreens (PR 2015/16) | 70 | 51 | 130.2 | 569 | 673 | 595 | |
Classics (PR 2015/16) | 75 | 81.7 | 157.633 | 610 | 694 | 631 | |
Puzzle Marathon 2015 | 85 | 465.358 | 757.097 | 576 | 710 | 609 | |
forsmarts 12th Anniversary Contest | 30 | 308 | 838.5 | ||||
Pento Parade | 68 | 390 | 1592.22 | 492 | 485 | 490 | |
World Practice Championship - Day 2 | 87 | 0 | 1719 | ||||
World Practice Championship - Day 1 | 169 | 0 | 2014 | ||||
Parallel Universe II | 61 | 480 | 2152.05 | 495 | 492 | 494 | |
FAST | 68 | 10588.5 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 81 | 520.986 | 773.675 | 658 | 743 | 679 | |
Kakuro | 81 | 437 | 1353 | 505 | 521 | 509 | |
DWBH | 99 | 267 | 946.667 | 485 | 492 | 487 | |
Classics : Hexed & Remixed | 45 | 370 | 885 | 544 | 611 | 561 | |
DTGT | 35 | 585.4 | 1208.8 | 649 | 769 | 679 | |
Deception | 127 | 0 | 1123.24 | ||||
Puzzle Marathon 2013 | 167 | 408.617 | 970.828 | 411 | 456 | 422 | |
Best of LMI Puzzle Tests | 46 | 182 | 487 | 589 | 656 | 606 | |
forsmarts 10th Anniversary Contest | 141 | 0 | 935 | ||||
Fillomino-Fillia 2 | 90 | 44.1 | 185.727 | ||||
123 GO | 48 | 89 | 203.926 | 614 | 749 | 648 | |
Borders & Beyond | 74 | 200 | 861.292 | 500 | 500 | 500 | |
Di... | 43 | 72 | 265 | ||||
akil oyunlari magazine competition | 86 | 446.8 | 1455.3 | 406 | 359 | 394 | |
Seven Samurais | 45 | 339.5 | 815.63 | 586 | 714 | 618 | |
Puzzle Marathon 2012 | 99 | 1015.93 | 1310.25 | 595 | 622 | 602 | |
Forsmarts 3² Anniversary | 193 | 0 | 835 | ||||
Puzzle Fusion | 63 | 201 | 499 | 579 | 677 | 603 | |
Screen Test #2 | 161 | 710.5 | 1428 | 503 | 514 | 506 | |
2011 Double Decathlon | 91 | 292 | 1182.46 | 502 | 526 | 508 | |
Nikoli Selection 2011 | 132 | 75 | 492 | 250 | 224 | 244 | |
Puzzle Jackpot | 78 | 371.3 | 1273.2 | 457 | 417 | 447 | |
EverGreens II | 69 | 241 | 880 | 525 | 590 | 541 | |
EverGreens | 46 | 670 | 1180 | 626 | 674 | 638 |
Sudoku Test | Realshaggy's Rank | Realshaggy's Score | Test Max Score | PS | RS | NS | W |
2022R4 (Math & Irregular) | 68 | 76 | 145.7 | 645 | 798 | 683 | 0.8 |
2022R3 (Converse & Outside) | 106 | 71 | 153.967 | 613 | 741 | 645 | 0.7 |
2022R2 (Odd Even & Hybrids) | 141 | 50 | 142.533 | 526 | 571 | 537 | 0.7 |
2022R1 (Standard & Neighbours) | 163 | 47 | 138.383 | 531 | 574 | 542 | 0.6 |
Odd Even (SM 2021) | 274 | 0 | 149.333 | ||||
Outside (SM 2021) | 377 | 0 | 145.05 | ||||
Standard (SM 2021) | 134 | 76.9 | 153.25 | 572 | 630 | 587 | |
Lockdown Sudoku Test | 248 | 0 | 1032.33 | ||||
Math (SM2020) | 377 | 0 | 142.45 | ||||
Quinze | 175 | 0 | 130.73 | ||||
Pentakaideca | 147 | 0 | 130.1 | ||||
Irregular & Hybrids (SM 19) | 242 | 0 | 152.317 | ||||
Math (SM 19) | 264 | 0 | 129.033 | ||||
Substitution & Odd Even (SM 19) | 280 | 0 | 137.517 | ||||
Irregular & Converse (SM 16/17) | 279 | 0 | 150.3 | ||||
Odd Even & Twisted Classics (SM 16/17) | 383 | 0 | 141.283 | ||||
Wacky Slovak Classics | 78 | 90 | 259.25 | 528 | 469 | 513 | |
Irregular Variations (SM 15/16) | 68 | 76 | 145.15 | 625 | 739 | 654 | |
Triplets & Triangles | 59 | 313 | 969.167 | 547 | 653 | 573 | |
Converse Variations (SM 15/16) | 40 | 88 | 142.083 | 734 | 867 | 767 | |
Twisted Classics (SM 15/16) | 79 | 107.717 | 155.083 | 712 | 757 | 723 | |
Outside Variations (SM 15/16) | 310 | 0 | 135.533 | ||||
Math Variations (SM 15/16) | 28 | 85 | 136.083 | 727 | 913 | 773 | |
Odd Even Variations (SM 15/16) | 97 | 78 | 156.233 | 598 | 677 | 617 | |
Neighbours Variations (SM 15/16) | 54 | 85 | 144.667 | 678 | 835 | 717 | |
Standard Variations (SM 15/16) | 94 | 82 | 156.767 | 629 | 707 | 648 | |
Unlucky 13 | 122 | 1160.9 | 1882.62 | 496 | 474 | 491 | |
Converse Variations (SM 14/15) | 98 | 75 | 156.467 | 606 | 672 | 623 | |
Neighbours Variations (SM 14/15) | 75 | 95 | 153.933 | 675 | 749 | 694 | |
Math Variations (SM 14/15) | 67 | 100.867 | 158.417 | 667 | 697 | 675 | |
Odd Even Variations (SM 14/15) | 84 | 62 | 145.167 | 616 | 753 | 650 | |
Irregular Variations (SM 14/15) | 42 | 112.8 | 150.05 | 811 | 865 | 824 | |
Standard Variations (SM 14/15) | 89 | 82 | 150.533 | 672 | 740 | 689 | |
Sudoku Day | 42 | 40 | 111.884 | 595 | 741 | 631 | |
7X7 | 54 | 425 | 1403.84 | 569 | 720 | 607 | |
Road To London | 27 | 370.5 | 695.436 | 653 | 761 | 680 | |
Parallel Universe | 56 | 645 | 1462.14 | 622 | 753 | 655 | |
Special 8 | 55 | 456 | 1004.8 | 594 | 679 | 615 | |
Best of LMI Sudoku Tests | 44 | 578 | 1298 | 639 | 783 | 675 | |
LMI Screen Test #4 | 74 | 1430.21 | 2982.38 | 609 | 673 | 625 | |
September Sudoku Contest 2013 | 119 | 0 | 390 | ||||
Sudoku Grand Prix - Italian Round | 82 | 312 | 558.133 | 654 | 774 | 684 | |
Sudoku Grand Prix - Turkish Round | 44 | 313 | 656 | 668 | 865 | 717 | |
Sudoku Grand Prix - Serbian Round | 84 | 447 | 915.4 | 667 | 809 | 702 | |
V2V | 74 | 455 | 1092.9 | 581 | 679 | 605 | |
Sudoku Grand Prix - Indian Round | 52 | 329 | 559 | 737 | 916 | 782 | |
LMI Screen Test #3 | 88 | 1176.01 | 2849.14 | 598 | 696 | 622 | |
Killer Shootout | 50 | 144 | 373.46 | 540 | 650 | 568 | |
Classics vs. Innovatives | 108 | 99 | 416.7 | 412 | 404 | 410 | |
Copy Paste | 96 | 444 | 1446.95 | 508 | 527 | 513 | |
SudoClones | 67 | 425 | 1239.9 | 555 | 614 | 569 | |
Sudoku 8X8 | 93 | 315 | 871.8 | 511 | 526 | 515 | |
Killing Time | 53 | 380 | 985.458 | 545 | 603 | 560 | |
Diagonal Vision | 54 | 370 | 860 | 583 | 651 | 600 | |
Shapes and Sizes | 57 | 355 | 902 | 560 | 628 | 577 | |
Qixi Festivale Special | 69 | 250 | 770 | 368 | 333 | 359 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | Realshaggy's Rank | Realshaggy's Score | Test Max Score |
Yajilin Yacht | 235 | 612.492 | 3148 | Kakuro Kart | 47 | 2294 | 3058 | Kurotto Kingdom | 115 | 1852 | 3149 | Voxas Vacation | 90 | 1915 | 3089 | Rassi Silai Race | 117 | 1670 | 3085 | Tapa Train | 148 | 1377.24 | 3151 | Tapa Variations Contest - XXII | 147 | 0 | 0 | Tapa Variations Contest - XXI | 200 | 0 | 0 | Classic Tapa Contest - 2016 | 121 | 209.8 | 606.4 | Tapa Variations Contest - XVIII | 97 | 218 | 1059.25 | Tapa Variations Contest - XVII | 63 | 384 | 1054.45 | Classic Tapa Contest - 2013 | 212 | 28.8 | 407.8 | Tapa Variations Contest - XVI | 147 | 0 | 1056.17 | Tapa Variations Contest - XV | 73 | 387 | 1123.42 | Tapa Variations Contest - XIV | 72 | 372 | 1102.93 | Tapa Variations Contest - XIII | 78 | 313.667 | 1080.75 | Tapa Variations Contest - XII | 78 | 244 | 1338 | Tapa Variations Contest - XI | 57 | 369.867 | 1251 | Classic Tapa Contest - 2012 | 137 | 160.503 | 501.944 | Tapa Variations Contest - IX | 105 | 232.92 | 957 |
Beginners' Sudoku | Realshaggy's Rank | Realshaggy's Score | Test Max Score |
July 2014 | 55 | 97.32 | 122.38 | May 2014 | 62 | 76.73 | 117.3 | February 2014 | 106 | 76 | 124.78 | December 2013 | 76 | 70.12 | 116.92 | August 2013 | 79 | 83.27 | 122.17 |
Beginners' Puzzle | Realshaggy's Rank | Realshaggy's Score | Test Max Score |
Cave | 44 | 96.7 | 131.4 | Yajilin | 45 | 104.233 | 136.6 | Yin-Yang | 80 | 66.5 | 136.333 | Minesweeper | 110 | 82.4333 | 135.967 | Tetrominoes | 56 | 88.6 | 128 | Spiral Galaxies | 48 | 90.2 | 137.067 | LITS | 90 | 66 | 137.333 | Skyscrapers | 35 | 114.1 | 135.167 | Slitherlink | 117 | 66 | 142.367 | Star Battle | 57 | 106.967 | 139.367 | Masyu | 298 | 0 | 549.92 |
User profile: Realshaggy | ||||||||||
Real name | Christoph Seeliger | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Germany | |||||||||
Test Scores | ||||||||||
Date registered | 2010-07-04 6:27 PM | |||||||||
Last logon | 2024-10-11 9:23 PM | |||||||||
Total posts | 69 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |