LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 166 | 508.0329 | 78 | 617.279 | History |
LMI Sudoku Ratings | 504 | 241.455 | 98 | 636.04 | History |
Indian Championships | Official Rank | SKnight's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 46 | 493.5 |
Puzzle Test | SKnight's Rank | SKnight's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 79 | 78.1 | 0 | ||||
2024R4 (Word & OP) | 159 | 49 | 0 | ||||
2024R3 (Evergreens & MII) | 189 | 30 | 0 | ||||
2024R2 (Loops & Numbers) | 165 | 41 | 0 | ||||
2024R1 (Classics) | 188 | 39.3 | 0 | ||||
2023R6 (Regions & Loops) | 107 | 55 | 137.983 | 524 | 550 | 531 | 1 |
2023R5 (Casual & Word) | 249 | 4 | 107.517 | 45 | 28 | 41 | 1 |
2023R4 (NP & OP) | 167 | 44 | 128.967 | 415 | 372 | 404 | 1 |
2023R3 (Shading & MII) | 125 | 47 | 134.45 | 516 | 536 | 521 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 107 | 51.7 | 127.767 | 568 | 662 | 592 | 0.8 |
PANFOPCWHTTAPA 3 | 115 | 121.817 | 149.6 | 577 | 575 | 577 | 0.7 |
2022R6 (MII & Object Placement) | 137 | 30.5 | 125.05 | 375 | 362 | 372 | 0.6 |
2022R5 (Loops & Shading) | 92 | 41.1 | 129.217 | 537 | 608 | 555 | 0.6 |
2022R4 (Numbers & Puzz.link) | 185 | 20.8 | 120.383 | 315 | 275 | 305 | 0.6 |
2022R3 (Regions & Evergreens) | 188 | 27 | 128.517 | 308 | 241 | 291 | |
2022R2 (Casual & Word) | 105 | 41.3 | 109.25 | 543 | 616 | 561 | |
2022R1 (Classics) | 105 | 94 | 143.133 | 666 | 713 | 678 | |
PANFOPCWHTTAPA 2 | 122 | 124.683 | 148.717 | 728 | 717 | 725 | |
2023R1 (Classics) | 137 | 58.8 | 131.483 | 570 | 611 | 580 | 0.7 |
PANFOPCWHTTAPA | 94 | 119.617 | 147.133 | 643 | 664 | 649 | |
MII & Evergreens (PR 2021) | 114 | 40 | 148.45 | 377 | 302 | 358 | |
Shading (PR 2021) | 83 | 94 | 168.15 | 583 | 564 | 578 | |
OP (PR 2021) | 116 | 73 | 157.5 | 517 | 515 | 517 | |
Regions (PR 2021) | 196 | 26 | 149.3 | 266 | 154 | 238 | |
Loops (PR 2021) | 109 | 52.3 | 159.9 | 537 | 595 | 552 | |
Classics (PR 2021) | 109 | 70.6 | 160.633 | 545 | 585 | 555 | |
MII and Regions (PR 2020) | 153 | 31.9 | 160.15 | 219 | 191 | 212 | |
Evergreens (PR 2020) | 176 | 29 | 136.933 | 293 | 300 | 295 | |
PuzzlersClub 2 | 48 | 410 | 1162 | 488 | 495 | 490 | |
PuzzlersClub 1 | 53 | 440 | 1396.3 | 505 | 514 | 507 | |
Number & Object Placement (PR 2019) | 78 | 52 | 137.85 | 511 | 528 | 516 | |
NP & OP (PR 2018) | 93 | 41 | 120 | 500 | 513 | 503 | |
Classics & Regions (PR 2016/17) | 80 | 80 | 156.1 | 595 | 644 | 607 | |
Kaleidoscope | 55 | 40 | 318.298 | 212 | 232 | 217 | |
Hex Slitherlink | 83 | 100 | 100 | ||||
Puzzle Marathon 2016 | 94 | 573.953 | 976.528 | 552 | 654 | 578 | |
Object Placement (PR 2015/16) | 116 | 32.4 | 137.65 | 356 | 298 | 342 | |
Loops (PR 2015/16) | 110 | 86 | 165.6 | 494 | 491 | 493 | |
Toketa? Selection | 41 | 412 | 1103.67 | 572 | 664 | 595 | |
Shading (PR 2015/16) | 117 | 69.8 | 159.05 | 478 | 440 | 468 | |
Snakes (PR 2015/16) | 71 | 51 | 137.867 | 504 | 514 | 506 | |
WCPN | 74 | 370 | 1279.77 | 515 | 565 | 527 | |
LMI Screen Test #5 | 105 | 1241.8 | 2175.2 | 582 | 606 | 588 | |
Regions (PR 2015/16) | 60 | 94.6 | 157.683 | 642 | 738 | 666 | |
Evergreens (PR 2015/16) | 66 | 52.8 | 130.2 | 578 | 692 | 607 | |
Numbers (PR 2015/16) | 100 | 52 | 150 | 529 | 584 | 543 | |
Classics (PR 2015/16) | 70 | 82 | 157.633 | 612 | 715 | 638 | |
Puzzle Marathon 2015 | 163 | 389.852 | 757.097 | 472 | 441 | 464 | |
Pento Parade | 65 | 397 | 1592.22 | 500 | 508 | 502 | |
September Magic Contest | 63 | 39 | 423 | ||||
World Practice Championship - Day 2 | 38 | 640 | 1719 | ||||
World Practice Championship - Day 1 | 50 | 930 | 2014 | ||||
Parallel Universe II | 44 | 670 | 2152.05 | 555 | 636 | 576 | |
FAST | 41 | 13598.8 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 87 | 506.255 | 773.675 | 638 | 723 | 659 | |
Kakuro | 54 | 586.8 | 1353 | 586 | 683 | 610 | |
forsmarts 11th Anniversary Contest | 43 | 570 | 1000 | ||||
Japanese Puzzle Land 2 | 71 | 380 | 1103.4 | 547 | 641 | 570 | |
DWBH | 81 | 315 | 946.667 | 530 | 586 | 544 | |
WPC Practice Test | 65 | 253 | 972.95 | ||||
Classics : Hexed & Remixed | 39 | 395 | 885 | 566 | 664 | 591 | |
WPMM | 95 | 503.062 | 929.468 | 549 | 562 | 552 | |
DTGT | 85 | 278 | 1208.8 | 433 | 420 | 430 | |
Deception | 81 | 216 | 1123.24 | 327 | 240 | 306 | |
April Contest 2013 | 36 | 46 | 92 | ||||
Puzzle Marathon 2013 | 96 | 577.429 | 970.828 | 585 | 689 | 611 | |
Best of LMI Puzzle Tests | 64 | 117 | 487 | 501 | 516 | 505 | |
8th Open Moscow Puzzle Cup 2012 | 59 | 140 | 439 | ||||
Word Show | 48 | 50 | 163 | 517 | 553 | 526 | |
Fillomino-Fillia 2 | 59 | 59 | 185.727 | ||||
123 GO | 100 | 54 | 203.926 | 491 | 476 | 487 | |
Borders & Beyond | 96 | 140 | 861.292 | 350 | 349 | 350 | |
Di... | 49 | 64 | 265 | ||||
akil oyunlari magazine competition | 76 | 487 | 1455.3 | 443 | 435 | 441 | |
Logirace | 97 | 237 | 1665.26 | 356 | 360 | 357 | |
Seven Samurais | 89 | 216.8 | 815.63 | 451 | 442 | 448 | |
No Numbers | 59 | 165 | 690 | 289 | 296 | 291 | |
Puzzle Marathon 2012 | 84 | 1038.5 | 1310.25 | 626 | 680 | 639 | |
Best of LMI Puzzle Tests | 69 | 365 | 1382 | 485 | 477 | 483 | |
Forsmarts 3² Anniversary | 123 | 130 | 835 | ||||
Snake Variations Contest 2011 | 50 | 587.2 | 1348 | ||||
Puzzle Fusion | 108 | 135 | 499 | 464 | 443 | 459 | |
Screen Test #2 | 19 | 1191 | 1428 | 836 | 945 | 863 | |
2011 Double Decathlon | 51 | 442 | 1182.46 | 586 | 737 | 623 | |
LMI Sprint Test | 77 | 135 | 348 | 553 | 640 | 574 | |
Japanese Puzzle Land | 90 | 174 | 550 | 519 | 559 | 529 | |
Magic Cube | 95 | 350 | 1226 | 391 | 319 | 373 | |
Nikoli Selection 2011 | 82 | 150 | 492 | 500 | 509 | 502 | |
Fillomino Fillia | 74 | 42 | 148 | 488 | 493 | 490 | |
MAYnipulation | 74 | 75 | 758 | 140 | 110 | 133 | |
Twist | 71 | 210.5 | 736 | 437 | 426 | 434 | |
Puzzle Hybrids | 83 | 272 | 1265 | 352 | 268 | 331 | |
Melon's Puzzle Zoo | 42 | 260 | 780 | 505 | 539 | 513 | |
Puzzle Jackpot | 58 | 465.1 | 1273.2 | 534 | 568 | 542 | |
Puzzles & Chess | 42 | 38 | 123 | 487 | 494 | 489 | |
Screen Test #1 | 58 | 820 | 1477 | 611 | 689 | 631 | |
FLIP | 48 | 205 | 644 | 506 | 520 | 509 | |
20/10 Puzzle Decathlon | 117 | 460 | 1300 | 426 | 393 | 418 | |
Nikoli Selection 2010 | 46 | 605 | 1119 | 650 | 702 | 663 | |
EverGreens II | 71 | 232 | 880 | 518 | 578 | 533 | |
Broken Pieces | 64 | 29 | 140 | 269 | 160 | 241 |
Sudoku Test | SKnight's Rank | SKnight's Score | Test Max Score | PS | RS | NS | W |
2024R3 (Math & Neighbours) | 221 | 33 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 344 | 5 | 0 | ||||
HNY2024 | 155 | 95 | 0 | ||||
2023R3 (Irregular & Math) | 220 | 27 | 121.783 | 450 | 445 | 449 | 1 |
2023R2 (Outside & Hybrids) | 377 | 4.8 | 136.25 | 67 | 49 | 62 | 1 |
2022R1 (Standard & Neighbours) | 299 | 22 | 138.383 | 268 | 221 | 256 | 0.6 |
2023R1 (Standard & Odd Even) | 423 | 13 | 140.617 | 191 | 207 | 195 | 0.8 |
Nuovo Cinema Sudoku | 70 | 135 | 611.75 | 473 | 477 | 474 | |
Triplets & Triangles | 101 | 185 | 969.167 | 378 | 401 | 383 | |
Converse Variations (SM 15/16) | 128 | 45.7 | 142.083 | 526 | 570 | 537 | |
Twisted Classics (SM 15/16) | 179 | 68 | 155.083 | 466 | 445 | 461 | |
Outside Variations (SM 15/16) | 155 | 37 | 135.533 | 474 | 471 | 473 | |
Math Variations (SM 15/16) | 73 | 61 | 136.083 | 598 | 767 | 641 | |
Odd Even Variations (SM 15/16) | 200 | 45 | 156.233 | 381 | 333 | 369 | |
Standard Variations (SM 15/16) | 128 | 68 | 156.767 | 560 | 599 | 569 | |
Sudoku Surprise | 115 | 170 | 1810.33 | 224 | 201 | 218 | |
Odd Even Variations (SM 14/15) | 144 | 43 | 145.167 | 528 | 572 | 539 | |
Standard Variations (SM 14/15) | 152 | 52 | 150.533 | 529 | 555 | 535 | |
Sudoku Day | 23 | 54.2 | 111.884 | 675 | 861 | 721 | |
7X7 | 46 | 460 | 1403.84 | 585 | 762 | 629 | |
Parallel Universe | 68 | 560 | 1462.14 | 583 | 702 | 613 | |
Special 8 | 71 | 389 | 1004.8 | 544 | 583 | 554 | |
Best of LMI Sudoku Tests | 61 | 424 | 1298 | 561 | 697 | 595 | |
LMI Screen Test #4 | 99 | 1087.03 | 2982.38 | 523 | 559 | 532 | |
September Sudoku Contest 2013 | 52 | 136 | 390 | ||||
Sudoku Grand Prix - Italian Round | 119 | 257 | 558.133 | 577 | 671 | 601 | |
Sudoku Grand Prix - Turkish Round | 156 | 148 | 656 | 508 | 520 | 511 | |
Sudoku Grand Prix - Serbian Round | 144 | 336 | 915.4 | 588 | 671 | 608 | |
V2V | 61 | 525 | 1092.9 | 627 | 734 | 653 | |
Sudoku Grand Prix - Indian Round | 133 | 242 | 559 | 638 | 781 | 674 | |
LMI Screen Test #3 | 140 | 803.93 | 2849.14 | 508 | 512 | 509 | |
Fugitive Warrant | 74 | 58 | 182 | 492 | 475 | 487 | |
Killer Shootout | 35 | 144 | 373.46 | 540 | 757 | 594 | |
Classics vs. Innovatives | 115 | 91 | 416.7 | 379 | 371 | 377 | |
Copy Paste | 91 | 453 | 1446.95 | 512 | 552 | 522 | |
SudoClones | 130 | 150 | 1239.9 | 231 | 246 | 234 | |
Sudoku 8X8 | 107 | 282 | 871.8 | 467 | 454 | 464 | |
Killing Time | 42 | 400 | 985.458 | 560 | 687 | 592 | |
Diagonal Vision | 98 | 196 | 860 | 360 | 362 | 360 | |
Shapes and Sizes | 96 | 201 | 902 | 359 | 365 | 360 | |
Best of LMI Mocks | 119 | 210 | 1080 | 347 | 312 | 338 | |
Sudoku A or B | 74 | 66 | 147.7 | 521 | 565 | 532 | |
Crazy Arrows | 47 | 385 | 925 | 546 | 649 | 572 | |
Sudoku City | 67 | 27 | 93 | 474 | 476 | 474 | |
Fivefold Sudoku Test | 89 | 325.5 | 1061.8 | 522 | 558 | 531 | |
LOGIDOKU | 71 | 96 | 348 | 466 | 465 | 466 | |
Something is Missing | 113 | 0 | 437 | ||||
LMI April Sudoku Test | 106 | 153 | 650 | 487 | 498 | 490 | |
LMI Spring Sudoku Test | 82 | 215 | 954 | 413 | 417 | 414 | |
Double Delight | 77 | 350 | 1035 | 427 | 424 | 426 | |
Prime Exotica | 53 | 246 | 660 | 583 | 639 | 597 | |
X'Mas Special Sudoku | 115 | 120 | 1260 | 167 | 209 | 177 | |
Renban Grouped Sudokus | 83 | 237 | 592 | 503 | 509 | 504 | |
Sudoku Hotpot | 59 | 172 | 560 | 505 | 545 | 515 | |
Classic Look-Alikes | 143 | 0 | 510 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
Beginners' Sudoku | SKnight's Rank | SKnight's Score | Test Max Score |
July 2014 | 108 | 77.77 | 122.38 | May 2014 | 91 | 64.15 | 117.3 | February 2014 | 123 | 70.77 | 124.78 | December 2013 | 94 | 64.22 | 116.92 | August 2013 | 143 | 59.78 | 122.17 | June 2013 | 106 | 50 | 115.72 | March 2013 | 146 | 48.5 | 118 | February 2013 | 62 | 78.85 | 122.93 | January 2013 | 87 | 76.75 | 123.42 | December 2012 | 88 | 71.92 | 125.02 | November 2012 | 91 | 48 | 110.65 | October 2012 | 118 | 47 | 118.38 | September 2012 | 100 | 72.2 | 126 | August 2012 | 96 | 75.98 | 126.57 | July 2012 | 60 | 74.6 | 120.78 |
Beginners' Puzzle | SKnight's Rank | SKnight's Score | Test Max Score |
Cave | 58 | 88.2333 | 131.4 | Yajilin | 55 | 100.633 | 136.6 | Yin-Yang | 60 | 98.6 | 136.333 | Minesweeper | 90 | 91.8 | 135.967 | Tetrominoes | 130 | 49 | 128 | Spiral Galaxies | 93 | 62.5 | 137.067 | LITS | 67 | 87.5 | 137.333 | Skyscrapers | 52 | 101 | 135.167 | Slitherlink | 79 | 101.867 | 142.367 | Star Battle | 59 | 104.9 | 139.367 | Masyu | 73 | 325 | 549.92 |
User profile: SKnight | ||||||||||
Real name | Jack Bross | |||||||||
Website address | ||||||||||
| ||||||||||
Country | United States | |||||||||
Test Scores | ||||||||||
Date registered | 2010-07-16 8:47 AM | |||||||||
Last logon | 2024-12-11 9:42 PM | |||||||||
Total posts | 25 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |