|
|
|
| Tapa Skyscrapers [TVC List, No 114] | 14 Votes - [11.67%] 
    | 
| Tapa Double Back [TVC List, No 97] | 13 Votes - [10.83%] 
    | 
| Hexa Tapa  [TVC List, No 1] | 13 Votes - [10.83%] 
    | 
| Kakuro Style Tapa [TVC List, No 116] | 12 Votes - [10%] 
    | 
| Twopa [TVC List, No 96] | 11 Votes - [9.17%] 
    | 
| Total False Tapa  [TVC List, No 68] | 10 Votes - [8.33%] 
    | 
| Tapa: Complementary Pairs [TVC List, No 108] | 9 Votes - [7.5%] 
    | 
| Math Tapa  [TVC List, No 3] | 9 Votes - [7.5%] 
    | 
| Magnetic Tapa [TVC List, No 75] | 8 Votes - [6.67%] 
    | 
| Double Tapa [TVC List, No 29] | 8 Votes - [6.67%] 
    | 
| Ugly Tapa [TVC List, No 123] | 7 Votes - [5.83%] 
    | 
| PhotoTapa [TVC List, No 106] | 6 Votes - [5%] 
    | 
| This is a multiple choice poll. 
 | 
|