Login Register WSPC 2017ʥ Scheduleʥ Participationʥ Locationʥ WSCʥ WPCʥ ContactʥSearchʥRecent





Sed Holaysan

LMI RatingsCurrent RankCurrent RatingsBest RankBest RatingsRatings History
LMI Puzzle Ratings 218 450.076 128 578.7698 History
LMI Sudoku Ratings 62 753.6518 23 867.1961 History

Puzzle Ratings HistoryRatingsRank
2026R4 (Shading & Loops) 450.076 218
2026R3 (OP & Regions) 471.1255 213
2026R2 (MII & Number Placement) 499.5898 200
2026R1 (Classics) 508.8925 184
2025R5 (Word & Casual) 511.5252 181
2025R4 (Shading & Regions) 490.6573 202
2025R3 (Numbers & MII) 495.8161 195
2025R2 (Loop & OP) 490.6714 204
2025R1 (Classics) 504.4808 191
2024R6 (Snake & Casual) 521.4963 176
2024R5 (Shading & Regions) 536.5546 172
2024R4 (Word & OP) 539.9538 172
2024R3 (Evergreens & MII) 533.124 180
2024R2 (Loops & Numbers) 553.2991 159
2024R1 (Classics) 547.5573 141
2023R6 (Regions & Loops) 550.8926 138
2023R5 (Casual & Word) 564.8592 133
2023R4 (NP & OP) 576.8257 128
2023R3 (Shading & MII) 560.7827 143
2023R2 (Evergreens & Rule Pool) 568.5234 151
2023R1 (Classics) 556.0043 156
PANFOPCWHTTAPA 3 556.9902 142
2022R6 (MII & Object Placement) 557.3524 135
2022R5 (Loops & Shading) 551.3481 144
2022R4 (Numbers & Puzz.link) 578.7698 131
2022R3 (Regions & Evergreens) 539.3049 168
2022R2 (Casual & Word) 554.0511 165
2022R1 (Classics) 507.0705 205
PANFOPCWHTTAPA 2 501.0839 188
PANFOPCWHTTAPA 449.9595 186
MII & Evergreens (PR 2021) 436.5074 181
Shading (PR 2021) 460.1976 173
Casual & Word (PR 2021) 457.3265 171
OP (PR 2021) 423.4728 187
Regions (PR 2021) 427.7301 183
Number Placement (PR 2021) 460.5348 151
Loops (PR 2021) 409.0244 178
Classics (PR 2021) 413.968 170
PZ 443.3489 153
PU IV 433.329 154
PU III 430.6354 158
Typed Logic 391.4812 183
MII and Regions (PR 2020) 364.907 201
Casual and Word (PR 2020) 377.4277 196
Evergreens (PR 2020) 371.9448 198
Shading and Loops (PR 2020) 403.9576 181
Number and Object Placement (PR 2020) 432.43 160
Classics (PR 2020) 400.5864 157
PuzzlersClub 2 351.5905 146
PuzzlersClub 1 343.9837 158
Number & Object Placement (PR 2019) 350.0573 160
MII & Regions (PR 2019) 332.1903 168
Casual & Word (PR 2019) 355.2234 168
Shading & Loops (PR 2019) 266.3915 213
Connected Puzzles (PR 2019) 220.1216 244
Classics (PR 2019) 220.1216 238

Indian ChampionshipsOfficial RankSedho's ScoreMax (Official) Score
Indian Sudoku Championship 2021 145 1555

Puzzle TestSedho's RankSedho's ScoreTest Max ScorePSRSNSW
2026R5 (Word & Casual) 106 42.8 0
2026R4 (Shading & Loops) 181 22 132.8 308 301 306 1
2026R3 (OP & Regions) 184 35.1 125.3 390 375 386 1
2026R2 (MII & Number Placement) 218 31.2 132.8 294 263 286 1
2026R1 (Classics) 199 43 132.033 500 503 501 0.8
2025R5 (Word & Casual) 82 69.4 119.8 641 727 662 0.8
2025R4 (Shading & Regions) 195 50 137.1 369 337 361 0.7
2025R3 (Numbers & MII) 103 50.4 123.417 557 652 581 0.7
2025R2 (Loop & OP) 189 33.9 124.25 447 429 442 0.6
2025R1 (Classics) 215 43.4 134.883 462 452 459 0.6
2024R5 (Shading & Regions) 171 36 129.983 430 449 434
2024R4 (Word & OP) 120 58.9 129.467 541 591 554
2024R3 (Evergreens & MII) 171 35.5 124.95 425 414 422
2024R2 (Loops & Numbers) 155 44.4 130.583 516 531 520
2024R1 (Classics) 170 44.8 128.45 566 626 581
2023R5 (Casual & Word) 101 51.5 107.517 559 605 570
2023R4 (NP & OP) 103 61 128.967 553 613 568
2023R3 (Shading & MII) 94 55 134.45 560 653 583
2023R2 (Evergreens & Rule Pool) 115 50.7 127.767 562 637 581
PANFOPCWHTTAPA 3 154 110.35 149.6 473 437 464
2022R6 (MII & Object Placement) 70 51.9 125.05 567 671 593
2022R4 (Numbers & Puzz.link) 68 52 120.383 609 733 640
2022R3 (Regions & Evergreens) 118 44.7 128.517 505 522 509
2022R2 (Casual & Word) 24 62 109.25 682 914 740
2022R1 (Classics) 209 60.5 143.133 435 438 435
PANFOPCWHTTAPA 2 109 126.517 148.717 749 745 748
2023R1 (Classics) 212 38 131.483 404 398 403
PANFOPCWHTTAPA 176 90.2 147.133 415 383 407
SSC 2021 27 109 0
MII & Evergreens (PR 2021) 112 40.4 148.45 381 314 364
Shading (PR 2021) 158 36.6 168.15 231 176 217
Casual & Word (PR 2021) 69 81.3 135.95 602 649 614
OP (PR 2021) 144 61 157.5 436 396 426
Regions (PR 2021) 215 15 149.3 154 70 133
Number Placement (PR 2021) 94 78.7 155.017 576 646 594
Loops (PR 2021) 141 40.4 159.9 463 473 465
Classics (PR 2021) 171 51.7 160.633 419 350 402
PZ 70 314 1061.67 466 438 459
PU III 67 368 1309.1 534 608 552
Evergreens (PR 2020) 196 22.1 136.933 223 224 223
Shading and Loops (PR 2020) 174 41.5 169.483 248 210 238
Number and Object Placement (PR 2020) 101 50.3 134.9 528 580 541
Classics (PR 2020) 103 74.4 149 579 664 600
Number & Object Placement (PR 2019) 101 40.6 137.85 406 391 402
MII & Regions (PR 2019) 118 24 139.15 229 205 223
April Contest 2019 49 19 99
Casual & Word (PR 2019) 76 51.1 122.467 485 468 481
Shading & Loops (PR 2019) 138 39.4 162.05 272 229 261
Classics (PR 2019) 112 57.2 160.05 378 351 371

Sudoku TestSedho's RankSedho's ScoreTest Max ScorePSRSNSW
2026R4 (Irregular & Converse) 110 60.1 140.35 564 649 585 1
2026R3 (OE & Hybrids) 47 82.3 140.35 692 872 737 1
2026R2 (Math & Outside) 38 98.1 141.283 785 916 818 1
2026R1 (Standard & Neighbours) 54 86 138.433 751 885 784 0.8
2025R4 (Outside & Hybrids) 38 74 140.533 668 887 723 0.8
2025R3 (Odd Even & Irregular) 29 125.567 155.533 842 923 862 0.7
2025R2 (Math & Neighbours) 61 93.2 149.7 717 852 750 0.7
2025R1 (Standard & Converse) 429 13 154.75 155 153 154 0.6
HNY2025 44 810.5 2207 613 815 663 0.6
2024R4 (Outside & Converse) 59 59.3 125.95 653 836 699 0.6
2024R3 (Math & Neighbours) 70 72 138.217 664 819 703
2024R2 (Odd Even & Hybrids) 51 83 139.333 714 872 753
2024R1 (Standard & Irregular) 15 119.767 141.75 901 974 919
HNY2024 76 301.9 890 584 667 605
SSC 2023 16 421 0
2023R4 (Neighbours & Converse) 18 90.4 126.7 807 954 844
2023R3 (Irregular & Math) 135 42 121.783 565 658 589
2023R2 (Outside & Hybrids) 45 77 136.25 704 887 750
2022R4 (Math & Irregular) 19 119.833 145.7 868 946 888
2022R3 (Converse & Outside) 24 111.883 153.967 804 943 839
2022R2 (Odd Even & Hybrids) 22 101.117 142.533 788 934 824
2022R1 (Standard & Neighbours) 16 111.067 138.383 860 960 885
2023R1 (Standard & Odd Even) 100 67.1 140.617 655 808 693
Odd Even (SM 2021) 67 73.1 149.333 621 742 651
Hybrids (SM 2021) 22 120.567 151.867 833 932 858
Irregular and Twisted Classics (SM 2021) 21 123.467 150.4 856 935 876
Converse (SM 2021) 26 136.233 158.35 876 927 889
Math (SM 2021) 17 119.933 146.983 866 947 886
Substitution and Neighbours (SM 2021) 39 131.317 160.133 829 886 843
Outside (SM 2021) 25 118.633 145.05 855 931 874
Standard (SM 2021) 23 121.583 153.25 823 938 852
Welcome 2021 12 130.017 0
Lockdown Sudoku Test 31 560 1032.33 668 866 718
Quinze 2 35 540 1017.03 640 807 681
Twisted Classics and Hybrids (SM2020) 269 16.2 135.583 156 53 130
Mean Minis 78 49.6 135.9 564 655 586
Converse and Odd Even (SM2020) 245 22.5 140.583 304 231 286
Math (SM2020) 45 96 142.45 762 877 791
Irregular and Outside (SM2020) 66 100.133 155.7 704 801 728
Substitution and Neighbours (SM 2020) 173 39 128.417 500 496 499
Standard (SM 2020) 63 116.467 157.367 800 858 815
Quinze 38 81.3 130.73 692 774 713
Pentakaideca 20 82.1 130.1 724 854 757
SSC2019 10 505 585
Converse & Twisted Classics (SM 19) 192 25 147 258 133 227
Irregular & Hybrids (SM 19) 113 57 152.317 515 517 516
Math (SM 19) 38 79.4 129.033 730 851 761
Get Overlapped! 56 70.4 232.067
Substitution & Odd Even (SM 19) 45 80 137.517 697 836 732
Outside & Neighbours (SM 19) 36 96 148.467 733 862 765
Standard (SM 19) 49 86 147.383 685 804 715
Deja Vu 60 62.9 146.817 522 535 526
Enthralling Sudoku 75 57 150.233 385 388 386


PS = Prorated Score (Score based on players's score, median score and top score in the test)
RS = Rank Score (Score based on player's rank in the test)
NS = Normalized Score (.75 * PS + .25 * RS)
W = Weight of the test
Click here for detailed logic of LMI Player Rating System v2.0

TVC / CTCSedho's RankSedho's ScoreTest Max Score
Nurimisaki Nomad 74 2060 3147
Yajilin Yacht 183 1105.42 3148
Kakuro Kart 27 2514 3058
Kurotto Kingdom 105 1901 3149
Voxas Vacation 45 2281 3089
Rassi Silai Race 204 1245.56 3085

User profile: Sedho
Real name Sed Holaysan
Website addresshttp://facebook.com/sedsudoku
ICQ ICQ
Facebook Facebook
Google + Google +
Twitter Twitter
Country Philippines
Test ScoresCTW : 25|IRH : 57|MAT : 79.4|GOL : 70.4|SOE : 80
Date registered2018-08-11 10:42 AM
Last logon2026-07-06 7:28 PM
Total posts18

Active user?Yes
Rank
Send this user a private message
Add/remove this user to your ignore list