LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 25 | 856.7448 | 10 | 899.2728 | History |
LMI Sudoku Ratings | 186 | 560.9891 | 178 | 570.7148 | History |
Indian Championships | Official Rank | ksun48's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 63 | 1606.5 | |
Indian Puzzle Championship 2020 | 78 | 2435.5 |
Puzzle Test | ksun48's Rank | ksun48's Score | Test Max Score | PS | RS | NS | W |
Moscow Puzzle Cup 2024 | 5 | 576.3 | 0 | ||||
2024R6 (Snake & Casual) | 14 | 113.033 | 0 | ||||
2024R5 (Shading & Regions) | 9 | 114 | 0 | ||||
2024R4 (Word & OP) | 5 | 118.033 | 0 | ||||
2024R3 (Evergreens & MII) | 29 | 86 | 0 | ||||
2024R2 (Loops & Numbers) | 12 | 106.45 | 0 | ||||
2024R1 (Classics) | 6 | 115.933 | 0 | ||||
2023R6 (Regions & Loops) | 18 | 118.433 | 137.983 | 888 | 926 | 898 | 1 |
2023R5 (Casual & Word) | 9 | 98.3667 | 107.517 | 928 | 968 | 938 | 1 |
2023R4 (NP & OP) | 14 | 108.917 | 128.967 | 868 | 950 | 889 | 1 |
2023R3 (Shading & MII) | 32 | 94.4 | 134.45 | 778 | 883 | 804 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 37 | 84.6 | 127.767 | 755 | 885 | 788 | 0.8 |
PANFOPCWHTTAPA 3 | 13 | 143.65 | 149.6 | 909 | 955 | 921 | 0.7 |
2022R6 (MII & Object Placement) | 26 | 79.4 | 125.05 | 730 | 881 | 767 | 0.6 |
2022R5 (Loops & Shading) | 36 | 71.7 | 129.217 | 698 | 849 | 736 | 0.6 |
2022R3 (Regions & Evergreens) | 17 | 102.05 | 128.517 | 844 | 935 | 866 | |
2022R2 (Casual & Word) | 5 | 99.2833 | 109.25 | 933 | 985 | 946 | |
2022R1 (Classics) | 16 | 128.383 | 143.133 | 900 | 959 | 914 | |
PANFOPCWHTTAPA 2 | 12 | 144.067 | 148.717 | 947 | 974 | 954 | |
2023R1 (Classics) | 64 | 87.9 | 131.483 | 742 | 818 | 761 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 6 | 613.4 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 7 | 434.8 | 0 | ||||
PANFOPCWHTTAPA | 19 | 137.417 | 147.133 | 874 | 935 | 889 | |
MII & Evergreens (PR 2021) | 10 | 121.733 | 148.45 | 860 | 943 | 881 | |
Shading (PR 2021) | 24 | 138 | 168.15 | 830 | 878 | 842 | |
Casual & Word (PR 2021) | 24 | 113.433 | 135.95 | 836 | 881 | 847 | |
OP (PR 2021) | 23 | 128.15 | 157.5 | 832 | 906 | 851 | |
Loops (PR 2021) | 74 | 73 | 159.9 | 626 | 725 | 651 | |
25Y | 21 | 1569 | 0 | ||||
PZ | 29 | 516 | 1061.67 | 624 | 769 | 660 | |
PU III | 15 | 729.5 | 1309.1 | 713 | 916 | 763 | |
MII and Regions (PR 2020) | 22 | 131.45 | 160.15 | 835 | 888 | 849 | |
Evergreens (PR 2020) | 40 | 85.8 | 136.933 | 708 | 844 | 742 | |
Number and Object Placement (PR 2020) | 66 | 70 | 134.9 | 638 | 727 | 660 | |
Classics (PR 2020) | 84 | 81.9 | 149 | 621 | 728 | 648 | |
PuzzlersClub 2 | 13 | 758 | 1162 | 728 | 871 | 764 | |
15th Anniversary | 20 | 606 | 881.5 | ||||
Shading and Loops (PR 2016/17) | 23 | 129.017 | 169.817 | 793 | 872 | 812 | |
Classics & Regions (PR 2016/17) | 33 | 115.1 | 156.1 | 782 | 854 | 800 | |
Kaleidoscope | 21 | 153 | 318.298 | 631 | 710 | 651 | |
Hex Slitherlink | 105 | 0 | 100 | ||||
April Contest 2016 | 67 | 9 | 102 | ||||
Puzzle Marathon 2016 | 297 | 0 | 976.528 | ||||
Loop pooL | 48 | 100 | 100 | ||||
NEW, HUGE, AND CHALLENGING | 117 | 0 | 100 | ||||
Classics (PR 2015/16) | 26 | 126.233 | 157.633 | 839 | 897 | 853 | |
April Contest 2015 | 55 | 14 | 99 | ||||
Puzzle Marathon 2015 | 43 | 541.896 | 757.097 | 687 | 855 | 729 | |
Pento Parade | 38 | 596 | 1592.22 | 584 | 715 | 617 | |
World Practice Championship - Day 1 | 38 | 1027 | 2014 | ||||
April Contest 2014 | 86 | 11 | 99 | ||||
FAST | 3 | 24906.5 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 64 | 549.315 | 773.675 | 696 | 797 | 721 | |
forsmarts 11th Anniversary Contest | 68 | 380 | 1000 | ||||
Japanese Puzzle Land 2 | 35 | 578 | 1103.4 | 671 | 826 | 710 | |
DWBH | 61 | 368 | 946.667 | 569 | 686 | 598 | |
WPC Practice Test | 71 | 220 | 972.95 | ||||
Classics : Hexed & Remixed | 44 | 370 | 885 | 544 | 619 | 563 | |
WPMM | 35 | 634.548 | 929.468 | 688 | 838 | 726 | |
Deception | 33 | 460 | 1123.24 | 582 | 692 | 610 | |
8th Open Moscow Puzzle Cup 2012 | 114 | 0 | 439 | ||||
forsmarts 10th Anniversary Contest | 104 | 30 | 935 | ||||
Word Show | 69 | 31 | 163 | 337 | 350 | 340 | |
Fillomino-Fillia 2 | 24 | 90 | 185.727 | ||||
123 GO | 72 | 66 | 203.926 | 537 | 626 | 559 | |
Borders & Beyond | 118 | 72 | 861.292 | 180 | 199 | 185 | |
Puzzle Marathon 2012 | 222 | 258.567 | 1310.25 | 137 | 154 | 141 | |
Forsmarts 3² Anniversary | 152 | 33 | 835 | ||||
Puzzle Fusion | 143 | 93 | 499 | 320 | 260 | 305 | |
2011 Double Decathlon | 100 | 286 | 1182.46 | 495 | 479 | 491 | |
Fillomino Fillia | 69 | 45 | 148 | 510 | 528 | 514 | |
Puzzle Hybrids | 84 | 264 | 1265 | 342 | 259 | 321 | |
Melon's Puzzle Zoo | 61 | 180 | 780 | 353 | 326 | 346 |
Sudoku Test | ksun48's Rank | ksun48's Score | Test Max Score | PS | RS | NS | W |
HNY2025 | 56 | 715 | 0 | ||||
2024R3 (Math & Neighbours) | 58 | 77 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 49 | 83.6 | 0 | ||||
2024R1 (Standard & Irregular) | 155 | 51.9 | 0 | ||||
SSC 2023 | 34 | 290 | 0 | ||||
2023R4 (Neighbours & Converse) | 178 | 35 | 126.7 | 513 | 531 | 518 | 1 |
2023R3 (Irregular & Math) | 146 | 40.6 | 121.783 | 558 | 632 | 576 | 1 |
2023R2 (Outside & Hybrids) | 83 | 62.1 | 136.25 | 630 | 791 | 670 | 1 |
2022R1 (Standard & Neighbours) | 276 | 25 | 138.383 | 305 | 282 | 299 | 0.6 |
2023R1 (Standard & Odd Even) | 129 | 60 | 140.617 | 622 | 756 | 655 | 0.8 |
Unlucky 13 | 174 | 781.307 | 1882.62 | 334 | 246 | 312 | |
Parallel Universe | 125 | 330 | 1462.14 | 434 | 437 | 435 | |
LMI Screen Test #4 | 131 | 814.635 | 2982.38 | 409 | 418 | 411 | |
Match (WSC Practice) | 92 | 100 | 907.78 | ||||
September Sudoku Contest 2013 | 84 | 18 | 390 | ||||
Sudoku Grand Prix - Indian Round | 553 | 15 | 559 | 62 | 89 | 69 | |
LMI Screen Test #3 | 268 | 115.33 | 2849.14 | ||||
Fugitive Warrant | 176 | 0 | 182 | ||||
Crazy Arrows | 132 | 50 | 925 | 76 | 23 | 63 | |
Double Delight | 144 | 0 | 1035 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
TVC / CTC | ksun48's Rank | ksun48's Score | Test Max Score |
Nurimisaki Nomad | 117 | 1861.98 | 3147 | Voxas Vacation | 99 | 1871.57 | 3089 | Rassi Silai Race | 244 | 874.726 | 3085 | Tapa Train | 9 | 2716 | 3151 | Tapa Variations Contest - XXIII | 13 | 1026.7 | 0 | Tapa Variations Contest - XXII | 12 | 949 | 0 | Tapa Variations Contest - XXI | 26 | 340 | 0 | Tapa Variations Contest - XIX | 22 | 576.75 | 1040.2 | Classic Tapa Contest - 2016 | 244 | 15.5 | 606.4 | Tapa Variations Contest - XVII | 116 | 201 | 1054.45 | Classic Tapa Contest - 2013 | 49 | 242 | 407.8 | Tapa Variations Contest - XVI | 39 | 560 | 1056.17 | Tapa Variations Contest - XV | 54 | 518 | 1123.42 | Tapa Variations Contest - XIV | 36 | 648.7 | 1102.93 | Tapa Variations Contest - XIII | 34 | 592.333 | 1080.75 | Classic Tapa Contest - 2012 | 298 | 1.2827 | 501.944 | Tapa Variations Contest - IX | 111 | 212.17 | 957 | Tapa Variations Contest - VII | 100 | 0 | 1069 |
Beginners' Sudoku | ksun48's Rank | ksun48's Score | Test Max Score |
August 2013 | 218 | 41.5 | 122.17 | February 2013 | 269 | 12 | 122.93 | January 2013 | 261 | 123.42 | December 2012 | 223 | 125.02 | November 2012 | 218 | 110.65 | October 2012 | 267 | 118.38 | September 2012 | 270 | 4 | 126 |
Beginners' Puzzle | ksun48's Rank | ksun48's Score | Test Max Score |
Cave | 37 | 100.9 | 131.4 | Yajilin | 143 | 27 | 136.6 | Yin-Yang | 37 | 116.333 | 136.333 | Minesweeper | 20 | 126.333 | 135.967 | Tetrominoes | 33 | 103.4 | 128 | Spiral Galaxies | 22 | 108.667 | 137.067 | Slitherlink | 42 | 122 | 142.367 | Star Battle | 87 | 89.7667 | 139.367 | Masyu | 81 | 325 | 549.92 |
User profile: ksun48 | ||||||||||
Real name | Kevin Sun | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Canada | |||||||||
Test Scores | ||||||||||
Date registered | 2011-01-17 7:20 PM | |||||||||
Last logon | 2025-02-15 9:15 PM | |||||||||
Total posts | 29![]() | |||||||||
Active user? | Yes | |||||||||
Rank |
![]() Add/remove this user to your ignore list |