LMI Ratings | Current Rank | Current Ratings | Best Rank | Best Ratings | Ratings History |
LMI Puzzle Ratings | 7 | 907.1815 | 2 | 958.5797 | History |
LMI Sudoku Ratings | 5 | 952.1159 | 1 | 995.4213 | History |
Indian Championships | Official Rank | Kota's Score | Max (Official) Score |
Indian Puzzle Championship 2021 | 25 | 1944 | |
Indian Sudoku Championship 2021 | 165 | 2674.33 | |
Indian Puzzle Championship 2020 | 39 | 3891.83 |
Puzzle Test | Kota's Rank | Kota's Score | Test Max Score | PS | RS | NS | W |
2024R6 (Snake & Casual) | 25 | 108.133 | 0 | ||||
2024R5 (Shading & Regions) | 14 | 108.867 | 0 | ||||
2024R4 (Word & OP) | 22 | 102.267 | 0 | ||||
2024R3 (Evergreens & MII) | 31 | 83.4 | 0 | ||||
2024R2 (Loops & Numbers) | 9 | 108.967 | 0 | ||||
2024R1 (Classics) | 7 | 112.017 | 0 | ||||
2023R6 (Regions & Loops) | 23 | 114.717 | 137.983 | 867 | 905 | 876 | 1 |
2023R5 (Casual & Word) | 20 | 83.7 | 107.517 | 813 | 923 | 840 | 1 |
2023R4 (NP & OP) | 8 | 114.967 | 128.967 | 908 | 973 | 924 | 1 |
2023R3 (Shading & MII) | 23 | 103.917 | 134.45 | 831 | 917 | 852 | 0.8 |
2023R2 (Evergreens & Rule Pool) | 6 | 109.967 | 127.767 | 899 | 984 | 920 | 0.8 |
PANFOPCWHTTAPA 3 | 4 | 147.45 | 149.6 | 967 | 989 | 973 | 0.7 |
2022R6 (MII & Object Placement) | 17 | 88.7 | 125.05 | 785 | 924 | 819 | 0.6 |
2022R5 (Loops & Shading) | 24 | 83.5 | 129.217 | 760 | 901 | 795 | 0.6 |
2022R4 (Numbers & Puzz.link) | 4 | 106.55 | 120.383 | 921 | 988 | 938 | 0.6 |
2022R3 (Regions & Evergreens) | 12 | 106.65 | 128.517 | 871 | 955 | 892 | |
2022R2 (Casual & Word) | 12 | 79.8 | 109.25 | 802 | 959 | 841 | |
2022R1 (Classics) | 6 | 133.833 | 143.133 | 937 | 986 | 949 | |
PANFOPCWHTTAPA 2 | 9 | 144.533 | 148.717 | 953 | 981 | 960 | |
2023R1 (Classics) | 5 | 123.1 | 131.483 | 950 | 988 | 960 | 0.7 |
Moscow Puzzle Cup 2022 - Part 2 | 4 | 619.8 | 0 | ||||
Moscow Puzzle Cup 2022 - Part 1 | 8 | 407 | 0 | ||||
PANFOPCWHTTAPA | 3 | 144.183 | 147.133 | 962 | 993 | 970 | |
SSC 2021 | 1 | 226.4 | 0 | ||||
MII & Evergreens (PR 2021) | 9 | 122.483 | 148.45 | 864 | 950 | 885 | |
Shading (PR 2021) | 17 | 141.4 | 168.15 | 849 | 915 | 866 | |
Casual & Word (PR 2021) | 26 | 111.183 | 135.95 | 820 | 871 | 832 | |
OP (PR 2021) | 19 | 130.533 | 157.5 | 846 | 923 | 865 | |
Regions (PR 2021) | 62 | 72.2 | 149.3 | 616 | 732 | 645 | |
Number Placement (PR 2021) | 7 | 139.133 | 155.017 | 912 | 977 | 928 | |
Loops (PR 2021) | 10 | 128.8 | 159.9 | 866 | 966 | 891 | |
Classics (PR 2021) | 8 | 139.55 | 160.633 | 894 | 973 | 913 | |
Divide and Conquer | 4 | 1328 | 1375.5 | ||||
MPC2020 | 7 | 2129.6 | 0 | ||||
25Y | 10 | 2219 | 0 | ||||
PZ | 15 | 656 | 1061.67 | 720 | 884 | 761 | |
PU IV | 5 | 1090.17 | 1468.5 | 830 | 967 | 864 | |
PU III | 6 | 1020.07 | 1309.1 | 857 | 970 | 885 | |
Typed Logic | 7 | 895 | 1290.67 | 778 | 958 | 823 | |
MII and Regions (PR 2020) | 18 | 133.2 | 160.15 | 845 | 910 | 861 | |
Casual and Word (PR 2020) | 24 | 101.167 | 132.783 | 806 | 876 | 824 | |
Metaloop | 9 | 1000 | 0 | ||||
Evergreens (PR 2020) | 2 | 133.233 | 136.933 | 979 | 996 | 983 | |
April Contest 2020 | Test-Solver | ||||||
Shading and Loops (PR 2020) | 7 | 153.85 | 169.483 | 909 | 973 | 925 | |
Number and Object Placement (PR 2020) | 2 | 129.567 | 134.9 | 970 | 996 | 977 | |
Classics (PR 2020) | 1 | 149 | 149 | 1000 | 1000 | 1000 | |
PuzzlersClub 2 | 5 | 997.64 | 1162 | 889 | 957 | 906 | |
PuzzlersClub 1 | 6 | 950 | 1396.3 | 769 | 953 | 815 | |
Number & Object Placement (PR 2019) | 4 | 127.75 | 137.85 | 943 | 981 | 952 | |
MII & Regions (PR 2019) | 3 | 120.583 | 139.15 | 893 | 986 | 916 | |
Casual & Word (PR 2019) | 24 | 86.3 | 122.467 | 741 | 837 | 765 | |
Shading & Loops (PR 2019) | 13 | 139.45 | 162.05 | 874 | 931 | 888 | |
Connected Puzzles (PR 2019) | 12 | 131.933 | 149.167 | 899 | 933 | 907 | |
Classics (PR 2019) | 12 | 138.05 | 160.05 | 870 | 936 | 886 | |
Kaleidoscope 2018 | 10 | 208.3 | 330.7 | ||||
Loops & Shading (PR 2018) | 6 | 146.967 | 156.933 | 939 | 963 | 945 | |
Casual & Word (PR 2018) | 19 | 67.8 | 93.9 | 767 | 877 | 794 | |
Evergreens (PR 2018) | 3 | 136.583 | 155.3 | 901 | 987 | 923 | |
MII & Regions (PR 2018) | 7 | 118.083 | 144.2 | 866 | 961 | 890 | |
NP & OP (PR 2018) | 8 | 105.917 | 120 | 911 | 963 | 924 | |
15th Anniversary | 3 | 842 | 881.5 | ||||
Classics (PR 2018) | 5 | 157.967 | 168.3 | 934 | 978 | 945 | |
Number Placement & Evergreens (PR 2016/17) | 1 | 128.2 | 128.2 | 1000 | 1000 | 1000 | |
Object Placement & Pentomino (PR 2016/17) | 1 | 124.917 | 124.917 | 1000 | 1000 | 1000 | |
Shading and Loops (PR 2016/17) | 9 | 147.4 | 169.817 | 886 | 953 | 903 | |
Snowmen | 2 | 491.5 | 596.667 | 872 | 989 | 901 | |
Classics & Regions (PR 2016/17) | 9 | 136.367 | 156.1 | 895 | 963 | 912 | |
Moscow Puzzle Cup 2016 | 5 | 1209 | 1314.9 | ||||
Kaleidoscope | 16 | 166.1 | 318.298 | 660 | 783 | 691 | |
Hex Slitherlink | 8 | 100 | 100 | ||||
Puzzle Marathon 2016 | 11 | 888.623 | 976.528 | 902 | 963 | 917 | |
Object Placement (PR 2015/16) | 2 | 134.717 | 137.65 | 984 | 994 | 987 | |
Loop pooL | 27 | 100 | 100 | ||||
NEW, HUGE, AND CHALLENGING | 16 | 100 | 100 | ||||
Loops (PR 2015/16) | 12 | 151.933 | 165.6 | 913 | 949 | 922 | |
Toketa? Selection | 15 | 690.5 | 1103.67 | 745 | 882 | 779 | |
Shading (PR 2015/16) | 5 | 150.2 | 159.05 | 949 | 981 | 957 | |
Snakes (PR 2015/16) | 5 | 121.733 | 137.867 | 908 | 972 | 924 | |
WCPN | 1 | 1279.77 | 1279.77 | 1000 | 1000 | 1000 | |
forsmarts 13th Anniversary Contest | 1 | 811.5 | 811.5 | ||||
LMI Screen Test #5 | 18 | 1833 | 2175.2 | 847 | 936 | 869 | |
Regions (PR 2015/16) | 12 | 139.667 | 157.683 | 898 | 951 | 911 | |
Snake Variations Contest - 2015 | 24 | 428 | 694.833 | ||||
Evergreens (PR 2015/16) | 9 | 102.417 | 130.2 | 849 | 962 | 877 | |
Numbers (PR 2015/16) | 4 | 134.6 | 150 | 926 | 987 | 941 | |
Classics (PR 2015/16) | 15 | 137.233 | 157.633 | 895 | 942 | 907 | |
Puzzle Marathon 2015 | 6 | 695.043 | 757.097 | 910 | 983 | 928 | |
forsmarts 12th Anniversary Contest | 11 | 501 | 838.5 | ||||
Pento Parade | 10 | 1048.99 | 1592.22 | 773 | 931 | 812 | |
September Magic Contest | 2 | 345 | 423 | ||||
World Practice Championship - Day 2 | 14 | 1139 | 1719 | ||||
World Practice Championship - Day 1 | 7 | 1652 | 2014 | ||||
Parallel Universe II | 9 | 1145 | 2152.05 | 698 | 932 | 757 | |
FAST | 50 | 12286.3 | 38510.9 | ||||
LMI Puzzle Marathon 2014 | 4 | 755.984 | 773.675 | 976 | 990 | 980 | |
Kakuro | 3 | 1216 | 1353 | 926 | 988 | 942 | |
forsmarts 11th Anniversary Contest | 5 | 1000 | 1000 | ||||
Japanese Puzzle Land 2 | 6 | 900 | 1103.4 | 873 | 974 | 898 | |
DWBH | 6 | 824.667 | 946.667 | 909 | 974 | 925 | |
WPC Practice Test | 11 | 620 | 972.95 | ||||
Classics : Hexed & Remixed | 7 | 680 | 885 | 819 | 947 | 851 | |
WPMM | 17 | 741.557 | 929.468 | 801 | 924 | 832 | |
DTGT | 4 | 925 | 1208.8 | 840 | 979 | 875 | |
Deception | 8 | 889 | 1123.24 | 852 | 933 | 872 | |
Puzzle Marathon 2013 | 8 | 931.786 | 970.828 | 959 | 977 | 963 | |
Best of LMI Puzzle Tests | 32 | 227 | 487 | 650 | 766 | 679 | |
8th Open Moscow Puzzle Cup 2012 | 4 | 371 | 439 | ||||
forsmarts 10th Anniversary Contest | 1 | 935 | 935 | 1000 | 1000 | 1000 | |
Word Show | 14 | 93.4 | 163 | 703 | 883 | 748 | |
Fillomino-Fillia 2 | 7 | 114.728 | 185.727 | ||||
123 GO | 11 | 148.733 | 203.926 | 815 | 947 | 848 | |
Borders & Beyond | 23 | 401 | 861.292 | 652 | 849 | 701 | |
Di... | 6 | 158 | 265 | ||||
akil oyunlari magazine competition | 9 | 1074 | 1455.3 | 789 | 939 | 827 | |
Logirace | 6 | 991.444 | 1665.26 | 747 | 967 | 802 | |
Seven Samurais | 4 | 734.75 | 815.63 | 930 | 981 | 942 | |
No Numbers | 23 | 410 | 690 | 654 | 728 | 673 | |
Puzzle Marathon 2012 | 3 | 1283.98 | 1310.25 | 964 | 992 | 971 | |
Best of LMI Puzzle Tests | 10 | 874 | 1382 | 748 | 931 | 793 | |
Forsmarts 3² Anniversary | 4 | 669.4 | 835 | ||||
Snake Variations Contest 2011 | 5 | 1063 | 1348 | ||||
Puzzle Fusion | 9 | 369 | 499 | 816 | 958 | 852 | |
Screen Test #2 | 78 | 957.8 | 1428 | 674 | 766 | 697 | |
2011 Double Decathlon | 15 | 654 | 1182.46 | 704 | 926 | 760 | |
LMI Sprint Test | 8 | 288 | 348 | 874 | 967 | 897 | |
Japanese Puzzle Land | 2 | 434 | 550 | 851 | 995 | 887 | |
Magic Cube | 7 | 935 | 1226 | 813 | 957 | 849 | |
Nikoli Selection 2011 | 8 | 310 | 492 | 734 | 958 | 790 | |
Fillomino Fillia | 14 | 82 | 148 | 686 | 908 | 741 | |
MAYnipulation | 7 | 533 | 758 | 771 | 927 | 810 | |
Twist | 10 | 448 | 736 | 709 | 926 | 763 | |
Puzzle Hybrids | 45 | 472 | 1265 | 549 | 607 | 563 | |
Melon's Puzzle Zoo | 13 | 500 | 780 | 733 | 865 | 766 | |
Puzzle Jackpot | 12 | 894.2 | 1273.2 | 781 | 917 | 815 | |
Puzzles & Chess | 47 | 36 | 123 | 462 | 432 | 454 | |
Screen Test #1 | 7 | 1352 | 1477 | 926 | 967 | 936 | |
FLIP | 5 | 451 | 644 | 783 | 959 | 827 | |
20/10 Puzzle Decathlon | 23 | 910 | 1300 | 743 | 885 | 779 | |
Nikoli Selection 2010 | 11 | 974 | 1119 | 901 | 934 | 909 | |
EverGreens II | 39 | 350 | 880 | 606 | 771 | 647 | |
Broken Pieces | 5 | 121 | 140 | 890 | 947 | 904 | |
EverGreens | 14 | 935 | 1180 | 821 | 906 | 842 |
Sudoku Test | Kota's Rank | Kota's Score | Test Max Score | PS | RS | NS | W |
2024R4 (Outside & Converse) | 7 | 107.35 | 0 | ||||
2024R3 (Math & Neighbours) | 4 | 129.967 | 0 | ||||
2024R2 (Odd Even & Hybrids) | 2 | 131.617 | 0 | ||||
2024R1 (Standard & Irregular) | 1 | 141.75 | 0 | ||||
HNY2024 | 4 | 804.9 | 0 | ||||
SSC 2023 | 2 | 622 | 0 | ||||
2023R4 (Neighbours & Converse) | 1 | 126.7 | 126.7 | 1000 | 1000 | 1000 | 1 |
2023R3 (Irregular & Math) | 22 | 81 | 121.783 | 778 | 946 | 820 | 1 |
2023R2 (Outside & Hybrids) | 14 | 103.033 | 136.25 | 834 | 966 | 867 | 1 |
2022R4 (Math & Irregular) | 4 | 134.433 | 145.7 | 943 | 991 | 955 | 0.8 |
2022R3 (Converse & Outside) | 3 | 142.117 | 153.967 | 945 | 995 | 957 | 0.7 |
2022R2 (Odd Even & Hybrids) | 8 | 119.417 | 142.533 | 881 | 978 | 906 | 0.7 |
2022R1 (Standard & Neighbours) | 2 | 135.5 | 138.383 | 985 | 997 | 988 | 0.6 |
2023R1 (Standard & Odd Even) | 4 | 131.867 | 140.617 | 959 | 994 | 968 | 0.8 |
Odd Even (SM 2021) | 12 | 124.6 | 149.333 | 877 | 956 | 897 | 0.6 |
Hybrids (SM 2021) | 1 | 151.867 | 151.867 | 1000 | 1000 | 1000 | 0.6 |
Irregular and Twisted Classics (SM 2021) | 3 | 144.4 | 150.4 | 968 | 994 | 974 | |
Converse (SM 2021) | 1 | 158.35 | 158.35 | 1000 | 1000 | 1000 | |
Math (SM 2021) | 2 | 140.117 | 146.983 | 966 | 997 | 974 | |
Substitution and Neighbours (SM 2021) | 5 | 154.067 | 160.133 | 964 | 988 | 970 | |
Outside (SM 2021) | 2 | 141.383 | 145.05 | 980 | 997 | 984 | |
Standard (SM 2021) | 7 | 139.233 | 153.25 | 921 | 983 | 937 | |
Welcome 2021 | 1 | 153.125 | 0 | ||||
Lockdown Sudoku Test | 7 | 860 | 1032.33 | 879 | 972 | 902 | |
Quinze 2 | 1 | 1017.03 | 1017.03 | 1000 | 1000 | 1000 | |
Twisted Classics and Hybrids (SM2020) | 3 | 133.117 | 135.583 | 985 | 993 | 987 | |
Mean Minis | 11 | 107.483 | 135.9 | 856 | 955 | 881 | |
Converse and Odd Even (SM2020) | 5 | 128.05 | 140.583 | 940 | 987 | 951 | |
Math (SM2020) | 3 | 138.967 | 142.45 | 982 | 994 | 985 | |
Irregular and Outside (SM2020) | 4 | 147.983 | 155.7 | 959 | 991 | 967 | |
Substitution and Neighbours (SM 2020) | 4 | 115.2 | 128.417 | 926 | 991 | 942 | |
Standard (SM 2020) | 7 | 149.183 | 157.367 | 960 | 986 | 967 | |
Quinze | 6 | 127.1 | 130.73 | 977 | 970 | 975 | |
Pentakaideca | 1 | 130.1 | 130.1 | 1000 | 1000 | 1000 | |
SSC2019 | 3 | 550 | 585 | ||||
Converse & Twisted Classics (SM 19) | 11 | 123.833 | 147 | 882 | 954 | 900 | |
Irregular & Hybrids (SM 19) | 11 | 129.483 | 152.317 | 884 | 957 | 902 | |
Math (SM 19) | 14 | 85 | 129.033 | 761 | 948 | 808 | |
Get Overlapped! | 4 | 164.9 | 232.067 | ||||
Substitution & Odd Even (SM 19) | 10 | 122.15 | 137.517 | 919 | 967 | 931 | |
Outside & Neighbours (SM 19) | 3 | 142.2 | 148.467 | 968 | 992 | 974 | |
Standard (SM 19) | 4 | 142.683 | 147.383 | 976 | 988 | 979 | |
Deja Vu | 12 | 126.517 | 146.817 | 884 | 913 | 892 | |
Enthralling Sudoku | Test-Solver | ||||||
September Sudoku Contest 2018 | 1 | 569.467 | 569.467 | ||||
Irregular & Hybrids (SM 18) | 3 | 123.133 | 126.7 | 979 | 990 | 982 | |
Math (SM 18) | 1 | 142.117 | 142.1 | 1000 | 1000 | 1000 | |
Odd Even & Substitution (SM 18) | 2 | 140.983 | 141.1 | 999 | 996 | 999 | |
R19 - WSC Playoffs | 1 | 134.883 | 134.9 | 1000 | 1000 | 1000 | |
Outside & Neighbours (SM 18) | 1 | 131.3 | 131.3 | 1000 | 1000 | 1000 | |
Standard (SM 18) | 6 | 143.783 | 157.1 | 937 | 982 | 948 | |
Converse & Twisted Classics (SM 18) | 1 | 143.567 | 143.6 | 1000 | 1000 | 1000 | |
September Sudoku Contest 2017 | 7 | 454 | 596.633 | ||||
Irregular & Converse (SM 16/17) | 5 | 142.217 | 150.3 | 957 | 984 | 964 | |
Outside & Math (SM 16/17) | 6 | 127.883 | 139.05 | 946 | 985 | 956 | |
Odd Even & Twisted Classics (SM 16/17) | 6 | 130.817 | 141.283 | 949 | 986 | 958 | |
Standard & Neighbours (SM 16/17) | 3 | 147.733 | 151.533 | 981 | 993 | 984 | |
Wacky Slovak Classics | 3 | 247.7 | 259.25 | 968 | 986 | 972 | |
September Sudoku Contest 2016 | 4 | 433.2 | 502.8 | ||||
Nuovo Cinema Sudoku | 7 | 420 | 611.75 | 796 | 954 | 835 | |
Irregular Variations (SM 15/16) | 4 | 141.933 | 145.15 | 983 | 988 | 984 | |
Triplets & Triangles | 3 | 771.333 | 969.167 | 863 | 988 | 895 | |
Converse Variations (SM 15/16) | 8 | 131.067 | 142.083 | 946 | 976 | 953 | |
Twisted Classics (SM 15/16) | 10 | 149.533 | 155.083 | 966 | 972 | 968 | |
Outside Variations (SM 15/16) | 2 | 135.417 | 135.533 | 999 | 997 | 999 | |
Math Variations (SM 15/16) | 2 | 135.95 | 136.083 | 999 | 997 | 999 | |
X-Killer | 4 | 2400 | 2400 | ||||
Odd Even Variations (SM 15/16) | 6 | 146.833 | 156.233 | 952 | 983 | 960 | |
September Sudoku Contest 2015 | 8 | 379 | 679.167 | ||||
Neighbours Variations (SM 15/16) | 6 | 137.083 | 144.667 | 959 | 984 | 965 | |
Standard Variations (SM 15/16) | 1 | 156.767 | 156.767 | 1000 | 1000 | 1000 | |
Unlucky 13 | 15 | 1765.4 | 1882.62 | 918 | 939 | 923 | |
Converse Variations (SM 14/15) | 3 | 151.9 | 156.467 | 978 | 993 | 982 | |
Neighbours Variations (SM 14/15) | 11 | 143.967 | 153.933 | 945 | 966 | 950 | |
Math Variations (SM 14/15) | 5 | 151 | 158.417 | 957 | 982 | 963 | |
Outside Variations (SM 14/15) | 2 | 149.833 | 151.45 | 993 | 997 | 994 | |
Sudoku Surprise | 1 | 1810.33 | 1810.33 | 1000 | 1000 | 1000 | |
Odd Even Variations (SM 14/15) | 2 | 143.4 | 145.167 | 992 | 997 | 993 | |
Irregular Variations (SM 14/15) | 2 | 148.667 | 150.05 | 993 | 997 | 994 | |
Standard Variations (SM 14/15) | 1 | 150.533 | 150.533 | 1000 | 1000 | 1000 | |
Sudoku Day | 2 | 107.741 | 111.884 | 977 | 994 | 981 | |
7X7 | 6 | 1053.74 | 1403.84 | 846 | 974 | 878 | |
Road To London | 4 | 595 | 695.436 | 893 | 972 | 913 | |
Parallel Universe | 7 | 1325.53 | 1462.14 | 937 | 972 | 946 | |
Special 8 | 1 | 1004.8 | 1004.8 | 1000 | 1000 | 1000 | |
Best of LMI Sudoku Tests | 8 | 1030.63 | 1298 | 866 | 965 | 890 | |
LMI Screen Test #4 | 11 | 2607.99 | 2982.38 | 906 | 955 | 918 | |
Match (WSC Practice) | 4 | 830.667 | 907.78 | ||||
September Sudoku Contest 2013 | 8 | 285 | 390 | ||||
Sudoku Grand Prix - Italian Round | 4 | 531.067 | 558.133 | 962 | 992 | 969 | |
Sudoku Grand Prix - Turkish Round | 5 | 498 | 656 | 847 | 987 | 882 | |
Sudoku Grand Prix - Serbian Round | 4 | 843 | 915.4 | 948 | 995 | 960 | |
V2V | 2 | 1073.35 | 1092.9 | 987 | 995 | 989 | |
Sudoku Grand Prix - Indian Round | 3 | 559 | 559 | 1000 | 997 | 999 | |
LMI Screen Test #3 | 30 | 1845.37 | 2849.14 | 759 | 901 | 794 | |
Fugitive Warrant | 1 | 182 | 182 | 1000 | 1000 | 1000 | |
Killer Shootout | 39 | 144 | 373.46 | 540 | 729 | 587 | |
Classics vs. Innovatives | 2 | 396.9 | 416.7 | 967 | 994 | 974 | |
Copy Paste | 3 | 1303.64 | 1446.95 | 930 | 990 | 945 | |
SudoClones | 2 | 1203.81 | 1239.9 | 980 | 994 | 984 | |
Sudoku 8X8 | 3 | 847.2 | 871.8 | 978 | 990 | 981 | |
Killing Time | 2 | 863.051 | 985.458 | 908 | 992 | 929 | |
Diagonal Vision | 12 | 700 | 860 | 864 | 928 | 880 | |
Shapes and Sizes | 6 | 764 | 902 | 889 | 966 | 908 | |
Best of LMI Mocks | 4 | 820 | 1080 | 833 | 982 | 870 | |
Sudoku A or B | 17 | 112.6 | 147.7 | 794 | 905 | 822 | |
Crazy Arrows | 3 | 760 | 925 | 861 | 985 | 892 | |
Sudoku City | 8 | 73 | 93 | 845 | 944 | 870 | |
Fivefold Sudoku Test | 5 | 972.4 | 1061.8 | 942 | 980 | 951 | |
LOGIDOKU | 28 | 163 | 348 | 622 | 791 | 665 | |
Something is Missing | 13 | 275 | 437 | 723 | 875 | 761 | |
LMI April Sudoku Test | 4 | 635 | 650 | 985 | 986 | 985 | |
LMI Spring Sudoku Test | 6 | 837 | 954 | 916 | 964 | 928 | |
Double Delight | 9 | 904 | 1035 | 895 | 939 | 906 | |
Prime Exotica | 20 | 358 | 660 | 696 | 868 | 739 | |
X'Mas Special Sudoku | 6 | 1075 | 1260 | 897 | 971 | 916 | |
Renban Grouped Sudokus | 10 | 516 | 592 | 894 | 946 | 907 | |
Sudoku Hotpot | 11 | 354 | 560 | 737 | 919 | 783 | |
Qixi Festivale Special | 20 | 580 | 770 | 779 | 814 | 788 | |
Sampler Platter | 10 | 630 | 785 | 833 | 926 | 857 | |
Classic Look-Alikes | 30 | 288 | 510 | 668 | 770 | 693 | |
SPEED SIXES | 44 | 670 | 1888 | 514 | 552 | 523 | |
Master Mind Twins | 12 | 805 | 1150 | 741 | 831 | 763 |
PS = Prorated Score (Score based on players's score, median score and top score in the test) RS = Rank Score (Score based on player's rank in the test) NS = Normalized Score (.75 * PS + .25 * RS) W = Weight of the test Click here for detailed logic of LMI Player Rating System v2.0 |
Beginners' Sudoku | Kota's Rank | Kota's Score | Test Max Score |
July 2014 | 1 | 122.38 | 122.38 | May 2014 | 5 | 111.6 | 117.3 | February 2014 | 5 | 119.08 | 124.78 | December 2013 | 5 | 111.18 | 116.92 | August 2013 | 6 | 118.05 | 122.17 | June 2013 | 6 | 107.7 | 115.72 | March 2013 | 8 | 110.33 | 118 | February 2013 | 5 | 115.95 | 122.93 | January 2013 | 9 | 115.3 | 123.42 | December 2012 | 4 | 118.12 | 125.02 | November 2012 | 3 | 109.05 | 110.65 | October 2012 | 8 | 111.52 | 118.38 | September 2012 | 3 | 121.38 | 126 | August 2012 | 6 | 120.57 | 126.57 | July 2012 | 12 | 110.13 | 120.78 |
Beginners' Puzzle | Kota's Rank | Kota's Score | Test Max Score |
Cave | 11 | 119.367 | 131.4 | Yajilin | 5 | 132.4 | 136.6 | Yin-Yang | 20 | 123.733 | 136.333 | Minesweeper | 7 | 131.633 | 135.967 | Tetrominoes | 8 | 121.633 | 128 | Spiral Galaxies | 3 | 131.2 | 137.067 | LITS | 19 | 117.5 | 137.333 | Skyscrapers | 4 | 132.8 | 135.167 | Slitherlink | 15 | 135.367 | 142.367 | Star Battle | 14 | 128.4 | 139.367 | Masyu | 5 | 510 | 549.92 |
User profile: Kota | ||||||||||
Real name | Kota Morinishi | |||||||||
Website address | ||||||||||
| ||||||||||
Country | Japan | |||||||||
Test Scores | CTW : 123.8 (11)|IRH : 129.5 (11)|MAT : 85 (14)|GOL : 164.9 (4)|SOE : 122.2 (10) | |||||||||
Date registered | 2010-05-23 1:36 PM | |||||||||
Last logon | 2024-10-07 7:20 PM | |||||||||
Total posts | 33 | |||||||||
Active user? | Yes | |||||||||
Rank |
Send this user a private message Add/remove this user to your ignore list |